Logo
AH - Semi-Public Raids
After Hours Raiding - Tunare

News | Forum | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aerisdawn 09/11/20 04/19/24 288 4% 17256.00 13.03 59.92 15303.00 11.55 53.14 0.00% 88.68% 1953.00
Ahaddy 05/08/20 04/26/24 1470 22% 75743.00 52.22 51.53 72650.00 50.09 49.42 0.00% 95.92% 3093.00
Akriel 02/16/19 04/21/24 3079 45% 117336.00 61.83 38.11 54002.00 28.45 17.54 -0.04% 46.02% 63384.00
Allegrissimo 03/30/24 04/21/24 11 0% 475.00 16.67 43.18 0.00 0.00 0.00 0.00% 0.00% 475.00
Aludari 11/20/21 04/20/24 465 7% 28190.00 31.69 60.62 20802.00 23.39 44.74 0.00% 73.79% 7388.00
Alzeric 12/30/16 03/30/24 217 3% 11250.00 4.20 51.84 7301.00 2.73 33.65 0.00% 64.90% 3949.00
Anelle 12/22/23 04/05/24 6 0% 215.00 1.69 35.83 0.00 0.00 0.00 0.00% 0.00% 215.00
Ashurbone 02/12/10 04/20/24 109 2% 4138.00 0.80 37.96 1397.00 0.27 12.82 -1.21% 33.76% 2791.00
Beauty 10/16/22 04/20/24 43 1% 1500.00 2.68 34.88 50.00 0.09 1.16 0.00% 3.33% 1450.00
Berserkr 03/30/24 04/21/24 2 0% 70.00 2.46 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Bittie 12/30/22 04/13/24 257 4% 17975.00 37.10 69.94 10000.00 20.64 38.91 0.00% 55.63% 7975.00
Blackbeard 06/26/10 04/26/24 1489 22% 63304.00 12.52 42.51 62259.00 12.32 41.81 -0.32% 98.35% 1245.00
Blastina 11/12/21 04/26/24 808 12% 44263.00 49.32 54.78 34005.00 37.89 42.09 -0.11% 76.82% 10308.00
Bleach 05/23/15 03/29/24 1138 17% 50384.00 15.44 44.27 48164.00 14.76 42.32 -2.57% 95.59% 3515.00
Bluedabadie 06/10/23 04/26/24 388 6% 19825.00 61.40 51.10 17806.00 55.15 45.89 0.00% 89.82% 2019.00
Bombyx 11/03/23 04/26/24 214 3% 13895.00 78.71 64.93 6650.00 37.67 31.07 0.00% 47.86% 7245.00
Brenlaw 01/15/10 04/26/24 3826 56% 144011.00 27.61 37.64 119869.00 22.98 31.33 -0.03% 83.24% 24192.00
Brieya 04/13/24 04/20/24 7 0% 335.00 22.52 47.86 0.00 0.00 0.00 0.00% 0.00% 335.00
Brucifer 12/31/22 04/06/24 1693 25% 82026.00 169.70 48.45 36196.00 74.88 21.38 0.00% 44.13% 45830.00
Buffalloh 04/20/24 04/20/24 2 0% 70.00 8.85 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Cantankurasse 04/03/21 04/21/24 146 2% 9530.00 8.50 65.27 9752.00 8.70 66.79 0.00% 102.33% -222.00
Carnisis 01/31/16 04/26/24 2785 41% 123212.00 40.94 44.24 104621.00 34.76 37.57 0.00% 84.91% 18591.00
Carryon 02/16/24 04/26/24 146 2% 10335.00 144.56 70.79 9907.00 138.57 67.86 0.00% 95.86% 428.00
Ceridwyn 11/10/23 04/26/24 201 3% 13325.00 78.62 66.29 4900.00 28.91 24.38 0.00% 36.77% 8425.00
Conadi 02/25/24 04/21/24 7 0% 245.00 3.93 35.00 0.00 0.00 0.00 0.00% 0.00% 245.00
Cwalu 10/08/22 04/26/24 1183 17% 41944.00 73.91 35.46 29854.00 52.60 25.24 -2.38% 71.18% 13090.00
Daxdon 11/07/14 04/26/24 1692 25% 80985.00 23.41 47.86 65283.00 18.87 38.58 -0.06% 80.61% 15752.00
Diremark 04/20/14 04/21/24 638 9% 28998.00 7.92 45.45 22411.00 6.12 35.13 0.00% 77.28% 6587.00
Ebeb 12/31/22 04/21/24 30 0% 1040.00 2.15 34.67 0.00 0.00 0.00 0.00% 0.00% 1040.00
Escrima 09/28/13 04/20/24 191 3% 8491.00 2.20 44.46 2821.00 0.73 14.77 -0.59% 33.22% 5720.00
Frederik 07/23/10 04/21/24 4614 68% 179776.00 35.76 38.96 163250.00 32.47 35.38 -0.06% 90.81% 16626.00
Fuelforfire 05/20/22 04/19/24 471 7% 26970.00 38.07 57.26 19952.00 28.16 42.36 0.00% 73.98% 7018.00
Gaaretjax 06/02/12 04/26/24 1956 29% 97695.00 22.47 49.95 79397.00 18.26 40.59 -0.05% 81.27% 18348.00
Gamura 11/14/20 04/26/24 1539 23% 76020.00 60.31 49.40 67638.00 53.66 43.95 -1.38% 88.97% 9432.00
Gerallt 08/19/22 04/26/24 966 14% 51568.00 83.51 53.38 45450.00 73.60 47.05 0.00% 88.14% 6118.00
Gnobones 12/17/22 04/20/24 29 0% 1110.00 2.23 38.28 100.00 0.20 3.45 0.00% 9.01% 1010.00
Gonnasing 10/24/20 04/06/24 315 5% 17475.00 13.64 55.48 8004.00 6.25 25.41 0.00% 45.80% 9471.00
Grayblight 04/06/24 04/06/24 1 0% 35.00 1.60 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Graydeath 07/21/07 04/06/24 2082 31% 85614.00 13.98 41.12 53124.00 8.67 25.52 -1.81% 62.05% 34040.00
Graymystique 04/06/24 04/06/24 1 0% 35.00 1.60 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Graytree 03/30/24 03/30/24 1 0% 35.00 1.21 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Grayvirus 03/17/24 03/30/24 7 0% 710.00 16.94 101.43 0.00 0.00 0.00 0.00% 0.00% 710.00
Griegg 03/16/24 04/26/24 64 1% 3865.00 90.07 60.39 501.00 11.68 7.83 0.00% 12.96% 3364.00
Grieven 12/29/23 03/30/24 29 0% 2620.00 21.75 90.34 1351.00 11.21 46.59 0.00% 51.56% 1269.00
Gulgazz 12/22/23 04/14/24 18 0% 635.00 4.98 35.28 0.00 0.00 0.00 0.00% 0.00% 635.00
Gumstabber 10/14/23 04/26/24 193 3% 12910.00 65.69 66.89 10300.00 52.41 53.37 0.00% 79.78% 2610.00
Hamilkarjr 10/07/23 04/21/24 1595 23% 75398.00 370.44 47.27 68576.00 336.93 42.99 -0.46% 90.95% 7172.00
Happypulls 04/07/23 04/21/24 390 6% 20545.00 53.15 52.68 14351.00 37.13 36.80 0.00% 69.85% 6194.00
Hhzorz 12/29/07 04/26/24 1296 19% 66676.00 11.18 51.45 59203.00 9.93 45.68 -0.07% 88.79% 7523.00
Hokiee 11/24/23 04/21/24 134 2% 7482.00 48.29 55.84 3702.00 23.90 27.63 -0.67% 49.48% 3830.00
Hologlass 02/23/14 04/26/24 2696 40% 117603.00 31.64 43.62 105817.00 28.47 39.25 0.00% 89.98% 11786.00
Iamimeforeva 10/13/23 04/26/24 253 4% 15260.00 77.25 60.32 11707.00 59.27 46.27 0.00% 76.72% 3553.00
Inanna 01/29/10 04/26/24 4020 59% 149883.00 28.81 37.28 101160.00 19.44 25.16 -0.03% 67.49% 48773.00
Jaaimi 01/20/18 04/07/24 1738 26% 77469.00 33.84 44.57 68227.00 29.80 39.26 0.00% 88.07% 9242.00
Jaffirsin 04/20/24 04/20/24 1 0% 35.00 4.42 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Kalamos 11/27/20 04/26/24 1271 19% 64968.00 52.08 51.12 55507.00 44.49 43.67 -0.08% 85.44% 9511.00
Kashmeire 08/26/23 04/13/24 95 1% 3375.00 13.75 35.53 700.00 2.85 7.37 0.00% 20.74% 2675.00
Kazzbah 09/22/07 04/07/24 32 0% 1301.00 0.21 40.66 5.00 0.00 0.16 -3.84% 0.38% 1346.00
Kelcer 12/02/22 04/26/24 445 7% 26505.00 51.72 59.56 20401.00 39.81 45.84 0.00% 76.97% 6104.00
Khattnip 08/07/21 04/26/24 602 9% 31180.00 31.34 51.79 28454.00 28.60 47.27 0.00% 91.26% 2726.00
Khorden 09/27/14 04/06/24 181 3% 9726.00 2.78 53.73 2900.00 0.83 16.02 0.00% 29.82% 6826.00
Kimoki 02/25/24 04/13/24 4 0% 140.00 2.24 35.00 0.00 0.00 0.00 0.00% 0.00% 140.00
Kindegarn 02/17/24 04/14/24 20 0% 870.00 12.28 43.50 0.00 0.00 0.00 0.00% 0.00% 870.00
Kindoz 10/01/11 04/21/24 4991 74% 195066.00 42.47 39.08 187605.00 40.85 37.59 -0.05% 96.18% 7561.00
Lifelight 11/06/21 04/14/24 875 13% 30407.00 33.67 34.75 28758.00 31.85 32.87 -0.16% 94.58% 1699.00
Lizardlover 03/30/24 03/30/24 2 0% 70.00 2.45 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Lomack 12/31/22 03/30/24 15 0% 530.00 1.10 35.33 0.00 0.00 0.00 0.00% 0.00% 530.00
Lowla 10/13/23 03/29/24 33 0% 2590.00 13.11 78.48 1750.00 8.86 53.03 0.00% 67.57% 840.00
Lukn 10/14/12 04/13/24 77 1% 2780.00 0.66 36.10 1441.00 0.34 18.71 -1.80% 51.83% 1389.00
Lynxorr 04/13/24 04/20/24 3 0% 105.00 7.06 35.00 0.00 0.00 0.00 0.00% 0.00% 105.00
Magiclady 08/18/23 03/30/24 12 0% 565.00 2.23 47.08 100.00 0.39 8.33 0.00% 17.70% 465.00
Masur 04/08/23 04/14/24 30 0% 1610.00 4.17 53.67 200.00 0.52 6.67 0.00% 12.42% 1410.00
Meadaien 12/30/23 04/26/24 63 1% 4015.00 33.60 63.73 3101.00 25.95 49.22 0.00% 77.24% 914.00
Megatherion 02/19/22 04/14/24 666 10% 36856.00 46.16 55.34 24353.00 30.50 36.57 0.00% 66.08% 12503.00
Mellodica 12/30/23 04/21/24 13 0% 545.00 4.56 41.92 0.00 0.00 0.00 0.00% 0.00% 545.00
Mexana 04/26/24 04/26/24 1 0% 35.00 22.81 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Miltin 04/13/24 04/14/24 3 0% 95.00 6.55 31.67 0.00 0.00 0.00 0.00% 0.00% 95.00
Mizmiz 06/15/12 03/30/24 931 14% 32536.00 7.51 34.95 29623.00 6.83 31.82 -0.15% 91.05% 2963.00
Mortesha 08/21/09 04/26/24 28 0% 1205.00 0.22 43.04 0.00 0.00 0.00 -4.15% 0.00% 1255.00
Nanakei 09/03/23 04/26/24 96 1% 5665.00 23.81 59.01 3353.00 14.09 34.93 0.00% 59.19% 2312.00
Nebbulla 04/12/24 04/26/24 59 1% 3915.00 261.16 66.36 1600.00 106.73 27.12 0.00% 40.87% 2315.00
Nursey 11/13/21 04/14/24 1686 25% 78249.00 87.28 46.41 63315.00 70.63 37.55 -0.15% 80.91% 15049.00
Nyladian 09/10/16 04/26/24 2287 34% 103616.00 37.18 45.31 100230.00 35.96 43.83 -0.97% 96.73% 4386.00
Obeased 10/22/23 04/13/24 11 0% 585.00 3.10 53.18 1.00 0.01 0.09 0.00% 0.17% 584.00
Omniscience 11/30/13 04/26/24 2284 34% 90393.00 23.78 39.58 74214.00 19.52 32.49 -0.06% 82.10% 16230.00
Pallbearer 01/06/23 03/30/24 418 6% 24066.00 50.40 57.57 20702.00 43.36 49.53 0.00% 86.02% 3364.00
Phizzbang 08/15/09 04/26/24 352 5% 13756.00 2.56 39.08 12602.00 2.35 35.80 -0.36% 91.61% 1204.00
Ponytail 03/30/24 04/26/24 112 2% 5298.00 185.68 47.30 2775.00 97.26 24.78 -0.94% 52.38% 2573.00
Poxer 05/13/22 04/14/24 11 0% 365.00 0.51 33.18 0.00 0.00 0.00 0.00% 0.00% 365.00
Prrospero 09/24/21 04/21/24 353 5% 18720.00 19.78 53.03 16400.00 17.33 46.46 0.00% 87.61% 2320.00
Qonq 12/02/23 04/26/24 3352 49% 137456.00 932.15 41.01 129772.00 880.04 38.71 -1.09% 94.41% 9184.00
Resoudrait 04/15/17 04/26/24 558 8% 22968.00 8.94 41.16 15855.00 6.17 28.41 0.00% 69.03% 7113.00
Ripsnorter 06/03/22 04/26/24 749 11% 39995.00 57.59 53.40 31955.00 46.01 42.66 0.00% 79.90% 8040.00
Rorane 01/27/24 04/26/24 151 2% 11665.00 127.50 77.25 7151.00 78.16 47.36 0.00% 61.30% 4514.00
Rotciv 12/29/23 04/26/24 116 2% 9445.00 78.39 81.42 5652.00 46.91 48.72 0.00% 59.84% 3793.00
Ruhpez 10/16/20 04/26/24 1299 19% 62862.00 48.75 48.39 54399.00 42.19 41.88 -0.08% 86.54% 8513.00
Sebo 06/15/18 04/26/24 1499 22% 69142.00 32.26 46.13 30212.00 14.09 20.15 0.00% 43.70% 38930.00
Shipit 03/16/24 04/26/24 26 0% 1405.00 33.04 54.04 0.00 0.00 0.00 0.00% 0.00% 1405.00
Sixpaw 11/24/12 04/26/24 2244 33% 107271.00 25.71 47.80 100582.00 24.10 44.82 -0.05% 93.76% 6739.00
Siythe 12/30/23 04/26/24 775 11% 42595.00 355.38 54.96 40153.00 335.01 51.81 0.00% 94.27% 2442.00
Skissorhands 04/09/23 04/21/24 1034 15% 51345.00 133.41 49.66 38607.00 100.31 37.34 0.00% 75.19% 12738.00
Somelikeitnot 04/20/24 04/21/24 4 0% 140.00 18.58 35.00 0.00 0.00 0.00 0.00% 0.00% 140.00
Straahdx 01/21/23 04/14/24 373 5% 20345.00 43.99 54.54 14453.00 31.25 38.75 0.00% 71.04% 5892.00
Sundown 04/28/23 03/30/24 385 6% 19185.00 52.49 49.83 15707.00 42.97 40.80 0.00% 81.87% 3478.00
Suppa 06/21/13 04/20/24 1284 19% 55538.00 14.01 43.25 52459.00 13.24 40.86 -0.09% 94.46% 3129.00
Tangoray 10/02/21 04/26/24 1063 16% 52113.00 55.53 49.02 48081.00 51.23 45.23 -0.19% 92.26% 4132.00
Tarkas 06/08/13 04/26/24 3921 58% 157598.00 39.63 40.19 96575.00 24.28 24.63 -0.03% 61.28% 61073.00
Tobon 08/21/21 04/21/24 1119 16% 56513.00 57.64 50.50 44404.00 45.29 39.68 0.00% 78.57% 12109.00
Tubberone 11/04/07 04/21/24 652 10% 37825.00 6.28 58.01 33670.00 5.59 51.64 -0.13% 89.02% 4205.00
Tubbertwo 04/07/24 04/07/24 3 0% 95.00 4.54 31.67 0.00 0.00 0.00 0.00% 0.00% 95.00
Tulroc 09/26/09 04/26/24 1786 26% 72650.00 13.64 40.68 72057.00 13.53 40.35 -2.00% 99.18% 2043.00
Vallenth 04/06/24 04/26/24 20 0% 1205.00 55.96 60.25 0.00 0.00 0.00 0.00% 0.00% 1205.00
Valtris 04/12/24 04/13/24 4 0% 335.00 22.35 83.75 0.00 0.00 0.00 0.00% 0.00% 335.00
Victorhealer 08/22/10 04/26/24 729 11% 39489.00 7.90 54.17 15062.00 3.01 20.66 -0.13% 38.14% 24477.00
Vizur 04/26/24 04/26/24 1 0% 35.00 22.81 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Vonq 04/07/24 04/07/24 1 0% 35.00 1.68 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Vvonq 11/19/23 04/21/24 6 0% 225.00 1.40 37.50 0.00 0.00 0.00 0.00% 0.00% 225.00
Willhee 09/23/22 04/13/24 458 7% 26675.00 45.79 58.24 10501.00 18.03 22.93 0.00% 39.37% 16174.00
Wonjon 09/22/23 04/21/24 247 4% 12885.00 58.96 52.17 6606.00 30.23 26.74 0.00% 51.27% 6279.00
Xndr 03/24/24 04/21/24 22 0% 890.00 25.51 40.45 1000.00 28.66 45.45 0.00% 112.36% -110.00
Xonq 04/05/24 04/13/24 14 0% 665.00 29.55 47.50 0.00 0.00 0.00 0.00% 0.00% 665.00
Zhaamboku 04/13/24 04/20/24 3 0% 105.00 7.06 35.00 0.00 0.00 0.00 0.00% 0.00% 105.00
... found 122 active member(s) / show all

Class Loots Members Loot Factor
Unknown 4 0% 32 1% -100%
Warrior 2574 10% 268 8% 25%
Rogue 980 4% 136 4% 0%
Monk 1460 6% 215 6% 0%
Ranger 2610 10% 289 9% 11%
Paladin 1407 5% 136 4% 25%
Shadow Knight 2205 8% 247 7% 14%
Bard 1543 6% 225 7% -14%
Beastlord 1255 5% 169 5% 0%
Cleric 2611 10% 332 10% 0%
Druid 1102 4% 134 4% 0%
Shaman 1583 6% 265 8% -25%
Enchanter 785 3% 145 4% -25%
Wizard 884 3% 147 4% -25%
Necromancer 2133 8% 205 6% 33%
Magician 2116 8% 293 9% -11%
Berserker 1040 4% 162 5% -20%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team