Logo
AH - Semi-Public Raids
After Hours Raiding - Tunare

News | Forum | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aerisdawn 09/11/20 04/19/24 288 4% 17256.00 12.89 59.92 15303.00 11.43 53.14 0.00% 88.68% 1953.00
Aevryal 05/10/24 05/11/24 4 0% 205.00 127.57 51.25 0.00 0.00 0.00 0.00% 0.00% 205.00
Ahaddy 05/08/20 05/10/24 1486 22% 76303.00 52.10 51.35 72650.00 49.60 48.89 0.00% 95.21% 3653.00
Akriel 02/16/19 05/05/24 3085 45% 117546.00 61.48 38.10 54202.00 28.35 17.57 -0.04% 46.11% 63394.00
Allegrissimo 03/30/24 05/11/24 29 0% 1170.00 27.48 40.34 0.00 0.00 0.00 0.00% 0.00% 1170.00
Aludari 11/20/21 05/04/24 468 7% 28295.00 31.32 60.46 20802.00 23.02 44.45 0.00% 73.52% 7493.00
Ashtoretjr 05/10/24 05/11/24 4 0% 205.00 127.57 51.25 1000.00 622.29 250.00 0.00% 487.80% -795.00
Ashurbone 02/12/10 04/20/24 109 2% 4138.00 0.80 37.96 1397.00 0.27 12.82 -1.21% 33.76% 2791.00
Backroadsgaming 05/04/24 05/05/24 5 0% 175.00 23.01 35.00 0.00 0.00 0.00 0.00% 0.00% 175.00
Beauty 10/16/22 04/20/24 43 1% 1500.00 2.61 34.88 50.00 0.09 1.16 0.00% 3.33% 1450.00
Berserkr 03/30/24 04/21/24 2 0% 70.00 1.65 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Bittie 12/30/22 05/10/24 259 4% 18045.00 36.19 69.67 10000.00 20.06 38.61 0.00% 55.42% 8045.00
Blackbeard 06/26/10 05/11/24 1511 22% 64139.00 12.65 42.45 62359.00 12.30 41.27 -0.31% 97.22% 1980.00
Blastina 11/12/21 05/11/24 822 12% 44818.00 49.17 54.52 34605.00 37.96 42.10 -0.11% 77.21% 10263.00
Bluedabadie 06/10/23 05/11/24 410 6% 20660.00 61.32 50.39 18106.00 53.74 44.16 0.00% 87.64% 2554.00
Bombyx 11/03/23 05/11/24 236 3% 14730.00 77.28 62.42 6950.00 36.46 29.45 0.00% 47.18% 7780.00
Brenlaw 01/15/10 05/04/24 3839 56% 144466.00 27.62 37.63 123319.00 23.58 32.12 -0.03% 85.36% 21197.00
Brieya 04/13/24 04/20/24 7 0% 335.00 11.57 47.86 0.00 0.00 0.00 0.00% 0.00% 335.00
Buffalloh 04/27/24 05/05/24 5 0% 175.00 12.04 35.00 0.00 0.00 0.00 0.00% 0.00% 175.00
Cantankurasse 04/03/21 05/11/24 161 2% 10120.00 8.92 62.86 9752.00 8.60 60.57 0.00% 96.36% 368.00
Carnisis 01/31/16 05/11/24 2804 41% 123942.00 40.99 44.20 104921.00 34.70 37.42 0.00% 84.65% 19021.00
Carryon 02/16/24 05/05/24 162 2% 10895.00 127.33 67.25 10157.00 118.70 62.70 0.00% 93.23% 738.00
Ceridwyn 11/10/23 05/11/24 221 3% 14090.00 76.76 63.76 4900.00 26.69 22.17 0.00% 34.78% 9190.00
Cwalu 10/08/22 05/10/24 1190 17% 42189.00 72.54 35.45 29854.00 51.33 25.09 -2.37% 70.76% 13335.00
Daxdon 11/07/14 05/11/24 1714 25% 81820.00 23.56 47.74 66283.00 19.08 38.67 -0.06% 81.01% 15587.00
Diremark 04/20/14 05/05/24 648 10% 29348.00 7.99 45.29 22411.00 6.10 34.58 0.00% 76.36% 6937.00
Ebeb 12/31/22 04/21/24 30 0% 1040.00 2.09 34.67 0.00 0.00 0.00 0.00% 0.00% 1040.00
Escrima 09/28/13 05/11/24 197 3% 8766.00 2.26 44.50 3321.00 0.86 16.86 -0.57% 37.89% 5495.00
Ewoqi 05/03/24 05/10/24 8 0% 280.00 32.53 35.00 0.00 0.00 0.00 0.00% 0.00% 280.00
Fiznab 05/04/24 05/04/24 1 0% 35.00 4.41 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Frederik 07/23/10 05/11/24 4630 68% 180401.00 35.78 38.96 163350.00 32.40 35.28 -0.06% 90.55% 17151.00
Fuelforfire 05/20/22 05/05/24 476 7% 27145.00 37.57 57.03 19952.00 27.61 41.92 0.00% 73.50% 7193.00
Gaaretjax 06/02/12 05/11/24 1978 29% 98530.00 22.59 49.81 81647.00 18.72 41.28 -0.05% 82.87% 16933.00
Gamura 11/14/20 05/11/24 1551 23% 76505.00 60.02 49.33 68138.00 53.46 43.93 -1.37% 89.06% 9417.00
Gerallt 08/19/22 05/05/24 984 14% 52198.00 82.64 53.05 48450.00 76.71 49.24 0.00% 92.82% 3748.00
Gezras 03/18/23 05/05/24 3 0% 120.00 0.29 40.00 0.00 0.00 0.00 0.00% 0.00% 120.00
Gnobones 12/17/22 04/20/24 29 0% 1110.00 2.17 38.28 100.00 0.20 3.45 0.00% 9.01% 1010.00
Griegg 03/16/24 05/11/24 86 1% 4700.00 82.48 54.65 501.00 8.79 5.83 0.00% 10.66% 4199.00
Gulgazz 12/22/23 04/28/24 19 0% 670.00 4.73 35.26 0.00 0.00 0.00 0.00% 0.00% 670.00
Gumstabber 10/14/23 05/11/24 215 3% 13745.00 65.26 63.93 10600.00 50.33 49.30 0.00% 77.12% 3145.00
Hamilkarjr 10/07/23 05/11/24 1616 24% 76198.00 350.16 47.15 73427.00 337.43 45.44 -0.46% 96.36% 3121.00
Happypulls 04/07/23 05/11/24 398 6% 20890.00 52.15 52.49 14451.00 36.07 36.31 0.00% 69.18% 6439.00
Hhzorz 12/29/07 05/11/24 1313 19% 67336.00 11.26 51.28 59603.00 9.97 45.39 -0.07% 88.52% 7783.00
Hokiee 11/24/23 05/11/24 143 2% 7862.00 46.52 54.98 4602.00 27.23 32.18 -0.64% 58.53% 3310.00
Hollowcells 02/11/24 04/28/24 6 0% 210.00 2.32 35.00 0.00 0.00 0.00 0.00% 0.00% 210.00
Hologlass 02/23/14 05/11/24 2712 40% 118228.00 31.69 43.59 109467.00 29.34 40.36 0.00% 92.59% 8761.00
Iamimeforeva 10/13/23 05/11/24 275 4% 16095.00 76.06 58.53 13708.00 64.78 49.85 0.00% 85.17% 2387.00
Inanna 01/29/10 05/05/24 4038 59% 150513.00 28.85 37.27 101711.00 19.50 25.19 -0.03% 67.58% 48852.00
Jaffirsin 04/20/24 04/20/24 1 0% 35.00 1.59 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Jinbe 01/27/24 04/27/24 7 0% 245.00 2.32 35.00 0.00 0.00 0.00 0.00% 0.00% 245.00
Kalamos 11/27/20 04/28/24 1279 19% 65248.00 51.72 51.01 56007.00 44.39 43.79 -0.08% 85.84% 9291.00
Kalbiens 03/25/11 05/05/24 1564 23% 62774.00 13.09 40.14 61207.00 12.76 39.13 -0.08% 97.50% 1617.00
Kashmeire 08/26/23 04/13/24 95 1% 3375.00 13.00 35.53 700.00 2.70 7.37 0.00% 20.74% 2675.00
Kazzbah 09/22/07 04/28/24 40 1% 1581.00 0.26 39.52 105.00 0.02 2.62 -3.16% 6.64% 1526.00
Kelcer 12/02/22 05/05/24 456 7% 26890.00 51.07 58.97 21901.00 41.59 48.03 0.00% 81.45% 4989.00
Khattnip 08/07/21 05/11/24 614 9% 31665.00 31.38 51.57 28754.00 28.50 46.83 0.00% 90.81% 2911.00
Kimoki 02/25/24 04/27/24 6 0% 210.00 2.75 35.00 0.00 0.00 0.00 0.00% 0.00% 210.00
Kindegarn 02/17/24 05/11/24 23 0% 1040.00 12.24 45.22 0.00 0.00 0.00 0.00% 0.00% 1040.00
Kindoz 10/01/11 05/11/24 5011 74% 195831.00 42.51 39.08 187605.00 40.73 37.44 -0.05% 95.80% 8326.00
Lifelight 11/06/21 04/14/24 875 13% 30407.00 33.16 34.75 28758.00 31.36 32.87 -0.16% 94.58% 1699.00
Lofury 08/26/23 05/10/24 575 8% 31445.00 121.16 54.69 26252.00 101.15 45.66 0.00% 83.49% 5193.00
Lomack 05/05/24 05/11/24 4 0% 205.00 31.49 51.25 0.00 0.00 0.00 0.00% 0.00% 205.00
Lowla 10/13/23 05/11/24 37 1% 2795.00 13.21 75.54 1750.00 8.27 47.30 0.00% 62.61% 1045.00
Lukn 10/14/12 04/13/24 77 1% 2780.00 0.66 36.10 1441.00 0.34 18.71 -1.80% 51.83% 1389.00
Magiclady 08/18/23 05/11/24 15 0% 735.00 2.75 49.00 100.00 0.37 6.67 0.00% 13.61% 635.00
Masur 04/08/23 04/14/24 30 0% 1610.00 4.03 53.67 200.00 0.50 6.67 0.00% 12.42% 1410.00
Mazzrem 10/04/22 04/27/24 147 2% 6605.00 11.29 44.93 2553.00 4.36 17.37 -0.76% 38.65% 4102.00
Meadaien 12/30/23 05/11/24 74 1% 4465.00 33.43 60.34 4351.00 32.58 58.80 0.00% 97.45% 114.00
Megatherion 02/19/22 05/04/24 673 10% 37101.00 45.66 55.13 25453.00 31.32 37.82 0.00% 68.60% 11648.00
Mellodica 12/30/23 04/28/24 15 0% 615.00 4.61 41.00 0.00 0.00 0.00 0.00% 0.00% 615.00
Mexana 04/26/24 05/10/24 778 11% 38129.00 2443.07 49.01 37205.00 2383.87 47.82 -2.75% 97.58% 1974.00
Miltin 04/13/24 04/14/24 3 0% 95.00 3.33 31.67 0.00 0.00 0.00 0.00% 0.00% 95.00
Mizmiz 06/15/12 05/05/24 945 14% 33026.00 7.59 34.95 29923.00 6.88 31.66 -0.15% 90.60% 3153.00
Mortesha 08/21/09 05/11/24 50 1% 2040.00 0.38 40.80 0.00 0.00 0.00 -2.45% 0.00% 2090.00
Nanakei 09/03/23 04/28/24 103 2% 5910.00 23.45 57.38 5653.00 22.43 54.88 0.00% 95.65% 257.00
Nebbulla 04/12/24 05/11/24 75 1% 4540.00 156.21 60.53 2800.00 96.34 37.33 0.00% 61.67% 1740.00
Nizamar 12/23/23 05/10/24 4 0% 155.00 1.10 38.75 0.00 0.00 0.00 0.00% 0.00% 155.00
Nonq 05/05/24 05/05/24 1 0% 35.00 5.39 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Nursey 11/13/21 05/11/24 1690 25% 78454.00 86.16 46.42 63315.00 69.53 37.46 -0.15% 80.70% 15254.00
Nyladian 09/10/16 05/11/24 2309 34% 104451.00 37.29 45.24 100380.00 35.84 43.47 -0.96% 96.10% 5071.00
Obeased 10/22/23 04/13/24 11 0% 585.00 2.88 53.18 1.00 0.00 0.09 0.00% 0.17% 584.00
Omniscience 11/30/13 05/11/24 2300 34% 91018.00 23.85 39.57 74515.00 19.53 32.40 -0.06% 81.87% 16554.00
Phased 05/03/24 05/05/24 2 0% 70.00 8.13 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Phizzbang 08/15/09 05/11/24 374 5% 14591.00 2.71 39.01 13502.00 2.51 36.10 -0.34% 92.54% 1139.00
Ponytail 03/30/24 05/11/24 131 2% 6028.00 141.48 46.02 4076.00 95.67 31.11 -0.83% 67.62% 2002.00
Poxer 05/13/22 04/14/24 11 0% 365.00 0.50 33.18 0.00 0.00 0.00 0.00% 0.00% 365.00
Prrospero 09/24/21 05/11/24 364 5% 19170.00 19.96 52.66 16600.00 17.28 45.60 0.00% 86.59% 2570.00
Qonq 12/02/23 05/11/24 3373 50% 138006.00 854.35 40.91 131072.00 811.42 38.86 -1.09% 94.98% 8434.00
Resoudrait 04/15/17 04/27/24 562 8% 23108.00 8.94 41.12 15855.00 6.14 28.21 0.00% 68.61% 7253.00
Ripsnorter 06/03/22 05/11/24 771 11% 40830.00 57.62 52.96 33405.00 47.14 43.33 0.00% 81.81% 7425.00
Rorane 01/27/24 05/11/24 171 3% 12430.00 117.75 72.69 8951.00 84.79 52.35 0.00% 72.01% 3479.00
Rotciv 12/29/23 05/11/24 132 2% 10070.00 74.84 76.29 8552.00 63.56 64.79 0.00% 84.93% 1518.00
Ruhpez 10/16/20 05/11/24 1319 19% 63377.00 48.62 48.05 55399.00 42.50 42.00 -0.08% 87.41% 8028.00
Sebo 06/15/18 05/11/24 1519 22% 69907.00 32.40 46.02 31512.00 14.61 20.75 0.00% 45.08% 38395.00
Shipit 03/16/24 05/04/24 33 0% 1650.00 29.15 50.00 0.00 0.00 0.00 0.00% 0.00% 1650.00
Sixpaw 11/24/12 05/11/24 2266 33% 108106.00 25.82 47.71 101282.00 24.19 44.70 -0.05% 93.69% 6874.00
Siythe 12/30/23 05/11/24 797 12% 43430.00 324.27 54.49 42453.00 316.98 53.27 0.00% 97.75% 977.00
Skissorhands 04/09/23 05/05/24 1050 15% 51905.00 130.11 49.43 38607.00 96.78 36.77 0.00% 74.38% 13298.00
Somelikeitnot 04/20/24 04/21/24 4 0% 140.00 6.48 35.00 0.00 0.00 0.00 0.00% 0.00% 140.00
Straahdx 01/21/23 05/11/24 386 6% 20865.00 43.78 54.05 16503.00 34.63 42.75 0.00% 79.09% 4362.00
Suppa 06/21/13 04/27/24 1287 19% 55643.00 13.99 43.23 52459.00 13.19 40.76 -0.09% 94.28% 3234.00
Tangoray 10/02/21 05/11/24 1076 16% 52633.00 55.25 48.92 51481.00 54.04 47.84 -0.19% 97.81% 1252.00
Tarkas 06/08/13 05/11/24 3929 58% 157943.00 39.58 40.20 96575.00 24.20 24.58 -0.03% 61.15% 61418.00
Tobon 08/21/21 05/05/24 1131 17% 56933.00 57.24 50.34 47104.00 47.36 41.65 0.00% 82.74% 9829.00
Tubberone 11/04/07 05/11/24 670 10% 38520.00 6.38 57.49 36570.00 6.06 54.58 -0.13% 94.94% 2000.00
Tulroc 09/26/09 05/05/24 1797 26% 73035.00 13.67 40.64 73507.00 13.76 40.91 -1.99% 100.65% 978.00
Undefeatable 05/02/15 05/05/24 1434 21% 48486.00 14.70 33.81 43485.00 13.19 30.32 -0.10% 89.69% 5051.00
Vallenth 04/06/24 05/10/24 251 4% 12730.00 357.52 50.72 8601.00 241.56 34.27 0.00% 67.56% 4129.00
Valtris 04/12/24 04/13/24 4 0% 335.00 11.53 83.75 0.00 0.00 0.00 0.00% 0.00% 335.00
Victorhealer 08/22/10 05/11/24 751 11% 40324.00 8.05 53.69 18962.00 3.78 25.25 -0.12% 47.02% 21412.00
Visaru 05/03/24 05/11/24 12 0% 485.00 56.36 40.42 0.00 0.00 0.00 0.00% 0.00% 485.00
Vizur 04/26/24 05/11/24 18 0% 695.00 44.53 38.61 0.00 0.00 0.00 0.00% 0.00% 695.00
Willhee 09/23/22 05/05/24 467 7% 26990.00 45.24 57.79 11001.00 18.44 23.56 0.00% 40.76% 15989.00
Wonjon 09/22/23 04/21/24 267 4% 13715.00 58.96 51.37 10856.00 46.67 40.66 0.00% 79.15% 2859.00
Xndr 05/04/24 05/11/24 10 0% 415.00 52.24 41.50 700.00 88.11 70.00 0.00% 168.67% -285.00
Yenbus 05/11/24 05/11/24 2 0% 135.00 0.00 67.50 0.00 0.00 0.00 0.00% 0.00% 135.00
... found 116 active member(s) / show all

Class Loots Members Loot Factor
Unknown 4 0% 32 1% -100%
Warrior 2619 10% 268 8% 25%
Rogue 988 4% 136 4% 0%
Monk 1464 6% 214 6% 0%
Ranger 2625 10% 289 9% 11%
Paladin 1432 5% 136 4% 25%
Shadow Knight 2180 8% 246 7% 14%
Bard 1529 6% 225 7% -14%
Beastlord 1263 5% 169 5% 0%
Cleric 2627 10% 334 10% 0%
Druid 1107 4% 134 4% 0%
Shaman 1599 6% 262 8% -25%
Enchanter 834 3% 145 4% -25%
Wizard 886 3% 147 4% -25%
Necromancer 2092 8% 204 6% 33%
Magician 2124 8% 293 9% -11%
Berserker 1043 4% 162 5% -20%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team