Logo
AH - Semi-Public Raids
After Hours Raiding - Tunare

News | Forum | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aerisdawn 09/11/20 05/17/24 290 4% 17326.00 12.88 59.74 15303.00 11.37 52.77 0.00% 88.32% 2023.00
Aevryal 05/10/24 05/18/24 11 0% 450.00 52.23 40.91 0.00 0.00 0.00 0.00% 0.00% 450.00
Agimagi 07/30/21 05/17/24 851 12% 31877.00 31.14 37.46 27855.00 27.21 32.73 0.00% 87.38% 4022.00
Ahaddy 05/08/20 05/18/24 1493 22% 76548.00 52.02 51.27 75750.00 51.47 50.74 0.00% 98.96% 798.00
Akriel 02/16/19 05/12/24 3089 45% 117686.00 61.33 38.10 54702.00 28.51 17.71 -0.04% 46.48% 63034.00
Allegrissimo 03/30/24 05/12/24 36 1% 1415.00 28.54 39.31 0.00 0.00 0.00 0.00% 0.00% 1415.00
Aludari 11/20/21 05/18/24 473 7% 28470.00 31.27 60.19 21102.00 23.17 44.61 0.00% 74.12% 7368.00
Arcolinx 05/17/24 05/18/24 5 0% 175.00 108.43 35.00 200.00 123.92 40.00 0.00% 114.29% -25.00
Ashtoretjr 05/12/24 05/12/24 2 0% 70.00 10.02 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Ashurbone 02/12/10 04/20/24 109 2% 4138.00 0.79 37.96 1397.00 0.27 12.82 -1.21% 33.76% 2791.00
Backroadsgaming 05/04/24 05/05/24 5 0% 175.00 11.97 35.00 0.00 0.00 0.00 0.00% 0.00% 175.00
Beauty 10/16/22 04/20/24 43 1% 1500.00 2.58 34.88 50.00 0.09 1.16 0.00% 3.33% 1450.00
Berserkr 03/30/24 04/21/24 2 0% 70.00 1.41 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Bittie 12/30/22 05/17/24 264 4% 18220.00 36.04 69.02 10500.00 20.77 39.77 0.00% 57.63% 7720.00
Blackbeard 06/26/10 05/18/24 1523 22% 64559.00 12.72 42.39 63259.00 12.46 41.54 -0.31% 97.99% 1500.00
Blastina 11/12/21 05/18/24 834 12% 45238.00 49.25 54.24 37305.00 40.61 44.73 -0.11% 82.46% 7983.00
Bluedabadie 06/10/23 05/18/24 422 6% 21080.00 61.29 49.95 18306.00 53.22 43.38 0.00% 86.84% 2774.00
Bombyx 11/03/23 05/18/24 246 4% 15080.00 76.31 61.30 10050.00 50.86 40.85 0.00% 66.64% 5030.00
Brenlaw 01/15/10 05/04/24 3839 56% 144466.00 27.58 37.63 123319.00 23.55 32.12 -0.03% 85.36% 21197.00
Brieya 04/13/24 04/20/24 7 0% 335.00 9.32 47.86 0.00 0.00 0.00 0.00% 0.00% 335.00
Buffalloh 04/27/24 05/12/24 8 0% 280.00 13.00 35.00 0.00 0.00 0.00 0.00% 0.00% 280.00
Cantankurasse 04/03/21 05/18/24 173 3% 10540.00 9.23 60.92 9753.00 8.54 56.38 0.00% 92.53% 787.00
Carnisis 01/31/16 05/18/24 2816 41% 124362.00 41.03 44.16 104921.00 34.62 37.26 0.00% 84.37% 19441.00
Carryon 02/16/24 05/17/24 164 2% 10965.00 118.45 66.86 10157.00 109.72 61.93 0.00% 92.63% 808.00
Ceridwyn 11/10/23 05/18/24 233 3% 14510.00 76.14 62.27 5100.00 26.76 21.89 0.00% 35.15% 9410.00
Cwalu 10/08/22 05/10/24 1190 17% 42189.00 71.68 35.45 29854.00 50.72 25.09 -2.37% 70.76% 13335.00
Daxdon 11/07/14 05/18/24 1726 25% 82240.00 23.63 47.65 66583.00 19.13 38.58 -0.06% 80.96% 15707.00
Diremark 04/20/14 05/18/24 656 10% 29628.00 8.05 45.16 23312.00 6.33 35.54 0.00% 78.68% 6316.00
Drakmez 05/11/24 05/18/24 1835 27% 66541.00 8737.22 36.26 64802.00 8508.88 35.31 0.00% 97.39% 1739.00
Ebeb 12/31/22 04/21/24 30 0% 1040.00 2.06 34.67 0.00 0.00 0.00 0.00% 0.00% 1040.00
Escrima 09/28/13 05/18/24 207 3% 9116.00 2.35 44.04 3921.00 1.01 18.94 -0.55% 43.01% 5245.00
Ewoqi 05/03/24 05/10/24 8 0% 280.00 17.93 35.00 0.00 0.00 0.00 0.00% 0.00% 280.00
Fiznab 05/04/24 05/04/24 1 0% 35.00 2.34 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Frederik 07/23/10 05/18/24 4642 68% 180821.00 35.82 38.95 163850.00 32.45 35.30 -0.06% 90.61% 17071.00
Fuelforfire 05/20/22 05/05/24 476 7% 27145.00 37.21 57.03 19952.00 27.35 41.92 0.00% 73.50% 7193.00
Gaaretjax 06/02/12 05/18/24 1990 29% 98950.00 22.65 49.72 81647.00 18.69 41.03 -0.05% 82.51% 17353.00
Gamura 11/14/20 05/18/24 1562 23% 76890.00 60.00 49.23 68138.00 53.17 43.62 -1.37% 88.62% 9802.00
Gerallt 08/19/22 05/18/24 989 14% 52373.00 82.01 52.96 48450.00 75.87 48.99 0.00% 92.51% 3923.00
Gezras 03/18/23 05/05/24 3 0% 120.00 0.28 40.00 0.00 0.00 0.00 0.00% 0.00% 120.00
Gnobones 12/17/22 04/20/24 29 0% 1110.00 2.14 38.28 100.00 0.19 3.45 0.00% 9.01% 1010.00
Griegg 03/16/24 05/18/24 98 1% 5120.00 80.01 52.24 501.00 7.83 5.11 0.00% 9.79% 4619.00
Grut 05/12/24 05/12/24 2 0% 70.00 10.02 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Gulgazz 12/22/23 04/28/24 19 0% 670.00 4.51 35.26 0.00 0.00 0.00 0.00% 0.00% 670.00
Gumstabber 10/14/23 05/18/24 227 3% 14165.00 65.09 62.40 10600.00 48.71 46.70 0.00% 74.83% 3565.00
Hamilkarjr 10/07/23 05/18/24 1628 24% 76618.00 341.11 47.06 75027.00 334.03 46.09 -0.46% 97.92% 1941.00
Happypulls 04/07/23 05/18/24 405 6% 21135.00 51.85 52.19 15451.00 37.91 38.15 0.00% 73.11% 5684.00
Harimunkjr 05/18/24 05/18/24 2 0% 70.00 0.00 35.00 100.00 0.00 50.00 0.00% 142.86% -30.00
Hhzorz 12/29/07 05/18/24 1319 19% 67546.00 11.28 51.21 59603.00 9.96 45.19 -0.07% 88.24% 7993.00
Hokiee 11/24/23 05/18/24 151 2% 8142.00 46.26 53.92 5102.00 28.99 33.79 -0.61% 62.66% 3090.00
Hollowcells 02/11/24 04/28/24 6 0% 210.00 2.15 35.00 0.00 0.00 0.00 0.00% 0.00% 210.00
Hologlass 02/23/14 05/18/24 2724 40% 118648.00 31.74 43.56 109967.00 29.42 40.37 0.00% 92.68% 8681.00
Iamimeforeva 10/13/23 05/18/24 287 4% 16515.00 75.54 57.54 13708.00 62.70 47.76 0.00% 83.00% 2807.00
Inanna 01/29/10 05/05/24 4038 59% 150513.00 28.81 37.27 101711.00 19.47 25.19 -0.03% 67.58% 48852.00
Jaffirsin 04/20/24 04/20/24 1 0% 35.00 1.21 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Jinbe 01/27/24 04/27/24 7 0% 245.00 2.18 35.00 0.00 0.00 0.00 0.00% 0.00% 245.00
Kalamos 11/27/20 05/18/24 1289 19% 65598.00 51.71 50.89 56507.00 44.54 43.84 -0.08% 86.14% 9141.00
Kalbiens 03/25/11 05/18/24 1574 23% 63124.00 13.14 40.10 61807.00 12.87 39.27 -0.08% 97.91% 1367.00
Kashmeire 08/26/23 05/18/24 100 1% 3550.00 13.32 35.50 700.00 2.63 7.00 0.00% 19.72% 2850.00
Kazzbah 09/22/07 04/28/24 40 1% 1581.00 0.26 39.52 105.00 0.02 2.62 -3.16% 6.64% 1526.00
Kelcer 12/02/22 05/12/24 461 7% 27065.00 50.72 58.71 22801.00 42.73 49.46 0.00% 84.25% 4264.00
Khattnip 08/07/21 05/18/24 621 9% 31910.00 31.41 51.38 29254.00 28.79 47.11 0.00% 91.68% 2656.00
Khorden 09/27/14 05/18/24 186 3% 9901.00 2.81 53.23 2900.00 0.82 15.59 0.00% 29.29% 7001.00
Kimoki 02/25/24 04/27/24 6 0% 210.00 2.52 35.00 0.00 0.00 0.00 0.00% 0.00% 210.00
Kindegarn 02/17/24 05/18/24 35 1% 1460.00 15.88 41.71 0.00 0.00 0.00 0.00% 0.00% 1460.00
Kindoz 10/01/11 05/18/24 5023 74% 196251.00 42.54 39.07 187605.00 40.66 37.35 -0.05% 95.59% 8746.00
Lofury 08/26/23 05/12/24 580 8% 31620.00 118.63 54.52 26252.00 98.49 45.26 0.00% 83.02% 5368.00
Lomack 05/05/24 05/11/24 6 0% 275.00 20.34 45.83 0.00 0.00 0.00 0.00% 0.00% 275.00
Lowla 10/13/23 05/12/24 42 1% 2970.00 13.59 70.71 2850.00 13.04 67.86 0.00% 95.96% 120.00
Magiclady 08/18/23 05/11/24 17 0% 805.00 2.93 47.35 100.00 0.36 5.88 0.00% 12.42% 705.00
Mazzrem 10/04/22 04/27/24 147 2% 6605.00 11.16 44.93 2553.00 4.31 17.37 -0.76% 38.65% 4102.00
Meadaien 12/30/23 05/18/24 86 1% 4885.00 34.75 56.80 4352.00 30.96 50.60 0.00% 89.09% 533.00
Megatherion 02/19/22 05/18/24 678 10% 37276.00 45.48 54.98 25453.00 31.06 37.54 0.00% 68.28% 11823.00
Mellodica 12/30/23 04/28/24 15 0% 615.00 4.38 41.00 0.00 0.00 0.00 0.00% 0.00% 615.00
Mexana 04/26/24 05/10/24 778 11% 38129.00 1685.97 49.01 37205.00 1645.11 47.82 -2.75% 97.58% 1974.00
Mimossa 04/11/21 05/12/24 11 0% 575.00 0.51 52.27 0.00 0.00 0.00 0.00% 0.00% 575.00
Mizmiz 06/15/12 05/05/24 945 14% 33026.00 7.58 34.95 29923.00 6.87 31.66 -0.15% 90.60% 3153.00
Mortesha 08/21/09 05/18/24 62 1% 2460.00 0.46 39.68 750.00 0.14 12.10 -2.03% 30.49% 1760.00
Nanakei 09/03/23 04/28/24 103 2% 5910.00 22.82 57.38 5653.00 21.83 54.88 0.00% 95.65% 257.00
Nebbulla 04/12/24 05/17/24 82 1% 4785.00 132.65 58.35 3100.00 85.94 37.80 0.00% 64.79% 1685.00
Nizamar 12/23/23 05/10/24 4 0% 155.00 1.05 38.75 0.00 0.00 0.00 0.00% 0.00% 155.00
Nonq 05/05/24 05/05/24 1 0% 35.00 2.59 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Nursey 11/13/21 05/18/24 1702 25% 78874.00 85.96 46.34 63415.00 69.11 37.26 -0.15% 80.40% 15574.00
Nyladian 09/10/16 05/18/24 2320 34% 104836.00 37.33 45.19 100780.00 35.89 43.44 -0.95% 96.13% 5056.00
Omniscience 11/30/13 05/18/24 2309 34% 91333.00 23.89 39.56 75915.00 19.86 32.88 -0.06% 83.12% 15469.00
Phased 05/03/24 05/05/24 2 0% 70.00 4.48 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Phizzbang 08/15/09 05/18/24 386 6% 15011.00 2.78 38.89 13502.00 2.50 34.98 -0.33% 89.95% 1559.00
Ponytail 03/30/24 05/18/24 143 2% 6448.00 129.96 45.09 5276.00 106.34 36.90 -0.78% 81.82% 1222.00
Poxer 05/13/22 05/17/24 805 12% 43495.00 59.05 54.03 42953.00 58.32 53.36 0.00% 98.75% 542.00
Prrospero 09/24/21 05/17/24 373 5% 19485.00 20.14 52.24 17700.00 18.29 47.45 0.00% 90.84% 1785.00
Qonq 12/02/23 05/12/24 3380 50% 138251.00 820.27 40.90 131072.00 777.68 38.78 -1.08% 94.81% 8679.00
Resoudrait 04/15/17 04/27/24 562 8% 23108.00 8.92 41.12 15855.00 6.12 28.21 0.00% 68.61% 7253.00
Ripsnorter 06/03/22 05/18/24 781 11% 41180.00 57.55 52.73 33805.00 47.24 43.28 0.00% 82.09% 7375.00
Rorane 01/27/24 05/18/24 183 3% 12850.00 114.15 70.22 9351.00 83.07 51.10 0.00% 72.77% 3499.00
Rotciv 12/29/23 05/18/24 144 2% 10490.00 74.10 72.85 9352.00 66.06 64.94 0.00% 89.15% 1138.00
Ruhpez 10/16/20 05/18/24 1331 20% 63797.00 48.68 47.93 55599.00 42.42 41.77 -0.08% 87.15% 8248.00
Sebo 06/15/18 05/18/24 1529 22% 70257.00 32.46 45.95 31512.00 14.56 20.61 0.00% 44.85% 38745.00
Shipit 03/16/24 05/04/24 33 0% 1650.00 25.94 50.00 0.00 0.00 0.00 0.00% 0.00% 1650.00
Sixpaw 11/24/12 05/18/24 2278 33% 108526.00 25.88 47.64 101582.00 24.22 44.59 -0.05% 93.60% 6994.00
Siythe 05/12/24 05/12/24 2 0% 70.00 10.02 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Skissorhands 04/09/23 05/18/24 1060 16% 52255.00 128.73 49.30 38607.00 95.10 36.42 0.00% 73.88% 13648.00
Somelikeitnot 04/20/24 04/21/24 4 0% 140.00 4.89 35.00 0.00 0.00 0.00 0.00% 0.00% 140.00
Straahdx 01/21/23 05/12/24 393 6% 21110.00 43.65 53.72 17403.00 35.99 44.28 0.00% 82.44% 3707.00
Suppa 06/21/13 05/11/24 1289 19% 55713.00 13.98 43.22 52459.00 13.17 40.70 -0.09% 94.16% 3304.00
Tangoray 10/02/21 05/12/24 1083 16% 52878.00 55.10 48.83 51481.00 53.65 47.54 -0.19% 97.36% 1497.00
Tarkas 06/08/13 05/12/24 3936 58% 158188.00 39.57 40.19 96575.00 24.16 24.54 -0.03% 61.05% 61663.00
Tobon 08/21/21 05/18/24 1140 17% 57248.00 57.16 50.22 47104.00 47.03 41.32 0.00% 82.28% 10144.00
Tubberone 11/04/07 05/18/24 682 10% 38940.00 6.45 57.10 36670.00 6.07 53.77 -0.13% 94.17% 2320.00
Tulroc 09/26/09 05/12/24 1802 26% 73210.00 13.69 40.63 73508.00 13.74 40.79 -1.98% 100.41% 1152.00
Undefeatable 05/02/15 05/18/24 1439 21% 48661.00 14.73 33.82 43485.00 13.16 30.22 -0.10% 89.36% 5226.00
Vallenth 04/06/24 05/18/24 256 4% 12905.00 302.83 50.41 9101.00 213.57 35.55 0.00% 70.52% 3804.00
Vexah 05/17/24 05/18/24 3 0% 105.00 67.30 35.00 0.00 0.00 0.00 0.00% 0.00% 105.00
Victorhealer 08/22/10 05/18/24 763 11% 40744.00 8.12 53.40 19362.00 3.86 25.38 -0.12% 47.52% 21432.00
Visaru 05/03/24 05/12/24 19 0% 730.00 46.75 38.42 0.00 0.00 0.00 0.00% 0.00% 730.00
Vizur 04/26/24 05/18/24 30 0% 1115.00 49.30 37.17 0.00 0.00 0.00 0.00% 0.00% 1115.00
Willhee 09/23/22 05/18/24 477 7% 27340.00 45.29 57.32 11801.00 19.55 24.74 0.00% 43.16% 15539.00
Xndr 05/04/24 05/18/24 289 4% 14550.00 973.05 50.35 12456.00 833.01 43.10 0.00% 85.61% 2094.00
Zhaamboku 05/18/24 05/18/24 2 0% 70.00 0.00 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
... found 117 active member(s) / show all

Class Loots Members Loot Factor
Unknown 4 0% 32 1% -100%
Warrior 2626 10% 270 8% 25%
Rogue 991 4% 136 4% 0%
Monk 1466 6% 215 6% 0%
Ranger 2673 10% 288 8% 25%
Paladin 1463 6% 136 4% 50%
Shadow Knight 2187 8% 247 7% 14%
Bard 1533 6% 225 7% -14%
Beastlord 1266 5% 169 5% 0%
Cleric 2632 10% 335 10% 0%
Druid 1110 4% 134 4% 0%
Shaman 1604 6% 262 8% -25%
Enchanter 1026 4% 145 4% 0%
Wizard 886 3% 147 4% -25%
Necromancer 2099 8% 204 6% 33%
Magician 1877 7% 292 9% -22%
Berserker 1043 4% 162 5% -20%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team