Logo
AH - Semi-Public Raids
After Hours Raiding - Tunare

News | Forum | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aerisdawn 09/11/20 04/19/24 288 4% 17256.00 13.09 59.92 15303.00 11.61 53.14 0.00% 88.68% 1953.00
Ahaddy 05/08/20 04/20/24 1463 22% 75748.00 52.46 51.78 72650.00 50.31 49.66 0.00% 95.91% 3098.00
Akriel 02/16/19 04/07/24 3075 45% 117196.00 61.97 38.11 54002.00 28.55 17.56 -0.04% 46.08% 63244.00
Allegrissimo 03/30/24 04/20/24 6 0% 300.00 13.70 50.00 0.00 0.00 0.00 0.00% 0.00% 300.00
Aludari 11/20/21 04/19/24 462 7% 28085.00 31.81 60.79 20802.00 23.56 45.03 0.00% 74.07% 7283.00
Alzeric 12/30/16 03/30/24 217 3% 11250.00 4.22 51.84 7301.00 2.74 33.65 0.00% 64.90% 3949.00
Anelle 12/22/23 04/05/24 6 0% 215.00 1.78 35.83 0.00 0.00 0.00 0.00% 0.00% 215.00
Ashtoretjr 04/06/24 04/20/24 17 0% 805.00 52.59 47.35 1000.00 65.33 58.82 0.00% 124.22% -195.00
Ashurbone 02/12/10 04/20/24 109 2% 4138.00 0.80 37.96 1397.00 0.27 12.82 -1.21% 33.76% 2791.00
Beauty 10/16/22 04/20/24 43 1% 1500.00 2.71 34.88 50.00 0.09 1.16 0.00% 3.33% 1450.00
Berserkr 03/30/24 03/30/24 1 0% 35.00 1.60 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Bhaisajyaguru 05/20/23 03/23/24 627 9% 32600.00 96.65 51.99 22555.00 66.87 35.97 0.00% 69.19% 10045.00
Bittie 12/30/22 04/13/24 257 4% 17975.00 37.61 69.94 10000.00 20.93 38.91 0.00% 55.63% 7975.00
Blackbeard 06/26/10 04/20/24 1483 22% 63094.00 12.50 42.54 61259.00 12.13 41.31 -0.32% 97.09% 2035.00
Blastina 11/12/21 04/13/24 807 12% 44228.00 49.64 54.81 34005.00 38.17 42.14 -0.11% 76.89% 10273.00
Bleach 05/23/15 03/29/24 1138 17% 50384.00 15.47 44.27 48164.00 14.79 42.32 -2.57% 95.59% 3515.00
Bluedabadie 06/10/23 04/20/24 382 6% 19615.00 62.02 51.35 17006.00 53.77 44.52 0.00% 86.70% 2609.00
Bombyx 11/03/23 04/20/24 208 3% 13685.00 80.53 65.79 6450.00 37.96 31.01 0.00% 47.13% 7235.00
Brenlaw 01/15/10 04/20/24 3820 56% 143801.00 27.60 37.64 119869.00 23.01 31.38 -0.03% 83.36% 23982.00
Brieya 04/13/24 04/20/24 7 0% 335.00 40.44 47.86 0.00 0.00 0.00 0.00% 0.00% 335.00
Brucifer 12/31/22 04/06/24 1693 25% 82026.00 172.04 48.45 36196.00 75.92 21.38 0.00% 44.13% 45830.00
Buffalloh 04/20/24 04/20/24 2 0% 70.00 53.22 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Cantankurasse 04/03/21 04/19/24 141 2% 9355.00 8.40 66.35 8851.00 7.95 62.77 0.00% 94.61% 504.00
Carnisis 01/31/16 04/20/24 2779 41% 123002.00 40.96 44.26 104621.00 34.84 37.65 0.00% 85.06% 18381.00
Carryon 02/16/24 04/14/24 140 2% 10125.00 156.02 72.32 8657.00 133.39 61.84 0.00% 85.50% 1468.00
Ceridwyn 11/10/23 04/20/24 195 3% 13115.00 80.51 67.26 4900.00 30.08 25.13 0.00% 37.36% 8215.00
Cwalu 10/08/22 04/06/24 1182 17% 41909.00 74.71 35.46 29854.00 53.22 25.26 -2.39% 71.24% 13055.00
Daxdon 11/07/14 04/20/24 1686 25% 80775.00 23.39 47.91 65283.00 18.91 38.72 -0.06% 80.82% 15542.00
Diremark 04/20/14 04/20/24 633 9% 28823.00 7.89 45.53 22411.00 6.13 35.40 0.00% 77.75% 6412.00
Escrima 09/28/13 04/20/24 188 3% 8386.00 2.17 44.61 2821.00 0.73 15.01 -0.60% 33.64% 5615.00
Frederik 07/23/10 04/20/24 4609 68% 179601.00 35.77 38.97 163250.00 32.51 35.42 -0.06% 90.90% 16451.00
Fuelforfire 05/20/22 04/19/24 471 7% 26970.00 38.42 57.26 19952.00 28.42 42.36 0.00% 73.98% 7018.00
Gaaretjax 06/02/12 04/20/24 1950 29% 97485.00 22.46 49.99 79397.00 18.29 40.72 -0.05% 81.45% 18138.00
Gamura 11/14/20 04/20/24 1533 23% 75810.00 60.46 49.45 67138.00 53.54 43.80 -1.39% 88.56% 9722.00
Gnobones 12/17/22 04/13/24 26 0% 1005.00 2.05 38.65 0.00 0.00 0.00 0.00% 0.00% 1005.00
Gonnasing 10/24/20 04/06/24 315 5% 17475.00 13.71 55.48 8004.00 6.28 25.41 0.00% 45.80% 9471.00
Grayblight 04/06/24 04/06/24 1 0% 35.00 2.29 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Graydeath 07/21/07 04/06/24 2082 31% 85614.00 13.99 41.12 53124.00 8.68 25.52 -1.81% 62.05% 34040.00
Graymystique 04/06/24 04/06/24 1 0% 35.00 2.29 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Graytree 03/30/24 03/30/24 1 0% 35.00 1.57 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Grayvirus 03/17/24 03/30/24 7 0% 710.00 20.11 101.43 0.00 0.00 0.00 0.00% 0.00% 710.00
Griegg 03/16/24 04/20/24 58 1% 3655.00 100.65 63.02 501.00 13.80 8.64 0.00% 13.71% 3154.00
Grieven 12/29/23 03/30/24 29 0% 2620.00 23.00 90.34 1351.00 11.86 46.59 0.00% 51.56% 1269.00
Grut 11/10/17 04/20/24 17 0% 620.00 0.26 36.47 0.00 0.00 0.00 0.00% 0.00% 620.00
Gulgazz 12/22/23 04/14/24 18 0% 635.00 5.25 35.28 0.00 0.00 0.00 0.00% 0.00% 635.00
Gumstabber 10/14/23 04/20/24 187 3% 12700.00 66.86 67.91 10200.00 53.70 54.55 0.00% 80.31% 2500.00
Hamilkarjr 10/07/23 04/20/24 1576 23% 74708.00 379.35 47.40 67176.00 341.10 42.62 -0.47% 89.92% 7882.00
Happypulls 04/07/23 04/19/24 387 6% 20440.00 53.80 52.82 14351.00 37.77 37.08 0.00% 70.21% 6089.00
Harimunkjr 04/13/24 04/13/24 2 0% 70.00 8.45 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Hhzorz 12/29/07 04/20/24 1292 19% 66536.00 11.17 51.50 59203.00 9.94 45.82 -0.08% 88.98% 7383.00
Hokiee 11/24/23 04/20/24 129 2% 7307.00 49.26 56.64 2702.00 18.22 20.95 -0.68% 36.98% 4655.00
Hologlass 02/23/14 04/13/24 2693 40% 117498.00 31.67 43.63 105817.00 28.52 39.29 0.00% 90.06% 11681.00
Iamimeforeva 10/13/23 04/20/24 247 4% 15050.00 78.82 60.93 11707.00 61.31 47.40 0.00% 77.79% 3343.00
Inanna 01/29/10 04/20/24 4014 59% 149673.00 28.81 37.29 101160.00 19.47 25.20 -0.03% 67.59% 48563.00
Jaaimi 01/20/18 04/07/24 1738 26% 77469.00 33.93 44.57 68227.00 29.89 39.26 0.00% 88.07% 9242.00
Jaffirsin 04/20/24 04/20/24 1 0% 35.00 26.61 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Kalamos 11/27/20 04/20/24 1265 19% 64758.00 52.19 51.19 55507.00 44.73 43.88 -0.08% 85.71% 9301.00
Kalbiens 03/25/11 03/24/24 1555 23% 62459.00 13.08 40.17 59807.00 12.52 38.46 -0.08% 95.75% 2702.00
Kashmeire 08/26/23 04/13/24 95 1% 3375.00 14.12 35.53 700.00 2.93 7.37 0.00% 20.74% 2675.00
Kazzbah 09/22/07 04/07/24 32 0% 1301.00 0.21 40.66 5.00 0.00 0.16 -3.84% 0.38% 1346.00
Kelcer 12/02/22 04/20/24 440 6% 26330.00 52.05 59.84 19901.00 39.34 45.23 0.00% 75.58% 6429.00
Khattnip 08/07/21 04/13/24 601 9% 31145.00 31.51 51.82 28454.00 28.79 47.34 0.00% 91.36% 2691.00
Khorden 09/27/14 04/06/24 181 3% 9726.00 2.78 53.73 2900.00 0.83 16.02 0.00% 29.82% 6826.00
Kimoki 02/25/24 04/13/24 4 0% 140.00 2.51 35.00 0.00 0.00 0.00 0.00% 0.00% 140.00
Kindegarn 02/17/24 04/14/24 20 0% 870.00 13.54 43.50 0.00 0.00 0.00 0.00% 0.00% 870.00
Kindoz 10/01/11 04/20/24 4986 73% 194891.00 42.50 39.09 182455.00 39.79 36.59 -0.05% 93.62% 12536.00
Lifelight 11/06/21 04/14/24 875 13% 30407.00 33.92 34.75 28758.00 32.08 32.87 -0.16% 94.58% 1699.00
Lizardlover 03/30/24 03/30/24 2 0% 70.00 3.19 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Lomack 12/31/22 03/30/24 15 0% 530.00 1.11 35.33 0.00 0.00 0.00 0.00% 0.00% 530.00
Lowla 10/13/23 03/29/24 33 0% 2590.00 13.56 78.48 1750.00 9.17 53.03 0.00% 67.57% 840.00
Lukn 10/14/12 04/13/24 77 1% 2780.00 0.66 36.10 1441.00 0.34 18.71 -1.80% 51.83% 1389.00
Lynxorr 04/13/24 04/20/24 3 0% 105.00 12.68 35.00 0.00 0.00 0.00 0.00% 0.00% 105.00
Magiclady 08/18/23 03/30/24 12 0% 565.00 2.29 47.08 100.00 0.41 8.33 0.00% 17.70% 465.00
Masur 04/08/23 04/14/24 30 0% 1610.00 4.24 53.67 200.00 0.53 6.67 0.00% 12.42% 1410.00
Meadaien 12/30/23 04/14/24 62 1% 3980.00 35.25 64.19 3101.00 27.47 50.02 0.00% 77.91% 879.00
Megatherion 02/19/22 04/14/24 666 10% 36856.00 46.54 55.34 24353.00 30.75 36.57 0.00% 66.08% 12503.00
Mellodica 12/30/23 04/20/24 8 0% 370.00 3.28 46.25 0.00 0.00 0.00 0.00% 0.00% 370.00
Miltin 04/13/24 04/14/24 3 0% 95.00 12.02 31.67 0.00 0.00 0.00 0.00% 0.00% 95.00
Mizmiz 06/15/12 03/30/24 931 14% 32536.00 7.52 34.95 29623.00 6.84 31.82 -0.15% 91.05% 2963.00
Mortesha 08/21/09 04/20/24 22 0% 995.00 0.19 45.23 0.00 0.00 0.00 -5.03% 0.00% 1045.00
Nanakei 09/03/23 04/13/24 95 1% 5630.00 24.34 59.26 3353.00 14.50 35.29 0.00% 59.56% 2277.00
Nebbulla 04/12/24 04/20/24 53 1% 3705.00 441.30 69.91 1600.00 190.57 30.19 0.00% 43.18% 2105.00
Nursey 11/13/21 04/14/24 1686 25% 78249.00 87.93 46.41 63315.00 71.15 37.55 -0.15% 80.91% 15049.00
Nyladian 09/10/16 04/20/24 2281 34% 103656.00 37.28 45.44 97230.00 34.97 42.63 -0.96% 93.80% 7426.00
Obeased 10/22/23 04/13/24 11 0% 585.00 3.21 53.18 1.00 0.01 0.09 0.00% 0.17% 584.00
Omniscience 11/30/13 04/20/24 2278 34% 90183.00 23.76 39.59 74214.00 19.55 32.58 -0.06% 82.29% 16020.00
Pallbearer 01/06/23 03/30/24 418 6% 24066.00 51.11 57.57 20702.00 43.96 49.53 0.00% 86.02% 3364.00
Phizzbang 08/15/09 04/20/24 346 5% 13546.00 2.53 39.15 12602.00 2.35 36.42 -0.37% 93.03% 994.00
Ponytail 03/30/24 04/20/24 106 2% 5088.00 231.93 48.00 2675.00 121.93 25.24 -0.98% 52.57% 2463.00
Pounder 02/12/08 03/24/24 1020 15% 41439.00 7.01 40.63 38005.00 6.43 37.26 -0.12% 91.71% 3484.00
Poxer 05/13/22 04/14/24 11 0% 365.00 0.51 33.18 0.00 0.00 0.00 0.00% 0.00% 365.00
Prrospero 09/24/21 04/13/24 349 5% 18580.00 19.77 53.24 15900.00 16.92 45.56 0.00% 85.58% 2680.00
Qonq 12/02/23 04/20/24 3346 49% 137246.00 974.30 41.02 129772.00 921.24 38.78 -1.09% 94.55% 8974.00
Rippr 04/07/24 04/07/24 2 0% 60.00 4.19 30.00 0.00 0.00 0.00 0.00% 0.00% 60.00
Ripsnorter 06/03/22 04/20/24 743 11% 39785.00 57.83 53.55 31855.00 46.31 42.87 0.00% 80.07% 7930.00
Rorane 01/27/24 04/20/24 145 2% 11455.00 134.93 79.00 6951.00 81.88 47.94 0.00% 60.68% 4504.00
Rotciv 12/29/23 04/20/24 115 2% 9410.00 82.62 81.83 5652.00 49.63 49.15 0.00% 60.06% 3758.00
Ruhpez 10/16/20 04/20/24 1293 19% 62652.00 48.83 48.45 54199.00 42.25 41.92 -0.08% 86.51% 8503.00
Sadena 11/21/21 03/24/24 263 4% 11690.00 13.25 44.45 4150.00 4.70 15.78 0.00% 35.50% 7540.00
Sebo 06/15/18 04/20/24 1493 22% 68932.00 32.26 46.17 30212.00 14.14 20.24 0.00% 43.83% 38720.00
Shipit 03/16/24 04/20/24 25 0% 1370.00 38.13 54.80 0.00 0.00 0.00 0.00% 0.00% 1370.00
Sixpaw 11/24/12 04/20/24 2238 33% 107061.00 25.70 47.84 97082.00 23.30 43.38 -0.05% 90.68% 10029.00
Siythe 12/30/23 04/20/24 769 11% 42385.00 374.22 55.12 40153.00 354.51 52.21 0.00% 94.73% 2232.00
Skissorhands 04/09/23 04/20/24 1029 15% 51170.00 135.28 49.73 38607.00 102.06 37.52 0.00% 75.45% 12563.00
Straahdx 01/21/23 04/14/24 373 5% 20345.00 44.63 54.54 14453.00 31.70 38.75 0.00% 71.04% 5892.00
Sundown 04/28/23 03/30/24 385 6% 19185.00 53.45 49.83 15707.00 43.76 40.80 0.00% 81.87% 3478.00
Suppa 06/21/13 04/20/24 1284 19% 55538.00 14.04 43.25 52459.00 13.26 40.86 -0.09% 94.46% 3129.00
Tangoray 10/02/21 04/20/24 1062 16% 52078.00 55.88 49.04 48081.00 51.59 45.27 -0.19% 92.32% 4097.00
Tarkas 06/08/13 04/19/24 3920 58% 157563.00 39.69 40.19 96575.00 24.32 24.64 -0.03% 61.29% 61038.00
Tobon 08/21/21 04/14/24 1115 16% 56373.00 57.88 50.56 44404.00 45.59 39.82 0.00% 78.77% 11969.00
Tubberone 11/04/07 04/20/24 647 10% 37650.00 6.26 58.19 33370.00 5.55 51.58 -0.13% 88.63% 4330.00
Tubbertwo 04/07/24 04/07/24 3 0% 95.00 6.64 31.67 0.00 0.00 0.00 0.00% 0.00% 95.00
Tulroc 09/26/09 04/13/24 1785 26% 72615.00 13.65 40.68 72057.00 13.54 40.37 -2.00% 99.23% 2008.00
Vallenth 04/06/24 04/20/24 19 0% 1170.00 78.32 61.58 0.00 0.00 0.00 0.00% 0.00% 1170.00
Valtris 04/12/24 04/13/24 4 0% 335.00 39.90 83.75 0.00 0.00 0.00 0.00% 0.00% 335.00
Victorhealer 08/22/10 04/20/24 723 11% 39279.00 7.87 54.33 15062.00 3.02 20.83 -0.13% 38.35% 24267.00
Vonq 04/07/24 04/07/24 1 0% 35.00 2.45 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Willhee 09/23/22 04/13/24 458 7% 26675.00 46.32 58.24 10501.00 18.23 22.93 0.00% 39.37% 16174.00
Wonjon 09/22/23 04/13/24 242 4% 12710.00 59.97 52.52 6606.00 31.17 27.30 0.00% 51.97% 6104.00
Xndr 03/24/24 04/20/24 17 0% 715.00 25.27 42.06 1000.00 35.34 58.82 0.00% 139.86% -285.00
Xonq 04/05/24 04/13/24 14 0% 665.00 41.80 47.50 0.00 0.00 0.00 0.00% 0.00% 665.00
Yenbus 03/30/24 04/20/24 9 0% 405.00 18.16 45.00 0.00 0.00 0.00 0.00% 0.00% 405.00
Zhaamboku 04/13/24 04/20/24 3 0% 105.00 12.68 35.00 0.00 0.00 0.00 0.00% 0.00% 105.00
... found 123 active member(s) / show all

Class Loots Members Loot Factor
Unknown 4 0% 32 1% -100%
Warrior 2568 10% 269 8% 25%
Rogue 977 4% 137 4% 0%
Monk 1459 6% 216 6% 0%
Ranger 2607 10% 289 8% 25%
Paladin 1405 5% 136 4% 25%
Shadow Knight 2201 8% 248 7% 14%
Bard 1541 6% 225 7% -14%
Beastlord 1255 5% 169 5% 0%
Cleric 2612 10% 333 10% 0%
Druid 1100 4% 134 4% 0%
Shaman 1581 6% 265 8% -25%
Enchanter 785 3% 145 4% -25%
Wizard 884 3% 146 4% -25%
Necromancer 2132 8% 205 6% 33%
Magician 2115 8% 292 9% -11%
Berserker 1040 4% 162 5% -20%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team