Logo
AH - Semi-Public Raids
After Hours Raiding - Tunare

News | Forum | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aerisdawn 09/11/20 05/17/24 290 4% 17326.00 12.88 59.74 15303.00 11.37 52.77 0.00% 88.32% 2023.00
Aevryal 05/10/24 05/18/24 10 0% 415.00 48.22 41.50 0.00 0.00 0.00 0.00% 0.00% 415.00
Agimagi 07/30/21 05/17/24 851 12% 31877.00 31.14 37.46 27855.00 27.21 32.73 0.00% 87.38% 4022.00
Ahaddy 05/08/20 05/18/24 1492 22% 76513.00 51.99 51.28 75750.00 51.47 50.77 0.00% 99.00% 763.00
Akriel 02/16/19 05/12/24 3089 45% 117686.00 61.33 38.10 54702.00 28.51 17.71 -0.04% 46.48% 63034.00
Allegrissimo 03/30/24 05/12/24 36 1% 1415.00 28.55 39.31 0.00 0.00 0.00 0.00% 0.00% 1415.00
Aludari 11/20/21 05/18/24 472 7% 28435.00 31.23 60.24 21102.00 23.17 44.71 0.00% 74.21% 7333.00
Arcolinx 05/17/24 05/18/24 4 0% 140.00 87.26 35.00 200.00 124.66 50.00 0.00% 142.86% -60.00
Ashtoretjr 05/12/24 05/12/24 2 0% 70.00 10.04 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Ashurbone 02/12/10 04/20/24 109 2% 4138.00 0.79 37.96 1397.00 0.27 12.82 -1.21% 33.76% 2791.00
Backroadsgaming 05/04/24 05/05/24 5 0% 175.00 11.98 35.00 0.00 0.00 0.00 0.00% 0.00% 175.00
Beauty 10/16/22 04/20/24 43 1% 1500.00 2.58 34.88 50.00 0.09 1.16 0.00% 3.33% 1450.00
Berserkr 03/30/24 04/21/24 2 0% 70.00 1.41 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Bittie 12/30/22 05/17/24 264 4% 18220.00 36.04 69.02 10500.00 20.77 39.77 0.00% 57.63% 7720.00
Blackbeard 06/26/10 05/18/24 1522 22% 64524.00 12.71 42.39 63259.00 12.46 41.56 -0.31% 98.04% 1465.00
Blastina 11/12/21 05/18/24 833 12% 45203.00 49.21 54.27 37305.00 40.61 44.78 -0.11% 82.53% 7948.00
Bluedabadie 06/10/23 05/18/24 421 6% 21045.00 61.19 49.99 18306.00 53.23 43.48 0.00% 86.99% 2739.00
Bombyx 11/03/23 05/18/24 245 4% 15045.00 76.14 61.41 10050.00 50.86 41.02 0.00% 66.80% 4995.00
Brenlaw 01/15/10 05/04/24 3839 56% 144466.00 27.58 37.63 123319.00 23.55 32.12 -0.03% 85.36% 21197.00
Brieya 04/13/24 04/20/24 7 0% 335.00 9.32 47.86 0.00 0.00 0.00 0.00% 0.00% 335.00
Buffalloh 04/27/24 05/12/24 8 0% 280.00 13.00 35.00 0.00 0.00 0.00 0.00% 0.00% 280.00
Cantankurasse 04/03/21 05/18/24 172 3% 10505.00 9.20 61.08 9753.00 8.54 56.70 0.00% 92.84% 752.00
Carnisis 01/31/16 05/18/24 2815 41% 124327.00 41.02 44.17 104921.00 34.62 37.27 0.00% 84.39% 19406.00
Carryon 02/16/24 05/17/24 164 2% 10965.00 118.46 66.86 10157.00 109.73 61.93 0.00% 92.63% 808.00
Ceridwyn 11/10/23 05/18/24 232 3% 14475.00 75.96 62.39 5100.00 26.76 21.98 0.00% 35.23% 9375.00
Cwalu 10/08/22 05/10/24 1190 17% 42189.00 71.68 35.45 29854.00 50.72 25.09 -2.37% 70.76% 13335.00
Daxdon 11/07/14 05/18/24 1725 25% 82205.00 23.62 47.66 66583.00 19.13 38.60 -0.06% 81.00% 15672.00
Diremark 04/20/14 05/18/24 656 10% 29628.00 8.05 45.16 23312.00 6.33 35.54 0.00% 78.68% 6316.00
Drakmez 05/11/24 05/18/24 1834 27% 66506.00 8743.51 36.26 64802.00 8519.48 35.33 0.00% 97.44% 1704.00
Ebeb 12/31/22 04/21/24 30 0% 1040.00 2.06 34.67 0.00 0.00 0.00 0.00% 0.00% 1040.00
Escrima 09/28/13 05/18/24 206 3% 9081.00 2.34 44.08 3921.00 1.01 19.03 -0.55% 43.18% 5210.00
Ewoqi 05/03/24 05/10/24 8 0% 280.00 17.94 35.00 0.00 0.00 0.00 0.00% 0.00% 280.00
Fiznab 05/04/24 05/04/24 1 0% 35.00 2.34 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Frederik 07/23/10 05/18/24 4641 68% 180786.00 35.81 38.95 163850.00 32.45 35.30 -0.06% 90.63% 17036.00
Fuelforfire 05/20/22 05/05/24 476 7% 27145.00 37.21 57.03 19952.00 27.35 41.92 0.00% 73.50% 7193.00
Gaaretjax 06/02/12 05/18/24 1989 29% 98915.00 22.64 49.73 81647.00 18.69 41.05 -0.05% 82.54% 17318.00
Gamura 11/14/20 05/18/24 1561 23% 76855.00 59.97 49.23 68138.00 53.17 43.65 -1.37% 88.66% 9767.00
Gerallt 08/19/22 05/18/24 988 14% 52338.00 81.96 52.97 48450.00 75.87 49.04 0.00% 92.57% 3888.00
Gezras 03/18/23 05/05/24 3 0% 120.00 0.28 40.00 0.00 0.00 0.00 0.00% 0.00% 120.00
Gnobones 12/17/22 04/20/24 29 0% 1110.00 2.14 38.28 100.00 0.19 3.45 0.00% 9.01% 1010.00
Griegg 03/16/24 05/18/24 97 1% 5085.00 79.48 52.42 501.00 7.83 5.16 0.00% 9.85% 4584.00
Grut 05/12/24 05/12/24 2 0% 70.00 10.04 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Gulgazz 12/22/23 04/28/24 19 0% 670.00 4.51 35.26 0.00 0.00 0.00 0.00% 0.00% 670.00
Gumstabber 10/14/23 05/18/24 226 3% 14130.00 64.93 62.52 10600.00 48.71 46.90 0.00% 75.02% 3530.00
Hamilkarjr 10/07/23 05/18/24 1627 24% 76583.00 340.97 47.07 75027.00 334.04 46.11 -0.46% 97.97% 1906.00
Happypulls 04/07/23 05/18/24 404 6% 21100.00 51.77 52.23 15451.00 37.91 38.25 0.00% 73.23% 5649.00
Harimunkjr 05/18/24 05/18/24 1 0% 35.00 0.00 35.00 100.00 0.00 100.00 0.00% 285.71% -65.00
Hhzorz 12/29/07 05/18/24 1318 19% 67511.00 11.28 51.22 59603.00 9.96 45.22 -0.07% 88.29% 7958.00
Hokiee 11/24/23 05/18/24 150 2% 8107.00 46.06 54.05 5102.00 28.99 34.01 -0.62% 62.93% 3055.00
Hollowcells 02/11/24 04/28/24 6 0% 210.00 2.15 35.00 0.00 0.00 0.00 0.00% 0.00% 210.00
Hologlass 02/23/14 05/18/24 2723 40% 118613.00 31.73 43.56 109967.00 29.42 40.38 0.00% 92.71% 8646.00
Iamimeforeva 10/13/23 05/18/24 286 4% 16480.00 75.39 57.62 13708.00 62.71 47.93 0.00% 83.18% 2772.00
Inanna 01/29/10 05/05/24 4038 59% 150513.00 28.81 37.27 101711.00 19.47 25.19 -0.03% 67.58% 48852.00
Jaffirsin 04/20/24 04/20/24 1 0% 35.00 1.21 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Jinbe 01/27/24 04/27/24 7 0% 245.00 2.18 35.00 0.00 0.00 0.00 0.00% 0.00% 245.00
Kalamos 11/27/20 05/18/24 1288 19% 65563.00 51.68 50.90 56507.00 44.54 43.87 -0.08% 86.19% 9106.00
Kalbiens 03/25/11 05/18/24 1573 23% 63089.00 13.13 40.11 61807.00 12.87 39.29 -0.08% 97.97% 1332.00
Kashmeire 08/26/23 05/18/24 99 1% 3515.00 13.18 35.51 700.00 2.63 7.07 0.00% 19.91% 2815.00
Kazzbah 09/22/07 04/28/24 40 1% 1581.00 0.26 39.52 105.00 0.02 2.62 -3.16% 6.64% 1526.00
Kelcer 12/02/22 05/12/24 461 7% 27065.00 50.73 58.71 22801.00 42.73 49.46 0.00% 84.25% 4264.00
Khattnip 08/07/21 05/18/24 620 9% 31875.00 31.37 51.41 29254.00 28.79 47.18 0.00% 91.78% 2621.00
Khorden 09/27/14 05/18/24 185 3% 9866.00 2.80 53.33 2900.00 0.82 15.68 0.00% 29.39% 6966.00
Kimoki 02/25/24 04/27/24 6 0% 210.00 2.52 35.00 0.00 0.00 0.00 0.00% 0.00% 210.00
Kindegarn 02/17/24 05/18/24 34 0% 1425.00 15.50 41.91 0.00 0.00 0.00 0.00% 0.00% 1425.00
Kindoz 10/01/11 05/18/24 5022 74% 196216.00 42.53 39.07 187605.00 40.66 37.36 -0.05% 95.61% 8711.00
Lofury 08/26/23 05/12/24 580 9% 31620.00 118.63 54.52 26252.00 98.49 45.26 0.00% 83.02% 5368.00
Lomack 05/05/24 05/11/24 6 0% 275.00 20.36 45.83 0.00 0.00 0.00 0.00% 0.00% 275.00
Lowla 10/13/23 05/12/24 42 1% 2970.00 13.59 70.71 2850.00 13.04 67.86 0.00% 95.96% 120.00
Magiclady 08/18/23 05/11/24 17 0% 805.00 2.93 47.35 100.00 0.36 5.88 0.00% 12.42% 705.00
Mazzrem 10/04/22 04/27/24 147 2% 6605.00 11.16 44.93 2553.00 4.31 17.37 -0.76% 38.65% 4102.00
Meadaien 12/30/23 05/18/24 85 1% 4850.00 34.50 57.06 4352.00 30.96 51.20 0.00% 89.73% 498.00
Megatherion 02/19/22 05/18/24 677 10% 37241.00 45.44 55.01 25453.00 31.06 37.60 0.00% 68.35% 11788.00
Mellodica 12/30/23 04/28/24 15 0% 615.00 4.38 41.00 0.00 0.00 0.00 0.00% 0.00% 615.00
Mexana 04/26/24 05/10/24 778 11% 38129.00 1686.67 49.01 37205.00 1645.80 47.82 -2.75% 97.58% 1974.00
Mimossa 04/11/21 05/12/24 11 0% 575.00 0.51 52.27 0.00 0.00 0.00 0.00% 0.00% 575.00
Mizmiz 06/15/12 05/05/24 945 14% 33026.00 7.58 34.95 29923.00 6.87 31.66 -0.15% 90.60% 3153.00
Mortesha 08/21/09 05/18/24 61 1% 2425.00 0.45 39.75 750.00 0.14 12.30 -2.06% 30.93% 1725.00
Nanakei 09/03/23 04/28/24 103 2% 5910.00 22.82 57.38 5653.00 21.83 54.88 0.00% 95.65% 257.00
Nebbulla 04/12/24 05/17/24 82 1% 4785.00 132.69 58.35 3100.00 85.96 37.80 0.00% 64.79% 1685.00
Nizamar 12/23/23 05/10/24 4 0% 155.00 1.05 38.75 0.00 0.00 0.00 0.00% 0.00% 155.00
Nonq 05/05/24 05/05/24 1 0% 35.00 2.59 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Nursey 11/13/21 05/18/24 1701 25% 78839.00 85.92 46.35 63415.00 69.11 37.28 -0.15% 80.44% 15539.00
Nyladian 09/10/16 05/18/24 2319 34% 104801.00 37.32 45.19 100780.00 35.89 43.46 -0.95% 96.16% 5021.00
Omniscience 11/30/13 05/18/24 2308 34% 91298.00 23.88 39.56 75915.00 19.86 32.89 -0.06% 83.15% 15434.00
Phased 05/03/24 05/05/24 2 0% 70.00 4.49 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Phizzbang 08/15/09 05/18/24 385 6% 14976.00 2.78 38.90 13502.00 2.50 35.07 -0.33% 90.16% 1524.00
Ponytail 03/30/24 05/18/24 142 2% 6413.00 129.28 45.16 5276.00 106.36 37.15 -0.78% 82.27% 1187.00
Poxer 05/13/22 05/17/24 805 12% 43495.00 59.05 54.03 42953.00 58.32 53.36 0.00% 98.75% 542.00
Prrospero 09/24/21 05/17/24 373 5% 19485.00 20.14 52.24 17700.00 18.29 47.45 0.00% 90.84% 1785.00
Qonq 12/02/23 05/12/24 3380 50% 138251.00 820.32 40.90 131072.00 777.72 38.78 -1.08% 94.81% 8679.00
Resoudrait 04/15/17 04/27/24 562 8% 23108.00 8.92 41.12 15855.00 6.12 28.21 0.00% 68.61% 7253.00
Ripsnorter 06/03/22 05/18/24 780 11% 41145.00 57.50 52.75 33805.00 47.24 43.34 0.00% 82.16% 7340.00
Rorane 01/27/24 05/18/24 182 3% 12815.00 113.85 70.41 9351.00 83.07 51.38 0.00% 72.97% 3464.00
Rotciv 12/29/23 05/18/24 143 2% 10455.00 73.86 73.11 9352.00 66.07 65.40 0.00% 89.45% 1103.00
Ruhpez 10/16/20 05/18/24 1330 19% 63762.00 48.65 47.94 55599.00 42.42 41.80 -0.08% 87.20% 8213.00
Sebo 06/15/18 05/18/24 1528 22% 70222.00 32.44 45.96 31512.00 14.56 20.62 0.00% 44.87% 38710.00
Shipit 03/16/24 05/04/24 33 0% 1650.00 25.94 50.00 0.00 0.00 0.00 0.00% 0.00% 1650.00
Sixpaw 11/24/12 05/18/24 2277 33% 108491.00 25.87 47.65 101582.00 24.22 44.61 -0.05% 93.63% 6959.00
Siythe 05/12/24 05/12/24 2 0% 70.00 10.04 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Skissorhands 04/09/23 05/18/24 1059 16% 52220.00 128.64 49.31 38607.00 95.11 36.46 0.00% 73.93% 13613.00
Somelikeitnot 04/20/24 04/21/24 4 0% 140.00 4.89 35.00 0.00 0.00 0.00 0.00% 0.00% 140.00
Straahdx 01/21/23 05/12/24 393 6% 21110.00 43.66 53.72 17403.00 35.99 44.28 0.00% 82.44% 3707.00
Suppa 06/21/13 05/11/24 1289 19% 55713.00 13.98 43.22 52459.00 13.17 40.70 -0.09% 94.16% 3304.00
Tangoray 10/02/21 05/12/24 1083 16% 52878.00 55.10 48.83 51481.00 53.65 47.54 -0.19% 97.36% 1497.00
Tarkas 06/08/13 05/12/24 3936 58% 158188.00 39.57 40.19 96575.00 24.16 24.54 -0.03% 61.05% 61663.00
Tobon 08/21/21 05/18/24 1139 17% 57213.00 57.12 50.23 47104.00 47.03 41.36 0.00% 82.33% 10109.00
Tubberone 11/04/07 05/18/24 681 10% 38905.00 6.44 57.13 36670.00 6.07 53.85 -0.13% 94.26% 2285.00
Tulroc 09/26/09 05/12/24 1802 26% 73210.00 13.69 40.63 73508.00 13.74 40.79 -1.98% 100.41% 1152.00
Undefeatable 05/02/15 05/18/24 1438 21% 48626.00 14.72 33.82 43485.00 13.16 30.24 -0.10% 89.43% 5191.00
Vallenth 04/06/24 05/18/24 255 4% 12870.00 302.08 50.47 9101.00 213.61 35.69 0.00% 70.71% 3769.00
Vexah 05/17/24 05/18/24 2 0% 70.00 45.14 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Victorhealer 08/22/10 05/18/24 762 11% 40709.00 8.11 53.42 19362.00 3.86 25.41 -0.12% 47.56% 21397.00
Visaru 05/03/24 05/12/24 19 0% 730.00 46.78 38.42 0.00 0.00 0.00 0.00% 0.00% 730.00
Vizur 04/26/24 05/18/24 29 0% 1080.00 47.77 37.24 0.00 0.00 0.00 0.00% 0.00% 1080.00
Willhee 09/23/22 05/18/24 476 7% 27305.00 45.24 57.36 11801.00 19.55 24.79 0.00% 43.22% 15504.00
Xndr 05/04/24 05/18/24 288 4% 14515.00 971.32 50.40 12456.00 833.54 43.25 0.00% 85.81% 2059.00
Zhaamboku 05/18/24 05/18/24 1 0% 35.00 0.00 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
... found 117 active member(s) / show all

Class Loots Members Loot Factor
Unknown 4 0% 32 1% -100%
Warrior 2626 10% 270 8% 25%
Rogue 991 4% 136 4% 0%
Monk 1466 6% 215 6% 0%
Ranger 2673 10% 288 8% 25%
Paladin 1463 6% 136 4% 50%
Shadow Knight 2187 8% 247 7% 14%
Bard 1533 6% 225 7% -14%
Beastlord 1266 5% 169 5% 0%
Cleric 2632 10% 335 10% 0%
Druid 1110 4% 134 4% 0%
Shaman 1604 6% 262 8% -25%
Enchanter 1026 4% 145 4% 0%
Wizard 886 3% 147 4% -25%
Necromancer 2099 8% 204 6% 33%
Magician 1877 7% 292 9% -22%
Berserker 1043 4% 162 5% -20%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team