Logo
AH - Semi-Public Raids
After Hours Raiding - Tunare

News | Forum | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Varlar   100 Bard 45.00 0.00 0.00 45.00 10/18/14
2 Gonnasing   125 Bard 17475.00 8004.00 0.00 9471.00 04/06/24
3 Kreeve   110 Bard 21066.00 20226.00 50.00 890.00 06/16/18
4 Kirii   110 Bard 26923.00 10156.00 0.00 16767.00 02/24/18
5 Goobingoo   85 Bard 110.00 0.00 50.00 160.00 12/23/11
6 Xerow   115 Bard 1155.00 1000.00 0.00 155.00 12/31/21
7 Ellana   82 Bard 145.00 0.00 50.00 195.00 12/23/11
8 Grekr   74 Bard 215.00 102.00 50.00 163.00 12/23/11
9 Veloce   105 Bard 125.00 0.00 0.00 125.00 12/25/17
10 Megolan   90 Bard 228.00 0.00 50.00 278.00 12/23/11
11 Isku   105 Bard 140.00 0.00 0.00 140.00 12/25/16
12 Highway   85 Bard 120.00 0.00 50.00 170.00 12/23/11
13 Gorrash   105 Bard 165.00 0.00 0.00 165.00 12/21/14
14 Ipod   120 Bard 325.00 0.00 0.00 325.00 12/23/22
15 Familymaestro   120 Bard 2790.00 0.00 0.00 2790.00 02/27/22
16 Ladhoby   84 Bard 131.00 40.00 50.00 141.00 12/23/11
17 Brexa   115 Bard 605.00 0.00 0.00 605.00 12/25/20
18 Moosik   110 Bard 300.00 0.00 0.00 300.00 12/14/19
19 Sabriana   120 Bard 120.00 0.00 0.00 120.00 12/25/23
20 Homeless   110 Bard 1682.00 0.00 0.00 1682.00 11/09/19
21 Wunderbard   105 Bard 790.00 0.00 0.00 790.00 11/07/15
22 Oshare   115 Bard 990.00 102.00 0.00 888.00 12/31/21
23 Drusing   100 Bard 1565.00 20.00 0.00 1545.00 12/25/16
24 Latin   115 Bard 7953.00 2929.00 50.00 5074.00 12/25/20
25 Nowucme   95 Bard 355.00 0.00 50.00 405.00 10/21/12
26 Cydd   75 Bard 56.00 0.00 50.00 106.00 12/23/11
27 Fearist   94 Bard 70.00 0.00 50.00 120.00 12/25/16
28 Kodaly   76 Bard 147.00 1.00 50.00 196.00 12/23/11
29 Yodel   72 Bard 80.00 0.00 50.00 130.00 12/23/11
30 Gleuseven   105 Bard 75.00 0.00 0.00 75.00 05/10/15
31 Shartie   100 Bard 1236.00 425.00 100.00 911.00 04/26/14
32 Tragoudi   121 Bard 89480.00 89390.00 3650.00 3740.00 02/03/24
33 Caoine   90 Bard 1734.00 200.00 50.00 1584.00 12/23/11
34 Kaesi   110 Bard 9483.00 6422.00 50.00 3111.00 12/09/18
35 Balcoerni   115 Bard 830.00 351.00 0.00 479.00 12/31/21
36 Baites   115 Bard 300.00 0.00 0.00 300.00 12/25/20
37 Alzeric   125 Bard 11250.00 7301.00 0.00 3949.00 03/30/24
38 Drasser   85 Bard 84.00 0.00 50.00 134.00 12/23/11
39 Amadaus   120 Bard 1380.00 0.00 0.00 1380.00 01/28/22
40 Dummy   120 Bard 160.00 0.00 0.00 160.00 11/27/22
41 Sonofpeleus   105 Bard 1475.00 0.00 50.00 1525.00 10/23/16
42 Arezial   105 Bard 5300.00 4991.00 0.00 309.00 12/06/15
43 Septet   115 Bard 39126.00 40847.00 2200.00 479.00 12/31/21
44 Kegolyen   79 Bard 110.00 1.00 50.00 159.00 12/23/11
45 Lakayn   121 Bard 35.00 0.00 0.00 35.00 01/20/24
46 Mamie   100 Bard 3911.00 2630.00 50.00 1331.00 02/15/14
47 Bluesinger   125 Bard 295.00 0.00 0.00 295.00 01/14/24
48 Brudanube   120 Bard 330.00 0.00 0.00 330.00 12/25/23
49 Banging   80 Bard 58.00 0.00 50.00 108.00 12/23/11
50 Pulaman   120 Bard 1825.00 600.00 0.00 1225.00 12/25/23
51 Twiztednote   110 Bard 35.00 0.00 0.00 35.00 08/24/19
52 Ovation   90 Bard 326.00 0.00 50.00 376.00 12/23/11
53 Mooee   120 Bard 1240.00 150.00 0.00 1090.00 01/30/22
54 Craighan   120 Bard 85.00 0.00 0.00 85.00 12/25/23
55 Litbit   125 Bard 140.00 0.00 0.00 140.00 12/31/23
56 Krass   120 Bard 85.00 0.00 0.00 85.00 12/25/23
57 Sonette   110 Bard 21450.00 13563.00 100.00 7987.00 05/05/19
58 Talentz   85 Bard 65.00 0.00 50.00 115.00 12/23/11
59 Deadlynotes   115 Bard 105.00 0.00 0.00 105.00 12/25/20
60 Leerann   125 Bard 745.00 0.00 0.00 745.00 02/25/24
61 Seshonia   105 Bard 168.00 0.00 50.00 218.00 11/10/17
62 Senga   91 Bard 354.00 0.00 50.00 404.00 01/07/12
63 Siouxsien   75 Bard 51.00 0.00 50.00 101.00 12/23/11
64 Josaw   105 Bard 100.00 0.00 0.00 100.00 08/13/16
65 Aakin   99 Bard 3849.00 3350.00 50.00 549.00 08/25/19
66 Sazzione   110 Bard 35.00 0.00 0.00 35.00 11/24/18
67 Denasa   120 Bard 365.00 0.00 0.00 365.00 12/25/23
68 Minisong   105 Bard 45.00 0.00 0.00 45.00 01/30/15
69 Zepo   125 Bard 390.00 0.00 0.00 390.00 01/21/24
70 Bolannb   105 Bard 65.00 0.00 50.00 115.00 04/15/12
71 Aerydal   108 Bard 80.00 0.00 0.00 80.00 01/07/18
72 Justunin   90 Bard 75.00 0.00 50.00 125.00 12/23/11
73 Skewbydewby   115 Bard 11102.00 9350.00 0.00 1752.00 12/31/21
74 Miinnxa   115 Bard 295.00 0.00 0.00 295.00 12/25/20
75 Edalon   105 Bard 64.00 0.00 50.00 114.00 06/13/15
76 Seamy   100 Bard 40.00 0.00 0.00 40.00 10/18/14
77 Ctenmiir   90 Bard 75.00 0.00 50.00 125.00 12/23/11
78 Dreikus   114 Bard 161.00 0.00 0.00 161.00 12/25/20
79 Dinolan   110 Bard 4933.00 4553.00 0.00 380.00 12/13/19
80 Soloreno   105 Bard 4288.00 3675.00 50.00 663.00 04/15/17
81 Pawnyourface   85 Bard 76.00 0.00 50.00 126.00 12/23/11
82 Contar   86 Bard 60.00 0.00 50.00 110.00 01/14/12
83 Karrot   85 Bard 75.00 0.00 50.00 125.00 12/23/11
84 Luacious   85 Bard 820.00 100.00 50.00 770.00 12/23/11
85 Arrivederci   115 Bard 270.00 1000.00 0.00 -730.00 12/31/21
86 Lutelyre   110 Bard 1240.00 60.00 0.00 1180.00 08/19/18
87 Beastmoods   120 Bard 190.00 0.00 0.00 190.00 12/25/23
88 Lerra   105 Bard 6840.00 1754.00 0.00 5086.00 09/24/17
89 Zinen   100 Bard 13099.00 11363.00 50.00 1786.00 05/11/14
90 Soreear   100 Bard 500.00 0.00 50.00 550.00 05/25/14
91 Kirrito   110 Bard 245.00 0.00 0.00 245.00 11/10/19
92 Hinnech   4 Bard 54.00 0.00 50.00 104.00 12/23/11
93 Kelcer   125 Bard 26715.00 21901.00 0.00 4814.00 04/27/24
94 Quixotic   109 Bard 165.00 0.00 50.00 215.00 01/07/18
95 Kennseth   85 Bard 1275.00 937.00 50.00 388.00 12/23/11
96 Eiladorra   115 Bard 85.00 0.00 0.00 85.00 12/25/20
97 Aegyin   110 Bard 295.00 0.00 0.00 295.00 02/04/18
98 Polyphone   10 Bard 2555.00 1991.00 50.00 614.00 03/15/13
99 Luldwen   115 Bard 290.00 0.00 0.00 290.00 12/31/21
100 Joboeb   90 Bard 725.00 232.00 50.00 543.00 12/23/11
101 Dandilleon   120 Bard 120.00 0.00 0.00 120.00 12/10/22
102 Ickireas   95 Bard 55.00 0.00 50.00 105.00 06/30/12
103 Speedynuts   80 Bard 115.00 0.00 50.00 165.00 12/23/11
104 Cantaris   10 Bard 460.00 300.00 50.00 210.00 01/27/13
105 Buhwurlaeo   85 Bard 400.00 5.00 50.00 445.00 12/23/11
106 Jaylah   125 Bard 26657.00 25222.00 50.00 1485.00 02/03/24
107 Khaarne   105 Bard 5645.00 5215.00 0.00 430.00 06/22/19
108 Arria   100 Bard 865.00 261.00 0.00 604.00 09/12/14
109 Samwield   125 Bard 225.00 200.00 0.00 25.00 12/25/23
110 Riffen   100 Bard 120.00 0.00 0.00 120.00 02/09/14
111 Oday   99 Bard 85.00 0.00 50.00 135.00 07/16/13
112 Mandi   90 Bard 153.00 0.00 50.00 203.00 12/23/11
113 Tympany   125 Bard 3725.00 2450.00 0.00 1275.00 01/12/24
114 Shreder   80 Bard 127.00 47.00 50.00 130.00 12/23/11
115 Allegrissimo   125 Bard 685.00 0.00 0.00 685.00 04/28/24
116 Glissando   99 Bard 985.00 0.00 50.00 1035.00 10/27/13
117 Beethovens   115 Bard 435.00 0.00 0.00 435.00 12/31/21
118 Kinematik   100 Bard 910.00 199.00 0.00 711.00 06/21/14
119 Daneldil   90 Bard 56.00 0.00 50.00 106.00 12/23/11
120 Missedanote   115 Bard 85.00 0.00 0.00 85.00 12/25/20
121 Zarkodi   99 Bard 260.00 0.00 50.00 310.00 10/27/13
122 Leilaney   108 Bard 850.00 800.00 800.00 850.00 04/14/18
123 Tquayl   80 Bard 63.00 0.00 50.00 113.00 12/23/11
124 Remian   105 Bard 80.00 10.00 0.00 70.00 08/30/15
125 Bsong   105 Bard 135.00 0.00 0.00 135.00 06/24/17
126 Peien   85 Bard 127.00 0.00 50.00 177.00 12/23/11
127 Keamdari   77 Bard 62.00 0.00 50.00 112.00 12/23/11
128 Akriel Officer 125 Bard 117441.00 54002.00 50.00 63489.00 04/28/24
129 Wegin   90 Bard 70.00 0.00 50.00 120.00 01/05/13
130 Corlione   99 Bard 50.00 0.00 50.00 100.00 04/07/13
131 Coda   85 Bard 250.00 0.00 50.00 300.00 12/23/11
132 Kellynda   105 Bard 230.00 0.00 0.00 230.00 08/29/15
133 Ivaca   93 Bard 143.00 80.00 50.00 113.00 09/30/12
134 Cantatta   100 Bard 255.00 10.00 0.00 245.00 07/20/14
135 Notamute   125 Bard 10925.00 3100.00 0.00 7825.00 03/10/24
136 Azoras   95 Bard 140.00 0.00 50.00 190.00 06/17/12
137 Nursey   125 Bard 78249.00 63315.00 115.00 15049.00 04/14/24
138 Reye   80 Bard 123.00 2.00 50.00 171.00 12/23/11
139 Szilar   90 Bard 120.00 0.00 50.00 170.00 01/07/12
140 Attune   100 Bard 50.00 0.00 0.00 50.00 12/25/16
141 Maxxvolume   100 Bard 8349.00 8267.00 50.00 132.00 12/25/16
142 Yowl   105 Bard 21312.00 21104.00 100.00 308.00 12/06/15
143 Daboss   110 Bard 10.00 0.00 0.00 10.00 05/25/19
144 Barnie   100 Bard 50.00 0.00 0.00 50.00 07/06/14
145 Ionara   85 Bard 70.00 0.00 50.00 120.00 12/23/11
146 Kluamian   115 Bard 530.00 0.00 0.00 530.00 12/25/20
147 Frampton   80 Bard 112.00 4.00 50.00 158.00 12/23/11
148 Luteo   120 Bard 1510.00 1000.00 0.00 510.00 10/30/22
149 Affpak   105 Bard 785.00 0.00 0.00 785.00 02/26/17
150 Denbas   105 Bard 255.00 0.00 0.00 255.00 12/25/16
151 Nitroboots   120 Bard 4475.00 4154.00 50.00 371.00 12/25/23
152 Tayla   81 Bard 125.00 0.00 50.00 175.00 12/23/11
153 Rhimes   90 Bard 35.00 0.00 50.00 85.00 07/21/12
154 Beetzbox   105 Bard 1916.00 1500.00 0.00 416.00 08/05/17
155 Phyllos   117 Bard 265.00 0.00 0.00 265.00 12/31/21
156 Nillain   100 Bard 1468.00 1250.00 50.00 268.00 06/07/14
157 Kenoldar   85 Bard 121.00 1.00 50.00 170.00 05/19/12
158 Rasscelion   115 Bard 5511.00 3500.00 0.00 2011.00 12/25/20
159 Raadio   115 Bard 60.00 0.00 0.00 60.00 12/25/20
160 Caydince   105 Bard 105.00 0.00 0.00 105.00 08/06/16
161 Singz   95 Bard 1219.00 715.00 -60.00 444.00 11/02/12
162 Yvonnemo   105 Bard 149.00 0.00 50.00 199.00 09/24/16
163 Veloho   110 Bard 355.00 0.00 0.00 355.00 03/10/18
164 Trosatune   120 Bard 245.00 0.00 0.00 245.00 07/17/22
165 Ferrun   99 Bard 10.00 0.00 0.00 10.00 01/18/14
166 Paolin   95 Bard 230.00 100.00 50.00 180.00 04/28/12
167 Randarth   90 Bard 3434.00 1950.00 50.00 1534.00 12/23/11
168 Rokpaw   110 Bard 105.00 0.00 0.00 105.00 12/25/20
169 Razzull   90 Bard 1250.00 226.00 50.00 1074.00 12/23/11
170 Azhur   80 Bard 120.00 0.00 50.00 170.00 12/23/11
171 Mellodica   125 Bard 615.00 0.00 0.00 615.00 04/28/24
172 Microphone   100 Bard 75.00 0.00 0.00 75.00 07/06/14
173 Beadle   115 Bard 940.00 0.00 0.00 940.00 12/31/21
174 Lowd   111 Bard 85.00 0.00 0.00 85.00 12/25/20
175 Tanashii   75 Bard 81.00 1.00 50.00 130.00 12/23/11
176 Pegaginy   10 Bard 255.00 0.00 50.00 305.00 09/22/13
177 Balling   85 Bard 190.00 0.00 50.00 240.00 12/23/11
178 Taaz R.I.P. 98 Bard 10.00 0.00 50.00 60.00 05/26/13
179 Muusiqq   85 Bard 1337.00 424.00 50.00 963.00 12/23/11
180 Lalr   110 Bard 65.00 0.00 0.00 65.00 03/03/19
181 Kizben   120 Bard 7068.00 6352.00 0.00 716.00 03/25/22
182 Wenth   105 Bard 365.00 101.00 50.00 314.00 01/06/17
183 Wonq   125 Bard 330.00 0.00 0.00 330.00 04/28/24
184 Concerrto   95 Bard 20.00 0.00 50.00 70.00 06/09/12
185 Cliff   95 Bard 55.00 0.00 50.00 105.00 09/08/12
186 Taaduh   98 Bard 35.00 0.00 50.00 85.00 08/10/13
187 Micc   105 Bard 330.00 0.00 0.00 330.00 10/02/16
188 Congagar   99 Bard 130.00 0.00 50.00 180.00 12/22/13
189 Beatindis   98 Bard 205.00 0.00 50.00 255.00 11/17/13
190 Selay   73 Bard 56.00 5.00 50.00 101.00 12/23/11
191 Wolfmanjack   100 Bard 85.00 0.00 0.00 85.00 06/28/14
192 Taaveti   100 Bard 0.00 0.00 0.00 0.00  
193 Woodzy   100 Bard 25.00 0.00 0.00 25.00 07/20/14
194 Nisala   71 Bard 53.00 0.00 50.00 103.00 12/23/11
195 Freestylin   105 Bard 4025.00 2200.00 0.00 1825.00 09/18/16
196 Pitchie   105 Bard 70.00 0.00 0.00 70.00 12/25/16
197 Beefsongs   106 Bard 45.00 0.00 0.00 45.00 03/09/19
198 Felra   90 Bard 85.00 0.00 50.00 135.00 12/23/11
199 Keeland   85 Bard 504.00 0.00 50.00 554.00 12/23/11
200 Piano   115 Bard 85.00 0.00 0.00 85.00 12/25/20
201 Siggi   115 Bard 1065.00 0.00 0.00 1065.00 12/31/21
202 Unuur   110 Bard 90.00 0.00 0.00 90.00 06/16/18
203 Cebbin   90 Bard 95.00 0.00 50.00 145.00 12/23/11
204 Roadruner   110 Bard 425.00 0.00 0.00 425.00 03/24/19
205 Binyen   100 Bard 135.00 0.00 50.00 185.00 10/05/14
206 Briyze   86 Bard 365.00 0.00 50.00 415.00 12/23/11
207 Roxanrolla   105 Bard 35.00 0.00 0.00 35.00 06/17/16
208 Hokiee   125 Bard 7482.00 3702.00 50.00 3830.00 04/21/24
209 Pogo   105 Bard 3402.00 3201.00 50.00 251.00 10/10/15
210 Golodorx   110 Bard 80.00 0.00 0.00 80.00 05/25/18
211 Jestah   76 Bard 238.00 30.00 50.00 258.00 12/23/11
212 Boltrulvil   90 Bard 210.00 0.00 50.00 260.00 12/23/11
213 Eltune   90 Bard 355.00 0.00 50.00 405.00 12/23/11
214 Porsche   122 Bard 140.00 0.00 0.00 140.00 01/14/24
215 Norgen   84 Bard 90.00 0.00 50.00 140.00 12/23/11
216 Seeinyu   110 Bard 90.00 0.00 0.00 90.00 07/14/19
217 Itos   99 Bard 180.00 0.00 50.00 230.00 04/27/13
218 Allisin   120 Bard 355.00 0.00 0.00 355.00 12/25/23
219 Thom   121 Bard 6585.00 3850.00 0.00 2735.00 12/25/23
220 Xkuleousx   105 Bard 240.00 0.00 0.00 240.00 01/24/16
221 Ampu   105 Bard 315.00 0.00 0.00 315.00 05/21/16
222 Dexbin   90 Bard 557.00 50.00 50.00 557.00 12/23/11
223 Debie   85 Bard 253.00 150.00 50.00 153.00 12/23/11
224 Eazeemode   120 Bard 120.00 0.00 0.00 120.00 12/25/23
225 Miyu   95 Bard 45.00 0.00 50.00 95.00 10/05/12
226 Suther   85 Bard 78.00 0.00 50.00 128.00 12/23/11
227 Zathi   105 Beastlord 240.00 0.00 0.00 240.00 01/28/17
228 Graytreant   125 Beastlord 35.00 0.00 0.00 35.00 02/25/24
229 Meower   100 Beastlord 175.00 0.00 50.00 225.00 08/17/14
230 Slipknott   110 Beastlord 2275.00 1502.00 0.00 773.00 11/30/19
231 Daeggobn   110 Beastlord 495.00 0.00 0.00 495.00 10/26/19
232 Kishkek   115 Beastlord 425.00 0.00 0.00 425.00 12/25/20
233 Touneves   105 Beastlord 3616.00 3052.00 0.00 564.00 12/25/16
234 Fuujii   100 Beastlord 0.00 0.00 0.00 0.00  
235 Werklerer   115 Beastlord 24028.00 23850.00 400.00 578.00 12/31/21
236 Dmex   85 Beastlord 444.00 0.00 50.00 494.00 12/23/11
237 Kitsune   90 Beastlord 165.00 0.00 50.00 215.00 12/23/11
238 Botis   99 Beastlord 65.00 0.00 0.00 65.00 07/20/14
239 Hazelbean   110 Beastlord 2475.00 400.00 0.00 2075.00 08/03/19
240 Atheanaax   85 Beastlord 100.00 0.00 50.00 150.00 12/23/11
241 Rilelor   85 Beastlord 205.00 0.00 50.00 255.00 12/23/11
242 Squib   78 Beastlord 223.00 0.00 50.00 273.00 12/23/11
243 Lukn   125 Beastlord 2780.00 1441.00 50.00 1389.00 04/13/24
244 Zorthaz   99 Beastlord 797.00 176.00 50.00 671.00 04/07/13
245 Beastieboy   115 Beastlord 3581.00 2062.00 0.00 1519.00 12/25/20
246 Nikittah   90 Beastlord 65.00 0.00 50.00 115.00 12/23/11
247 Azimal   95 Beastlord 196.00 0.00 50.00 246.00 04/07/12
248 Khatmandoo   96 Beastlord 4908.00 4367.00 50.00 591.00 12/08/12
249 Bullett   85 Beastlord 1279.00 1070.00 50.00 259.00 12/23/11
250 Snowbear   115 Beastlord 1829.00 1600.00 50.00 279.00 12/25/20
251 Adruger   110 Beastlord 70.00 0.00 0.00 70.00 12/15/18
252 Alcabone   125 Beastlord 35.00 0.00 0.00 35.00 01/28/24
253 Shanghi   85 Beastlord 65.00 0.00 50.00 115.00 12/23/11
254 Merekitty   85 Beastlord 55.00 0.00 50.00 105.00 12/23/11
255 Nbeekay   110 Beastlord 10.00 0.00 0.00 10.00 09/21/19
256 Sildenafil   79 Beastlord 52.00 0.00 50.00 102.00 12/23/11
257 Ennig   123 Beastlord 355.00 0.00 0.00 355.00 12/31/23
258 Zorann   95 Beastlord 230.00 0.00 50.00 280.00 09/23/12
259 Sebthil   115 Beastlord 470.00 0.00 50.00 520.00 12/25/20
260 Chikatilo   90 Beastlord 581.00 0.00 50.00 631.00 12/23/11
261 Vickibuss   90 Beastlord 85.00 0.00 50.00 135.00 12/23/11
262 Farnis   95 Beastlord 1326.00 915.00 50.00 461.00 09/15/12
263 Litefoots   10 Beastlord 6240.00 5092.00 100.00 1248.00 12/29/13
264 Rraar   110 Beastlord 182.00 0.00 0.00 182.00 09/29/19
265 Zevoth   95 Beastlord 40.00 0.00 50.00 90.00 06/10/12
266 Unsullied   115 Beastlord 210.00 0.00 0.00 210.00 08/06/22
267 Sensebean   110 Beastlord 155.00 1.00 0.00 154.00 12/13/19
268 Ceronas   125 Beastlord 1730.00 452.00 0.00 1278.00 03/17/24
269 Tyle   100 Beastlord 230.00 0.00 0.00 230.00 12/25/16
270 Spartakus   105 Beastlord 1055.00 600.00 0.00 455.00 12/25/16
271 Wumador   99 Beastlord 472.00 100.00 50.00 422.00 01/17/14
272 Sorefeet   115 Beastlord 8919.00 3970.00 0.00 4949.00 12/25/20
273 Sebatkal   120 Beastlord 120.00 0.00 0.00 120.00 12/25/23
274 Rutath   105 Beastlord 11970.00 11621.00 50.00 399.00 05/21/16
275 Cheetahclaw   96 Beastlord 70.00 0.00 50.00 120.00 03/29/13
276 Saxan   100 Beastlord 63.00 0.00 50.00 113.00 12/23/11
277 Zexymoma   105 Beastlord 165.00 0.00 0.00 165.00 11/28/15
278 Nanakei   125 Beastlord 5910.00 5653.00 0.00 257.00 04/28/24
279 Zoli   80 Beastlord 62.00 0.00 50.00 112.00 12/23/11
280 Gums   95 Beastlord 2801.00 1845.00 50.00 1006.00 07/12/13
281 Beckster   120 Beastlord 735.00 0.00 0.00 735.00 05/08/22
282 Bumek   10 Beastlord 100.00 0.00 50.00 150.00 05/26/13
283 Sunzaly   125 Beastlord 140.00 0.00 0.00 140.00 12/31/23
284 Sebatern   120 Beastlord 120.00 0.00 0.00 120.00 12/25/23
285 Ghoast   99 Beastlord 1458.00 600.00 50.00 908.00 09/21/13
286 Carideth   81 Beastlord 72.00 0.00 50.00 122.00 12/23/11
287 Zwrath   120 Beastlord 850.00 0.00 50.00 900.00 06/11/22
288 Dabclaw   76 Beastlord 107.00 0.00 50.00 157.00 12/23/11
289 Siberiaan   73 Beastlord 56.00 0.00 50.00 106.00 12/23/11
290 Minlail   105 Beastlord 1125.00 400.00 0.00 725.00 11/29/14
291 Equivocal   110 Beastlord 1145.00 100.00 0.00 1045.00 08/25/19
292 Blackenedclaw   88 Beastlord 65.00 0.00 50.00 115.00 07/14/12
293 Hutlar   95 Beastlord 25.00 0.00 50.00 75.00 07/14/12
294 Italianstalion   120 Beastlord 23676.00 22563.00 100.00 1213.00 12/25/23
295 Ikeelyou   90 Beastlord 290.00 0.00 50.00 340.00 12/23/11
296 Fetch   95 Beastlord 4892.00 3464.00 50.00 1478.00 07/16/13
297 Batlh   83 Beastlord 513.00 324.00 50.00 239.00 12/23/11
298 Swanton   75 Beastlord 519.00 407.00 50.00 162.00 12/23/11
299 Tundraa   70 Beastlord 53.00 0.00 50.00 103.00 12/23/11
300 Croesgadwr   90 Beastlord 50.00 0.00 50.00 100.00 03/04/12
301 Ikkisaur   80 Beastlord 175.00 54.00 50.00 171.00 12/23/11
302 Nebbulla   125 Beastlord 4055.00 2100.00 0.00 1955.00 04/27/24
303 Suffy   115 Beastlord 490.00 2.00 0.00 488.00 12/31/21
304 Kratyn   85 Beastlord 60.00 0.00 50.00 110.00 12/23/11
305 Stokes   110 Beastlord 940.00 3.00 0.00 937.00 07/14/18
306 Kruncheetah   100 Beastlord 10504.00 9950.00 50.00 604.00 06/21/14
307 Beauty   125 Beastlord 1500.00 50.00 0.00 1450.00 04/20/24
308 Haash   120 Beastlord 295.00 0.00 0.00 295.00 12/25/23
309 Bringum   91 Beastlord 235.00 0.00 50.00 285.00 12/23/11
310 Drokoh   100 Beastlord 1615.00 61.00 0.00 1554.00 10/04/15
311 Beasting   82 Beastlord 67.00 0.00 50.00 117.00 12/23/11
312 Sirnite   10 Beastlord 230.00 0.00 50.00 280.00 05/26/13
313 Caticuss   120 Beastlord 555.00 0.00 0.00 555.00 07/30/22
314 Jenar   100 Beastlord 17096.00 14433.00 50.00 2713.00 08/09/14
315 Quaggmire   90 Beastlord 3909.00 3097.00 50.00 862.00 12/23/11
316 Moorl   100 Beastlord 93.00 0.00 50.00 143.00 04/20/14
317 Trollaxe   85 Beastlord 75.00 0.00 50.00 125.00 12/23/11
318 Deltaorbs   115 Beastlord 1380.00 0.00 0.00 1380.00 12/25/20
319 Kittyelsa   120 Beastlord 220.00 0.00 0.00 220.00 12/25/23
320 Dragonlady   104 Beastlord 275.00 0.00 0.00 275.00 02/05/17
321 Syra   77 Beastlord 298.00 154.00 50.00 194.00 12/23/11
322 Cannibeast   125 Beastlord 140.00 0.00 0.00 140.00 12/31/23
323 Fuzzylover   120 Beastlord 1825.00 1600.00 0.00 225.00 12/25/22
324 Ldavid   121 Beastlord 155.00 0.00 0.00 155.00 12/25/23
325 Bleach   125 Beastlord 50384.00 48164.00 1295.00 3515.00 03/29/24
326 Mizmiz   125 Beastlord 32676.00 29923.00 50.00 2803.00 04/28/24
327 Arynia   75 Beastlord 105.00 0.00 50.00 155.00 03/15/24
328 Borlach   110 Beastlord 35152.00 34343.00 0.00 809.00 12/14/19
329 Drakkinkiller   115 Beastlord 1325.00 900.00 0.00 425.00 12/25/20
330 Shierak   104 Beastlord 80.00 0.00 0.00 80.00 03/15/15
331 Calblin   105 Beastlord 35.00 0.00 0.00 35.00 11/08/14
332 Caliiban   100 Beastlord 270.00 0.00 0.00 270.00 09/20/15
333 Recnarp   100 Beastlord 1435.00 1285.00 50.00 200.00 11/28/15
334 Olives   84 Beastlord 140.00 0.00 50.00 190.00 12/23/11
335 Rosealee   105 Beastlord 115.00 0.00 0.00 115.00 09/20/15
336 Tomato   117 Beastlord 1290.00 0.00 0.00 1290.00 01/22/22
337 Grayfir   123 Beastlord 35.00 0.00 0.00 35.00 01/27/24
338 Suppa   125 Beastlord 55643.00 52459.00 50.00 3234.00 04/27/24
339 Pikkon   85 Beastlord 60.00 0.00 50.00 110.00 12/23/11
340 Beastt   10 Beastlord 2908.00 2535.00 50.00 423.00 12/29/13
341 Athanon   85 Beastlord 134.00 4.00 50.00 180.00 12/23/11
342 Onyxclaw   110 Beastlord 120.00 0.00 0.00 120.00 12/15/18
343 Fumhope   110 Beastlord 8162.00 6509.00 0.00 1653.00 09/23/18
344 Krakon   115 Beastlord 1615.00 800.00 0.00 815.00 12/31/21
345 Fyta   90 Beastlord 444.00 0.00 50.00 494.00 12/23/11
346 Phatman   75 Beastlord 52.00 0.00 50.00 102.00 12/23/11
347 Severous   105 Beastlord 1514.00 602.00 50.00 962.00 10/23/16
348 Prreciouss   76 Beastlord 144.00 0.00 50.00 194.00 12/25/16
349 Ragknar   83 Beastlord 132.00 0.00 50.00 182.00 12/23/11
350 Hamtarro   85 Beastlord 181.00 0.00 50.00 231.00 12/23/11
351 Puzhe   115 Beastlord 285.00 0.00 0.00 285.00 12/31/21
352 Reddlady   105 Beastlord 185.00 0.00 0.00 185.00 07/30/16
353 Janner   99 Beastlord 2402.00 1015.00 50.00 1437.00 09/21/13
354 Zenba   80 Beastlord 113.00 0.00 50.00 163.00 12/23/11
355 Wolveriinne   85 Beastlord 70.00 0.00 50.00 120.00 12/23/11
356 Fumunnda   81 Beastlord 74.00 1.00 50.00 123.00 12/23/11
357 Khattnip   125 Beastlord 31320.00 28454.00 0.00 2866.00 04/27/24
358 Sannto   105 Beastlord 210.00 0.00 0.00 210.00 12/25/16
359 Jaknu   95 Beastlord 30.00 0.00 50.00 80.00 05/05/12
360 Godofwrath   105 Beastlord 125.00 0.00 0.00 125.00 05/20/17
361 Weezy   90 Beastlord 971.00 600.00 50.00 421.00 12/23/11
362 Kalieth   120 Beastlord 505.00 0.00 0.00 505.00 12/25/23
363 Anxtious   100 Beastlord 2110.00 1281.00 0.00 829.00 08/02/14
364 Swampmonsterr   75 Beastlord 232.00 86.00 50.00 196.00 12/23/11
365 Keomatra   98 Beastlord 10318.00 9556.00 50.00 812.00 07/16/13
366 Herekittikitti   120 Beastlord 385.00 0.00 0.00 385.00 10/12/22
367 Sebat   115 Beastlord 4275.00 1400.00 0.00 2875.00 12/31/21
368 Pounder   125 Beastlord 41439.00 38005.00 50.00 3484.00 03/24/24
369 Gerinn   99 Beastlord 835.00 0.00 50.00 885.00 10/20/13
