Logo
AH - Semi-Public Raids
After Hours Raiding - Tunare

News | Forum | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aakin   99 Bard 3849.00 3350.00 50.00 549.00 08/25/19
2 Aegyin   110 Bard 295.00 0.00 0.00 295.00 02/04/18
3 Aerydal   108 Bard 80.00 0.00 0.00 80.00 01/07/18
4 Affpak   105 Bard 785.00 0.00 0.00 785.00 02/26/17
5 Akriel Officer 125 Bard 116511.00 53302.00 50.00 63259.00 03/24/24
6 Allisin   120 Bard 355.00 0.00 0.00 355.00 12/25/23
7 Alzeric   125 Bard 11040.00 7201.00 0.00 3839.00 03/24/24
8 Amadaus   120 Bard 1380.00 0.00 0.00 1380.00 01/28/22
9 Ampu   105 Bard 315.00 0.00 0.00 315.00 05/21/16
10 Arezial   105 Bard 5300.00 4991.00 0.00 309.00 12/06/15
11 Arria   100 Bard 865.00 261.00 0.00 604.00 09/12/14
12 Arrivederci   115 Bard 270.00 1000.00 0.00 -730.00 12/31/21
13 Attune   100 Bard 50.00 0.00 0.00 50.00 12/25/16
14 Azhur   80 Bard 120.00 0.00 50.00 170.00 12/23/11
15 Azoras   95 Bard 140.00 0.00 50.00 190.00 06/17/12
16 Baites   115 Bard 300.00 0.00 0.00 300.00 12/25/20
17 Balcoerni   115 Bard 830.00 351.00 0.00 479.00 12/31/21
18 Balling   85 Bard 190.00 0.00 50.00 240.00 12/23/11
19 Banging   80 Bard 58.00 0.00 50.00 108.00 12/23/11
20 Barnie   100 Bard 50.00 0.00 0.00 50.00 07/06/14
21 Beadle   115 Bard 940.00 0.00 0.00 940.00 12/31/21
22 Beastmoods   120 Bard 190.00 0.00 0.00 190.00 12/25/23
23 Beatindis   98 Bard 205.00 0.00 50.00 255.00 11/17/13
24 Beefsongs   106 Bard 45.00 0.00 0.00 45.00 03/09/19
25 Beethovens   115 Bard 435.00 0.00 0.00 435.00 12/31/21
26 Beetzbox   105 Bard 1916.00 1500.00 0.00 416.00 08/05/17
27 Binyen   100 Bard 135.00 0.00 50.00 185.00 10/05/14
28 Bluesinger   125 Bard 295.00 0.00 0.00 295.00 01/14/24
29 Bolannb   105 Bard 65.00 0.00 50.00 115.00 04/15/12
30 Boltrulvil   90 Bard 210.00 0.00 50.00 260.00 12/23/11
31 Brexa   115 Bard 605.00 0.00 0.00 605.00 12/25/20
32 Briyze   86 Bard 365.00 0.00 50.00 415.00 12/23/11
33 Brudanube   120 Bard 330.00 0.00 0.00 330.00 12/25/23
34 Bsong   105 Bard 135.00 0.00 0.00 135.00 06/24/17
35 Buhwurlaeo   85 Bard 400.00 5.00 50.00 445.00 12/23/11
36 Cantaris   10 Bard 460.00 300.00 50.00 210.00 01/27/13
37 Cantatta   100 Bard 255.00 10.00 0.00 245.00 07/20/14
38 Caoine   90 Bard 1734.00 200.00 50.00 1584.00 12/23/11
39 Caydince   105 Bard 105.00 0.00 0.00 105.00 08/06/16
40 Cebbin   90 Bard 95.00 0.00 50.00 145.00 12/23/11
41 Cliff   95 Bard 55.00 0.00 50.00 105.00 09/08/12
42 Coda   85 Bard 250.00 0.00 50.00 300.00 12/23/11
43 Concerrto   95 Bard 20.00 0.00 50.00 70.00 06/09/12
44 Congagar   99 Bard 130.00 0.00 50.00 180.00 12/22/13
45 Contar   86 Bard 60.00 0.00 50.00 110.00 01/14/12
46 Corlione   99 Bard 50.00 0.00 50.00 100.00 04/07/13
47 Craighan   120 Bard 85.00 0.00 0.00 85.00 12/25/23
48 Ctenmiir   90 Bard 75.00 0.00 50.00 125.00 12/23/11
49 Cydd   75 Bard 56.00 0.00 50.00 106.00 12/23/11
50 Daboss   110 Bard 10.00 0.00 0.00 10.00 05/25/19
51 Dandilleon   120 Bard 120.00 0.00 0.00 120.00 12/10/22
52 Daneldil   90 Bard 56.00 0.00 50.00 106.00 12/23/11
53 Deadlynotes   115 Bard 105.00 0.00 0.00 105.00 12/25/20
54 Debie   85 Bard 253.00 150.00 50.00 153.00 12/23/11
55 Denasa   120 Bard 365.00 0.00 0.00 365.00 12/25/23
56 Denbas   105 Bard 255.00 0.00 0.00 255.00 12/25/16
57 Dexbin   90 Bard 557.00 50.00 50.00 557.00 12/23/11
58 Dinolan   110 Bard 4933.00 4553.00 0.00 380.00 12/13/19
59 Drasser   85 Bard 84.00 0.00 50.00 134.00 12/23/11
60 Dreikus   114 Bard 161.00 0.00 0.00 161.00 12/25/20
61 Drusing   100 Bard 1565.00 20.00 0.00 1545.00 12/25/16
62 Dummy   120 Bard 160.00 0.00 0.00 160.00 11/27/22
63 Eazeemode   120 Bard 120.00 0.00 0.00 120.00 12/25/23
64 Edalon   105 Bard 64.00 0.00 50.00 114.00 06/13/15
65 Eiladorra   115 Bard 85.00 0.00 0.00 85.00 12/25/20
66 Ellana   82 Bard 145.00 0.00 50.00 195.00 12/23/11
67 Eltune   90 Bard 355.00 0.00 50.00 405.00 12/23/11
68 Familymaestro   120 Bard 2790.00 0.00 0.00 2790.00 02/27/22
69 Fearist   94 Bard 70.00 0.00 50.00 120.00 12/25/16
70 Felra   90 Bard 85.00 0.00 50.00 135.00 12/23/11
71 Ferrun   99 Bard 10.00 0.00 0.00 10.00 01/18/14
72 Frampton   80 Bard 112.00 4.00 50.00 158.00 12/23/11
73 Freestylin   105 Bard 4025.00 2200.00 0.00 1825.00 09/18/16
74 Gleuseven   105 Bard 75.00 0.00 0.00 75.00 05/10/15
75 Glissando   99 Bard 985.00 0.00 50.00 1035.00 10/27/13
76 Golodorx   110 Bard 80.00 0.00 0.00 80.00 05/25/18
77 Gonnasing   125 Bard 16975.00 8004.00 0.00 8971.00 03/24/24
78 Goobingoo   85 Bard 110.00 0.00 50.00 160.00 12/23/11
79 Gorrash   105 Bard 165.00 0.00 0.00 165.00 12/21/14
80 Grekr   74 Bard 215.00 102.00 50.00 163.00 12/23/11
81 Highway   85 Bard 120.00 0.00 50.00 170.00 12/23/11
82 Hinnech   4 Bard 54.00 0.00 50.00 104.00 12/23/11
83 Hokiee   125 Bard 5822.00 2001.00 50.00 3871.00 03/24/24
84 Homeless   110 Bard 1682.00 0.00 0.00 1682.00 11/09/19
85 Ickireas   95 Bard 55.00 0.00 50.00 105.00 06/30/12
86 Ionara   85 Bard 70.00 0.00 50.00 120.00 12/23/11
87 Ipod   120 Bard 325.00 0.00 0.00 325.00 12/23/22
88 Isku   105 Bard 140.00 0.00 0.00 140.00 12/25/16
89 Itos   99 Bard 180.00 0.00 50.00 230.00 04/27/13
90 Ivaca   93 Bard 143.00 80.00 50.00 113.00 09/30/12
91 Jaylah   125 Bard 26657.00 25222.00 50.00 1485.00 02/03/24
92 Jestah   76 Bard 238.00 30.00 50.00 258.00 12/23/11
93 Joboeb   90 Bard 725.00 232.00 50.00 543.00 12/23/11
94 Josaw   105 Bard 100.00 0.00 0.00 100.00 08/13/16
95 Justunin   90 Bard 75.00 0.00 50.00 125.00 12/23/11
96 Kaesi   110 Bard 9483.00 6422.00 50.00 3111.00 12/09/18
97 Karrot   85 Bard 75.00 0.00 50.00 125.00 12/23/11
98 Keamdari   77 Bard 62.00 0.00 50.00 112.00 12/23/11
99 Keeland   85 Bard 504.00 0.00 50.00 554.00 12/23/11
100 Kegolyen   79 Bard 110.00 1.00 50.00 159.00 12/23/11
101 Kelcer   125 Bard 24760.00 18501.00 0.00 6259.00 03/24/24
102 Kellynda   105 Bard 230.00 0.00 0.00 230.00 08/29/15
103 Kennseth   85 Bard 1275.00 937.00 50.00 388.00 12/23/11
104 Kenoldar   85 Bard 121.00 1.00 50.00 170.00 05/19/12
105 Khaarne   105 Bard 5645.00 5215.00 0.00 430.00 06/22/19
106 Kinematik   100 Bard 910.00 199.00 0.00 711.00 06/21/14
107 Kirii   110 Bard 26923.00 10156.00 0.00 16767.00 02/24/18
108 Kirrito   110 Bard 245.00 0.00 0.00 245.00 11/10/19
109 Kizben   120 Bard 7068.00 6352.00 0.00 716.00 03/25/22
110 Kluamian   115 Bard 530.00 0.00 0.00 530.00 12/25/20
111 Kodaly   76 Bard 147.00 1.00 50.00 196.00 12/23/11
112 Krass   120 Bard 85.00 0.00 0.00 85.00 12/25/23
113 Kreeve   110 Bard 21066.00 20226.00 50.00 890.00 06/16/18
114 Ladhoby   84 Bard 131.00 40.00 50.00 141.00 12/23/11
115 Lakayn   121 Bard 35.00 0.00 0.00 35.00 01/20/24
116 Lalr   110 Bard 65.00 0.00 0.00 65.00 03/03/19
117 Latin   115 Bard 7953.00 2929.00 50.00 5074.00 12/25/20
118 Leerann   125 Bard 745.00 0.00 0.00 745.00 02/25/24
119 Leilaney   108 Bard 850.00 800.00 800.00 850.00 04/14/18
120 Lerra   105 Bard 6840.00 1754.00 0.00 5086.00 09/24/17
121 Litbit   125 Bard 140.00 0.00 0.00 140.00 12/31/23
122 Lowd   111 Bard 85.00 0.00 0.00 85.00 12/25/20
123 Luacious   85 Bard 820.00 100.00 50.00 770.00 12/23/11
124 Luldwen   115 Bard 290.00 0.00 0.00 290.00 12/31/21
125 Lutelyre   110 Bard 1240.00 60.00 0.00 1180.00 08/19/18
126 Luteo   120 Bard 1510.00 1000.00 0.00 510.00 10/30/22
127 Mamie   100 Bard 3911.00 2630.00 50.00 1331.00 02/15/14
128 Mandi   90 Bard 153.00 0.00 50.00 203.00 12/23/11
129 Maxxvolume   100 Bard 8349.00 8267.00 50.00 132.00 12/25/16
130 Megolan   90 Bard 228.00 0.00 50.00 278.00 12/23/11
131 Mellodica   125 Bard 140.00 0.00 0.00 140.00 12/31/23
132 Micc   105 Bard 330.00 0.00 0.00 330.00 10/02/16
133 Microphone   100 Bard 75.00 0.00 0.00 75.00 07/06/14
134 Miinnxa   115 Bard 295.00 0.00 0.00 295.00 12/25/20
135 Minisong   105 Bard 45.00 0.00 0.00 45.00 01/30/15
136 Missedanote   115 Bard 85.00 0.00 0.00 85.00 12/25/20
137 Miyu   95 Bard 45.00 0.00 50.00 95.00 10/05/12
138 Mooee   120 Bard 1240.00 150.00 0.00 1090.00 01/30/22
139 Moosik   110 Bard 300.00 0.00 0.00 300.00 12/14/19
140 Muusiqq   85 Bard 1337.00 424.00 50.00 963.00 12/23/11
141 Nillain   100 Bard 1468.00 1250.00 50.00 268.00 06/07/14
142 Nisala   71 Bard 53.00 0.00 50.00 103.00 12/23/11
143 Nitroboots   120 Bard 4475.00 4154.00 50.00 371.00 12/25/23
144 Norgen   84 Bard 90.00 0.00 50.00 140.00 12/23/11
145 Notamute   125 Bard 10925.00 3100.00 0.00 7825.00 03/10/24
146 Nowucme   95 Bard 355.00 0.00 50.00 405.00 10/21/12
147 Nursey   125 Bard 76804.00 62365.00 115.00 14554.00 03/24/24
148 Oday   99 Bard 85.00 0.00 50.00 135.00 07/16/13
149 Oshare   115 Bard 990.00 102.00 0.00 888.00 12/31/21
150 Ovation   90 Bard 326.00 0.00 50.00 376.00 12/23/11
151 Paolin   95 Bard 230.00 100.00 50.00 180.00 04/28/12
152 Pawnyourface   85 Bard 76.00 0.00 50.00 126.00 12/23/11
153 Pegaginy   10 Bard 255.00 0.00 50.00 305.00 09/22/13
154 Peien   85 Bard 127.00 0.00 50.00 177.00 12/23/11
155 Phyllos   117 Bard 265.00 0.00 0.00 265.00 12/31/21
156 Piano   115 Bard 85.00 0.00 0.00 85.00 12/25/20
157 Pitchie   105 Bard 70.00 0.00 0.00 70.00 12/25/16
158 Pogo   105 Bard 3402.00 3201.00 50.00 251.00 10/10/15
159 Polyphone   10 Bard 2555.00 1991.00 50.00 614.00 03/15/13
160 Porsche   122 Bard 140.00 0.00 0.00 140.00 01/14/24
161 Pulaman   120 Bard 1825.00 600.00 0.00 1225.00 12/25/23
162 Quixotic   109 Bard 165.00 0.00 50.00 215.00 01/07/18
163 Raadio   115 Bard 60.00 0.00 0.00 60.00 12/25/20
164 Randarth   90 Bard 3434.00 1950.00 50.00 1534.00 12/23/11
165 Rasscelion   115 Bard 5511.00 3500.00 0.00 2011.00 12/25/20
166 Razzull   90 Bard 1250.00 226.00 50.00 1074.00 12/23/11
167 Remian   105 Bard 80.00 10.00 0.00 70.00 08/30/15
168 Reye   80 Bard 123.00 2.00 50.00 171.00 12/23/11
169 Rhimes   90 Bard 35.00 0.00 50.00 85.00 07/21/12
170 Riffen   100 Bard 120.00 0.00 0.00 120.00 02/09/14
171 Roadruner   110 Bard 425.00 0.00 0.00 425.00 03/24/19
172 Rokpaw   110 Bard 105.00 0.00 0.00 105.00 12/25/20
173 Roxanrolla   105 Bard 35.00 0.00 0.00 35.00 06/17/16
174 Sabriana   120 Bard 120.00 0.00 0.00 120.00 12/25/23
175 Samwield   125 Bard 225.00 200.00 0.00 25.00 12/25/23
176 Sazzione   110 Bard 35.00 0.00 0.00 35.00 11/24/18
177 Seamy   100 Bard 40.00 0.00 0.00 40.00 10/18/14
178 Seeinyu   110 Bard 90.00 0.00 0.00 90.00 07/14/19
179 Selay   73 Bard 56.00 5.00 50.00 101.00 12/23/11
180 Senga   91 Bard 354.00 0.00 50.00 404.00 01/07/12
181 Septet   115 Bard 39126.00 40847.00 2200.00 479.00 12/31/21
182 Seshonia   105 Bard 168.00 0.00 50.00 218.00 11/10/17
183 Shartie   100 Bard 1236.00 425.00 100.00 911.00 04/26/14
184 Shreder   80 Bard 127.00 47.00 50.00 130.00 12/23/11
185 Siggi   115 Bard 1065.00 0.00 0.00 1065.00 12/31/21
186 Singz   95 Bard 1219.00 715.00 -60.00 444.00 11/02/12
187 Siouxsien   75 Bard 51.00 0.00 50.00 101.00 12/23/11
188 Skewbydewby   115 Bard 11102.00 9350.00 0.00 1752.00 12/31/21
189 Soloreno   105 Bard 4288.00 3675.00 50.00 663.00 04/15/17
190 Sonette   110 Bard 21450.00 13563.00 100.00 7987.00 05/05/19
191 Sonofpeleus   105 Bard 1475.00 0.00 50.00 1525.00 10/23/16
192 Soreear   100 Bard 500.00 0.00 50.00 550.00 05/25/14
193 Speedynuts   80 Bard 115.00 0.00 50.00 165.00 12/23/11
194 Suther   85 Bard 78.00 0.00 50.00 128.00 12/23/11
195 Szilar   90 Bard 120.00 0.00 50.00 170.00 01/07/12
196 Taaduh   98 Bard 35.00 0.00 50.00 85.00 08/10/13
197 Taaveti   100 Bard 0.00 0.00 0.00 0.00  
198 Taaz R.I.P. 98 Bard 10.00 0.00 50.00 60.00 05/26/13
199 Talentz   85 Bard 65.00 0.00 50.00 115.00 12/23/11
200 Tanashii   75 Bard 81.00 1.00 50.00 130.00 12/23/11
201 Tayla   81 Bard 125.00 0.00 50.00 175.00 12/23/11
202 Thom   121 Bard 6585.00 3850.00 0.00 2735.00 12/25/23
203 Tquayl   80 Bard 63.00 0.00 50.00 113.00 12/23/11
204 Tragoudi   121 Bard 89480.00 89390.00 3650.00 3740.00 02/03/24
205 Trosatune   120 Bard 245.00 0.00 0.00 245.00 07/17/22
206 Twiztednote   110 Bard 35.00 0.00 0.00 35.00 08/24/19
207 Tympany   125 Bard 3725.00 2450.00 0.00 1275.00 01/12/24
208 Unuur   110 Bard 90.00 0.00 0.00 90.00 06/16/18
209 Varlar   100 Bard 45.00 0.00 0.00 45.00 10/18/14
210 Veloce   105 Bard 125.00 0.00 0.00 125.00 12/25/17
211 Veloho   110 Bard 355.00 0.00 0.00 355.00 03/10/18
212 Wegin   90 Bard 70.00 0.00 50.00 120.00 01/05/13
213 Wenth   105 Bard 365.00 101.00 50.00 314.00 01/06/17
214 Wolfmanjack   100 Bard 85.00 0.00 0.00 85.00 06/28/14
215 Wonq   125 Bard 260.00 0.00 0.00 260.00 12/25/23
216 Woodzy   100 Bard 25.00 0.00 0.00 25.00 07/20/14
217 Wunderbard   105 Bard 790.00 0.00 0.00 790.00 11/07/15
218 Xerow   115 Bard 1155.00 1000.00 0.00 155.00 12/31/21
219 Xkuleousx   105 Bard 240.00 0.00 0.00 240.00 01/24/16
220 Yodel   72 Bard 80.00 0.00 50.00 130.00 12/23/11
221 Yowl   105 Bard 21312.00 21104.00 100.00 308.00 12/06/15
222 Yvonnemo   105 Bard 149.00 0.00 50.00 199.00 09/24/16
223 Zarkodi   99 Bard 260.00 0.00 50.00 310.00 10/27/13
224 Zepo   125 Bard 390.00 0.00 0.00 390.00 01/21/24
225 Zinen   100 Bard 13099.00 11363.00 50.00 1786.00 05/11/14
... found 225 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team