Logo
AH - Semi-Public Raids
After Hours Raiding - Tunare

News | Forum | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aabo   80 Ranger 1220.00 910.00 50.00 360.00 12/26/15
2 Aarreon   99 Ranger 1390.00 1105.00 50.00 335.00 05/31/13
3 Adreamm   125 Ranger 190.00 0.00 0.00 190.00 12/25/23
4 Aegadien   75 Ranger 189.00 115.00 50.00 124.00 12/23/11
5 Aegerinx   80 Ranger 97.00 0.00 50.00 147.00 08/04/12
6 Aeguvin   91 Ranger 189.00 0.00 50.00 239.00 07/06/18
7 Aileras   125 Ranger 6890.00 6305.00 0.00 585.00 12/25/23
8 Ainsley   100 Ranger 4542.00 4515.00 50.00 77.00 11/03/13
9 Antrax   110 Ranger 145.00 0.00 0.00 145.00 01/11/19
10 Arbus   75 Ranger 155.00 0.00 50.00 205.00 12/25/23
11 Aregnar   90 Ranger 8711.00 6956.00 263.00 2018.00 12/23/11
12 Arrowwhead   81 Ranger 156.00 55.00 50.00 151.00 12/23/11
13 Artemyz   105 Ranger 6307.00 5324.00 0.00 983.00 12/25/17
14 Aurther   80 Ranger 111.00 0.00 50.00 161.00 12/23/11
15 Badcheck   105 Ranger 55.00 0.00 0.00 55.00 01/17/15
16 Baelvan   86 Ranger 867.00 610.00 50.00 307.00 12/23/11
17 Banemous   110 Ranger 12889.00 12475.00 0.00 414.00 06/01/18
18 Battleshot   105 Ranger 445.00 310.00 0.00 135.00 01/31/15
19 Bayen   120 Ranger 13315.00 10850.00 0.00 2465.00 12/25/23
20 Benelon   85 Ranger 86.00 461.00 50.00 -325.00 12/23/11
21 Binban   115 Ranger 410.00 0.00 0.00 410.00 12/31/21
22 Binbaz   99 Ranger 1960.00 1400.00 50.00 610.00 11/10/13
23 Blauzen   115 Ranger 12142.00 10352.00 0.00 1790.00 12/31/21
24 Boktarz   90 Ranger 378.00 34.00 50.00 394.00 12/23/11
25 Bolverkr   95 Ranger 55.00 0.00 50.00 105.00 11/17/12
26 Bombyx   125 Ranger 11975.00 4100.00 0.00 7875.00 03/24/24
27 Bowmen   95 Ranger 30.00 0.00 50.00 80.00 01/28/12
28 Bowrage   99 Ranger 740.00 0.00 50.00 790.00 12/25/16
29 Bowuser   85 Ranger 784.00 636.00 49.00 197.00 12/23/11
30 Brenlaw Senior Officer 124 Ranger 142461.00 119369.00 50.00 23142.00 03/23/24
31 Brenton   110 Ranger 165.00 0.00 0.00 165.00 06/23/19
32 Brewsky   90 Ranger 568.00 117.00 50.00 501.00 12/23/11
33 Brynjolf   103 Ranger 70.00 0.00 0.00 70.00 02/05/16
34 Buadda   85 Ranger 453.00 311.00 50.00 192.00 12/23/11
35 Byrat   115 Ranger 135.00 0.00 0.00 135.00 12/25/20
36 Carnisis   125 Ranger 121327.00 104621.00 0.00 16706.00 03/24/24
37 Cauldrix   105 Ranger 5680.00 4508.00 0.00 1172.00 10/14/17
38 Cawohtar   115 Ranger 81203.00 68862.00 150.00 12491.00 12/31/21
39 Clayten   90 Ranger 180.00 0.00 50.00 230.00 12/23/11
40 Clystia   120 Ranger 260.00 0.00 0.00 260.00 12/25/23
41 Cordelone   90 Ranger 65.00 0.00 50.00 115.00 12/23/11
42 Couscous   79 Ranger 60.00 0.00 50.00 110.00 12/23/11
43 Crabman   82 Ranger 56.00 0.00 50.00 106.00 12/23/11
44 Crakin   120 Ranger 85.00 0.00 0.00 85.00 12/25/23
45 Crakkah   85 Ranger 272.00 0.00 50.00 322.00 12/23/11
46 Cricky   115 Ranger 230.00 0.00 0.00 230.00 12/31/21
47 Cuffas   90 Ranger 100.00 0.00 50.00 150.00 12/23/11
48 Dachinator   110 Ranger 2823.00 1936.00 50.00 937.00 03/23/19
49 Daimien   95 Ranger 2604.00 2355.00 50.00 299.00 09/29/12
50 Daroamer   110 Ranger 180.00 0.00 0.00 180.00 02/23/18
51 Deatharchon   85 Ranger 507.00 1.00 50.00 556.00 12/23/11
52 Demitri   83 Ranger 220.00 0.00 50.00 270.00 12/23/11
53 Dextermorgan   91 Ranger 20.00 0.00 50.00 70.00 12/29/12
54 Dimsom   105 Ranger 245.00 0.00 50.00 295.00 11/15/14
55 Drakthorne   105 Ranger 170.00 0.00 0.00 170.00 05/06/17
56 Drawynne   120 Ranger 85.00 0.00 0.00 85.00 12/25/23
57 Dreadfolkk   120 Ranger 1830.00 300.00 0.00 1530.00 12/31/22
58 Dreadkil   91 Ranger 30.00 0.00 50.00 80.00 06/01/13
59 Dubious   95 Ranger 30.00 0.00 50.00 80.00 04/21/12
60 Durg   95 Ranger 95.00 0.00 50.00 145.00 12/20/19
61 Dustinn   105 Ranger 885.00 1.00 0.00 884.00 12/25/16
62 Edanblade   71 Ranger 152.00 0.00 50.00 202.00 12/23/11
63 Eebee   85 Ranger 80.00 0.00 50.00 130.00 12/23/11
64 Elvithril   104 Ranger 115.00 0.00 0.00 115.00 06/28/15
65 Eolis   100 Ranger 2940.00 1685.00 0.00 1255.00 03/29/14
66 Esaria   85 Ranger 50.00 0.00 50.00 100.00 12/23/11
67 Escrima   125 Ranger 7146.00 2320.00 50.00 4876.00 03/24/24
68 Faeandil   105 Ranger 80.00 0.00 0.00 80.00 04/02/17
69 Fenrul   90 Ranger 110.00 0.00 50.00 160.00 12/23/11
70 Firearrow   81 Ranger 147.00 0.00 50.00 197.00 12/23/11
71 Flipo   90 Ranger 235.00 0.00 50.00 285.00 12/23/11
72 Floozvaccine   114 Ranger 255.00 0.00 0.00 255.00 12/31/21
73 Foshezee   83 Ranger 74.00 0.00 50.00 124.00 12/23/11
74 Frederik Officer 125 Ranger 177856.00 162249.00 100.00 15707.00 03/24/24
75 Froboz   110 Ranger 3460.00 2300.00 0.00 1160.00 11/18/18
76 Fuelforfire   125 Ranger 25705.00 18952.00 0.00 6753.00 03/24/24
77 Fullback   120 Ranger 17016.00 15602.00 0.00 1414.00 08/12/22
78 Fyrmn   88 Ranger 85.00 0.00 50.00 135.00 12/23/11
79 Galdila   85 Ranger 187.00 0.00 50.00 237.00 12/23/11
80 Galleneona   90 Ranger 40.00 0.00 50.00 90.00 07/22/12
81 Garet   75 Ranger 132.00 4.00 50.00 178.00 12/23/11
82 Geaeren   79 Ranger 142.00 0.00 50.00 192.00 12/23/11
83 Genadienx   90 Ranger 1587.00 1325.00 50.00 312.00 12/23/11
84 Ghinnus   110 Ranger 220.00 0.00 0.00 220.00 09/21/18
85 Gilthunder   115 Ranger 645.00 0.00 0.00 645.00 12/25/20
86 Gladestalker   90 Ranger 365.00 0.00 50.00 415.00 12/23/11
87 Goldenpath   105 Ranger 360.00 0.00 0.00 360.00 12/25/16
88 Gullaen   90 Ranger 100.00 0.00 50.00 150.00 10/06/12
89 Gyldor   100 Ranger 1230.00 790.00 50.00 490.00 12/25/16
90 Gynafae   80 Ranger 359.00 150.00 50.00 259.00 12/23/11
91 Hailofarrows   85 Ranger 200.00 0.00 50.00 250.00 12/23/11
92 Hairyfeets   100 Ranger 10.00 0.00 0.00 10.00 11/14/15
93 Hairzy   75 Ranger 53.00 0.00 50.00 103.00 12/23/11
94 Halfhalt   105 Ranger 45.00 0.00 0.00 45.00 11/11/17
95 Hammerman   110 Ranger 170.00 0.00 0.00 170.00 01/06/19
96 Haruko   88 Ranger 65.00 0.00 50.00 115.00 12/23/11
97 Haukaye   115 Ranger 57284.00 47913.00 1100.00 10471.00 12/31/21
98 Hawkeshaw   105 Ranger 320.00 0.00 0.00 320.00 09/17/16
99 Herran   115 Ranger 380.00 100.00 0.00 280.00 12/25/20
100 Hodog   85 Ranger 63.00 0.00 50.00 113.00 12/23/11
101 Honee   82 Ranger 70.00 0.00 50.00 120.00 12/23/11
102 Iamhacken   91 Ranger 260.00 0.00 50.00 310.00 06/24/12
103 Imikiha   107 Ranger 35.00 0.00 0.00 35.00 03/10/18
104 Instakiil   100 Ranger 85.00 0.00 0.00 85.00 02/18/14
105 Intention   120 Ranger 49594.00 36838.00 50.00 12806.00 12/25/23
106 Itartie   91 Ranger 80.00 0.00 50.00 130.00 02/18/12
107 Iweyen   88 Ranger 170.00 0.00 50.00 220.00 12/23/11
108 Jasonia   90 Ranger 308.00 65.00 50.00 293.00 12/23/11
109 Jasrise   95 Ranger 855.00 400.00 50.00 505.00 01/19/14
110 Jeliran   112 Ranger 175.00 0.00 0.00 175.00 12/25/20
111 Jofe   85 Ranger 140.00 0.00 50.00 190.00 12/23/11
112 Jurlkai   95 Ranger 75.00 0.00 50.00 125.00 08/11/12
113 Kahinn   86 Ranger 150.00 0.00 50.00 200.00 12/23/11
114 Kajiya   84 Ranger 105.00 0.00 50.00 155.00 12/23/11
115 Kallandrus   99 Ranger 310.00 0.00 50.00 360.00 04/27/13
116 Kasin   88 Ranger 713.00 250.00 50.00 513.00 12/23/11
117 Katiemae   100 Ranger 110.00 0.00 0.00 110.00 07/19/14
118 Kazzillia   95 Ranger 25.00 0.00 50.00 75.00 06/23/12
119 Keaolen   83 Ranger 193.00 0.00 50.00 243.00 12/23/11
120 Kecmen   76 Ranger 159.00 57.00 50.00 152.00 12/23/11
121 Kegolas   85 Ranger 70.00 0.00 50.00 120.00 12/23/11
122 Kelevar   108 Ranger 170.00 0.00 0.00 170.00 10/12/18
123 Kentrick   93 Ranger 100.00 0.00 50.00 150.00 09/16/12
124 Kestrel   90 Ranger 70.00 0.00 50.00 120.00 12/23/11
125 Killyen   74 Ranger 83.00 0.00 50.00 133.00 12/23/11
126 Kinco   105 Ranger 205.00 0.00 0.00 205.00 03/12/17
127 Kinidyen   105 Ranger 5665.00 4951.00 0.00 714.00 11/18/17
128 Kluvwen   80 Ranger 318.00 50.00 50.00 318.00 12/23/11
129 Krenystic   105 Ranger 1185.00 412.00 0.00 773.00 07/10/16
130 Kreoss   90 Ranger 100.00 0.00 50.00 150.00 12/23/11
131 Kungsurlga   99 Ranger 195.00 0.00 0.00 195.00 08/17/14
132 Landaas   81 Ranger 70.00 0.00 50.00 120.00 12/23/11
133 Landail   85 Ranger 55.00 0.00 50.00 105.00 12/23/11
134 Lavel   105 Ranger 185.00 0.00 0.00 185.00 08/08/15
135 Leaeras   72 Ranger 60.00 0.00 50.00 110.00 12/23/11
136 Leafheadfrodo   101 Ranger 15.00 0.00 0.00 15.00 12/05/14
137 Lebian   110 Ranger 1145.00 984.00 50.00 211.00 08/17/19
138 Leethyl   72 Ranger 86.00 0.00 50.00 136.00 12/23/11
139 Lightningstrike   105 Ranger 185.00 0.00 0.00 185.00 01/29/17
140 Likesturtles   90 Ranger 122.00 0.00 50.00 172.00 12/23/11
141 Lilsweet   125 Ranger 14416.00 11950.00 0.00 2466.00 03/03/24
142 Lineren   95 Ranger 115.00 0.00 50.00 165.00 08/19/12
143 Littleecho   95 Ranger 60.00 0.00 50.00 110.00 09/16/12
144 Llanya   99 Ranger 1956.00 1531.00 50.00 475.00 01/05/13
145 Llulain   85 Ranger 65.00 0.00 50.00 115.00 12/23/11
146 Lorant   105 Ranger 2215.00 420.00 0.00 1795.00 04/29/17
147 Lucuero   84 Ranger 222.00 0.00 50.00 272.00 12/23/11
148 Luldias   80 Ranger 170.00 0.00 50.00 220.00 12/23/11
149 Lulwenx   90 Ranger 84.00 0.00 50.00 134.00 12/23/11
150 Lunaticc   115 Ranger 1845.00 0.00 0.00 1845.00 12/25/20
151 Malikiri   120 Ranger 9156.00 6403.00 0.00 2753.00 07/02/22
152 Mandidaru   90 Ranger 50.00 0.00 50.00 100.00 01/14/12
153 Marcs   100 Ranger 75.00 0.00 0.00 75.00 07/06/14
154 Marreana   90 Ranger 65.00 0.00 50.00 115.00 12/23/11
155 Meadaien   125 Ranger 3590.00 501.00 0.00 3089.00 03/24/24
156 Meguvin   90 Ranger 220.00 0.00 50.00 270.00 12/23/11
157 Menluyen   99 Ranger 25.00 0.00 50.00 75.00 05/25/13
158 Merkurio   90 Ranger 1850.00 1400.00 50.00 500.00 12/23/11
159 Mordean   105 Ranger 1203.00 22.00 50.00 1231.00 12/25/17
160 Mousy   95 Ranger 10.00 0.00 50.00 60.00 10/05/12
161 Muganrah   95 Ranger 1802.00 1600.00 50.00 252.00 11/17/12
162 Muvandog   120 Ranger 31356.00 29207.00 350.00 2499.00 01/01/22
163 Myss   110 Ranger 4298.00 2351.00 50.00 1997.00 11/24/18
164 Namter   100 Ranger 135.00 0.00 50.00 185.00 02/04/12
165 Neadian   105 Ranger 211.00 14.00 50.00 247.00 12/23/11
166 Nerdar   85 Ranger 115.00 0.00 50.00 165.00 12/23/11
167 Niblaar   76 Ranger 123.00 10.00 50.00 163.00 12/23/11
168 Nindiian   95 Ranger 1119.00 545.00 50.00 624.00 06/30/12
169 Notcher R.I.P.   Ranger 0.00 0.00 0.00 0.00  
170 Nyladian Officer 125 Ranger 103111.00 94030.00 1000.00 10081.00 03/24/24
171 Ohmagarsh   105 Ranger 135.00 0.00 0.00 135.00 12/25/16
172 Olivar   75 Ranger 67.00 0.00 50.00 117.00 12/23/11
173 Orcristh   115 Ranger 290.00 0.00 0.00 290.00 12/31/21
174 Ormi   85 Ranger 10.00 0.00 50.00 60.00 06/09/12
175 Outlaws   105 Ranger 4753.00 1302.00 0.00 3451.00 01/22/17
176 Overpull   91 Ranger 20.00 0.00 50.00 70.00 05/05/12
177 Peeshooter   90 Ranger 591.00 0.00 50.00 641.00 12/23/11
178 Pheared   100 Ranger 75.00 0.00 0.00 75.00 01/30/16
179 Phinder   85 Ranger 125.00 0.00 50.00 175.00 12/23/11
180 Phobea   90 Ranger 2520.00 600.00 50.00 1970.00 12/23/11
181 Pisaster   125 Ranger 180.00 0.00 50.00 230.00 12/25/23
182 Polazarus   99 Ranger 105.00 0.00 50.00 155.00 01/18/15
183 Poseidon   115 Ranger 2498.00 1250.00 0.00 1248.00 12/31/21
184 Poweranger   100 Ranger 385.00 10.00 0.00 375.00 12/25/16
185 Poxer   120 Ranger 70.00 0.00 0.00 70.00 05/14/22
186 Proshot   101 Ranger 155.00 350.00 0.00 -195.00 12/25/16
187 Quater   90 Ranger 105.00 0.00 50.00 155.00 04/14/13
188 Quickquiver   78 Ranger 78.00 2.00 50.00 126.00 12/23/11
189 Raamyat   102 Ranger 75.00 0.00 0.00 75.00 06/10/17
190 Radewt   100 Ranger 110.00 0.00 0.00 110.00 07/05/14
191 Radthalan   110 Ranger 16723.00 15756.00 0.00 967.00 02/10/19
192 Raenix   105 Ranger 35.00 0.00 0.00 35.00 11/22/15
193 Raiin   77 Ranger 62.00 1.00 50.00 111.00 12/23/11
194 Ramzze   100 Ranger 2005.00 1760.00 0.00 245.00 09/14/14
195 Rangerveets   105 Ranger 510.00 100.00 0.00 410.00 03/26/17
196 Rangie   110 Ranger 50.00 0.00 0.00 50.00 10/06/19
197 Rangmezz   115 Ranger 3605.00 1450.00 0.00 2155.00 12/31/21
198 Ranjaman   85 Ranger 125.00 0.00 50.00 175.00 12/23/11
199 Ranjer   105 Ranger 360.00 50.00 0.00 310.00 12/25/17
200 Ravenx   95 Ranger 25.00 0.00 50.00 75.00 06/16/12
201 Raynrace   95 Ranger 180.00 0.00 50.00 230.00 06/09/12
202 Raythius   85 Ranger 166.00 0.00 50.00 216.00 12/23/11
203 Redain   105 Ranger 485.00 100.00 50.00 435.00 05/17/15
204 Renaniel   96 Ranger 222.00 165.00 50.00 107.00 12/15/12
205 Reodar   105 Ranger 0.00 0.00 0.00 0.00  
206 Reynjah   110 Ranger 290.00 0.00 0.00 290.00 10/27/18
207 Reyyz   90 Ranger 230.00 0.00 50.00 280.00 12/23/11
208 Rigs   120 Ranger 17747.00 13501.00 0.00 4246.00 03/13/22
209 Riktur   100 Ranger 2070.00 1326.00 100.00 844.00 06/22/14
210 Rinuvil   115 Ranger 900.00 0.00 0.00 900.00 12/31/21
211 Ripsnorter   125 Ranger 38445.00 28655.00 0.00 9790.00 03/15/24
212 Robnhud   83 Ranger 70.00 0.00 50.00 120.00 12/23/11
213 Rohann   96 Ranger 800.00 0.00 0.00 800.00 03/15/24
214 Rokko   100 Ranger 35.00 0.00 0.00 35.00 04/27/14
215 Ronyo   125 Ranger 640.00 0.00 0.00 640.00 02/11/24
216 Rosiecotton   105 Ranger 2699.00 1941.00 50.00 808.00 12/29/13
217 Runningdear   105 Ranger 115.00 0.00 0.00 115.00 07/14/17
218 Ruvlian   76 Ranger 54.00 0.00 50.00 104.00 12/23/11
219 Saints   72 Ranger 62.00 0.00 50.00 112.00 12/23/11
220 Sakaura   100 Ranger 1992.00 1221.00 0.00 771.00 05/04/14
221 Santitoss   105 Ranger 0.00 0.00 0.00 0.00  
222 Scathaigh   90 Ranger 7435.00 4731.00 50.00 2754.00 12/23/11
223 Seef   120 Ranger 250.00 0.00 0.00 250.00 12/25/23
224 Serafinn   90 Ranger 345.00 0.00 50.00 395.00 12/23/11
225 Serevio   100 Ranger 6083.00 5865.00 50.00 268.00 11/03/13
226 Serogy   120 Ranger 6265.00 4300.00 0.00 1965.00 06/24/22
227 Shadowsnaree   95 Ranger 580.00 400.00 50.00 230.00 11/11/12
228 Shugah   83 Ranger 205.00 63.00 50.00 192.00 12/23/11
229 Smigil   97 Ranger 1508.00 1481.00 50.00 77.00 03/08/13
230 Smow   82 Ranger 70.00 0.00 50.00 120.00 12/23/11
231 Sorcolen   85 Ranger 150.00 0.00 50.00 200.00 12/23/11
232 Spankage   95 Ranger 15.00 0.00 50.00 65.00 06/09/12
233 Speedbumpin   111 Ranger 85.00 1000.00 0.00 -915.00 12/25/20
234 Sreva   115 Ranger 60.00 0.00 0.00 60.00 12/25/20
235 Startracker   105 Ranger 355.00 1.00 0.00 354.00 08/12/17
236 Stavos   100 Ranger 75.00 0.00 0.00 75.00 02/22/14
237 Steelleaf   99 Ranger 750.00 500.00 50.00 300.00 10/19/13
238 Steeneik   90 Ranger 230.00 0.00 50.00 280.00 06/09/13
239 Stresrelvr   87 Ranger 175.00 0.00 50.00 225.00 12/23/11
240 Tanlaase   105 Ranger 2580.00 1820.00 0.00 760.00 09/09/16
241 Taruvian   110 Ranger 80.00 0.00 0.00 80.00 03/30/18
242 Taser   79 Ranger 152.00 70.00 50.00 132.00 12/23/11
243 Taurohtar   114 Ranger 210.00 0.00 0.00 210.00 12/25/20
244 Tawney   90 Ranger 105.00 50.00 50.00 105.00 12/23/11
245 Taxcollector   99 Ranger 118.00 2.00 50.00 166.00 09/07/13
246 Taytorr   91 Ranger 25.00 0.00 50.00 75.00 09/08/12
247 Teerilu   85 Ranger 175.00 0.00 50.00 225.00 12/23/11
248 Teflahn   101 Ranger 0.00 0.00 0.00 0.00  
249 Teuvien   70 Ranger 81.00 11.00 50.00 120.00 12/23/11
250 Therian   85 Ranger 644.00 651.00 50.00 43.00 12/23/11
251 Thorondir   90 Ranger 120.00 0.00 50.00 170.00 12/23/11
252 Thyrodanna   75 Ranger 65.00 0.00 50.00 115.00 12/23/11
253 Tiluvan   73 Ranger 133.00 17.00 50.00 166.00 12/23/11
254 Tohvaks   115 Ranger 2007.00 1202.00 0.00 805.00 12/25/20
255 Tragicarrows   120 Ranger 44022.00 37778.00 100.00 6344.00 03/20/22
256 Treedreams   105 Ranger 90.00 0.00 0.00 90.00 06/25/17
257 Treetopper   100 Ranger 1760.00 710.00 50.00 1100.00 08/23/14
258 Tuadil   110 Ranger 105.00 0.00 0.00 105.00 11/17/18
259 Tuleman   69 Ranger 58.00 0.00 50.00 108.00 12/23/11
260 Tulerwen   85 Ranger 417.00 103.00 50.00 364.00 12/23/11
261 Twigpewpew   10 Ranger 80.00 0.00 50.00 130.00 11/16/13
262 Twoshots   110 Ranger 14423.00 13533.00 100.00 990.00 12/28/18
263 Uamil   80 Ranger 76.00 0.00 50.00 126.00 12/23/11
264 Ulaian   100 Ranger 200.00 0.00 0.00 200.00 08/17/14
265 Valiric   110 Ranger 100.00 0.00 0.00 100.00 12/30/18
266 Vallorin   105 Ranger 10.00 0.00 0.00 10.00 04/14/17
267 Vejitto   95 Ranger 159.00 0.00 50.00 209.00 10/27/12
268 Vinx   95 Ranger 1151.00 616.00 50.00 585.00 03/04/12
269 Vladdy   80 Ranger 73.00 0.00 50.00 123.00 06/20/14
270 Vonnie   106 Ranger 475.00 100.00 0.00 375.00 12/23/18
271 Vykoss   85 Ranger 65.00 0.00 50.00 115.00 12/23/11
272 Vystral   105 Ranger 610.00 11.00 0.00 599.00 10/23/15
273 Wanwedar   95 Ranger 775.00 610.00 50.00 215.00 11/17/12
274 Warrel   125 Ranger 660.00 500.00 0.00 160.00 01/06/24
275 Wemerin   98 Ranger 30.00 0.00 0.00 30.00 06/29/14
276 Weryen   101 Ranger 100.00 0.00 0.00 100.00 07/30/16
277 Whatyour   100 Ranger 75.00 0.00 0.00 75.00 12/25/16
278 Wickedmalice   120 Ranger 18297.00 16480.00 50.00 1867.00 03/12/22
279 Windmist   105 Ranger 8977.00 5750.00 50.00 3277.00 12/25/16
280 Windyn   99 Ranger 1356.00 350.00 50.00 1056.00 10/20/13
281 Winterarrow   95 Ranger 20.00 0.00 50.00 70.00 01/21/12
282 Wolvine   110 Ranger 65.00 0.00 0.00 65.00 11/16/19
283 Wongsiulung   90 Ranger 70.00 0.00 50.00 120.00 12/23/11
284 Wonjon   125 Ranger 11445.00 6106.00 0.00 5339.00 03/17/24
285 Xrangax   80 Ranger 344.00 130.00 50.00 264.00 12/23/11
286 Yther   81 Ranger 796.00 588.00 50.00 258.00 12/23/11
287 Zanadan   115 Ranger 210.00 0.00 0.00 210.00 12/31/21
288 Ziel   120 Ranger 190.00 0.00 0.00 190.00 12/25/23
289 Zumamyen   120 Ranger 23330.00 17828.00 50.00 5552.00 02/06/22
... found 289 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team