Logo
AH - Semi-Public Raids
After Hours Raiding - Tunare

News | Forum | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Achrya   96 Rogue 30.00 0.00 0.00 30.00 03/23/14
2 Aerothen   95 Rogue 35.00 0.00 0.00 35.00 02/18/14
3 Akero   96 Rogue 1741.00 1530.00 50.00 261.00 12/08/12
4 Alia   90 Rogue 478.00 0.00 50.00 528.00 12/23/11
5 Amaquin   80 Rogue 74.00 0.00 50.00 124.00 12/23/11
6 Antoneo   71 Rogue 211.00 56.00 50.00 205.00 12/23/11
7 Athanasia   85 Rogue 1046.00 839.00 50.00 257.00 12/23/11
8 Bakdor   90 Rogue 645.00 0.00 50.00 695.00 12/23/11
9 Bandisk   115 Rogue 425.00 0.00 0.00 425.00 12/31/21
10 Baroman   110 Rogue 35.00 0.00 0.00 35.00 01/07/18
11 Baxs   105 Rogue 3110.00 1400.00 0.00 1710.00 01/23/16
12 Bertiie   108 Rogue 60.00 0.00 0.00 60.00 03/24/18
13 Caalan   105 Rogue 145.00 0.00 0.00 145.00 02/01/15
14 Calzin   85 Rogue 96.00 0.00 50.00 146.00 12/23/11
15 Cammillia   105 Rogue 185.00 0.00 0.00 185.00 02/19/17
16 Carryon   125 Rogue 8915.00 8657.00 0.00 258.00 03/23/24
17 Cinda   95 Rogue 45.00 0.00 50.00 95.00 05/20/12
18 Cleptos   120 Rogue 14210.00 12100.00 0.00 2110.00 12/25/23
19 Corthaca   93 Rogue 4866.00 4734.00 50.00 182.00 12/07/12
20 Cryless   120 Rogue 105.00 0.00 0.00 105.00 10/12/22
21 Cylense   115 Rogue 11764.00 10150.00 50.00 1664.00 12/31/21
22 Dapippo   125 Rogue 51981.00 43004.00 50.00 9027.00 02/24/24
23 Darama   102 Rogue 2182.00 1741.00 0.00 441.00 09/27/15
24 Darkman   110 Rogue 7424.00 6584.00 100.00 940.00 09/07/19
25 Darksade   105 Rogue 3334.00 3080.00 50.00 304.00 06/28/15
26 Demon   85 Rogue 452.00 0.00 50.00 502.00 12/23/11
27 Diminutus   95 Rogue 285.00 0.00 50.00 335.00 09/07/12
28 Diremark   125 Rogue 27293.00 20811.00 0.00 6482.00 03/24/24
29 Discharge   83 Rogue 153.00 0.00 50.00 203.00 12/23/11
30 Doriant   120 Rogue 37073.00 34954.00 0.00 2119.00 10/15/22
31 Elesandria   90 Rogue 124.00 0.00 50.00 174.00 12/23/11
32 Elfus   85 Rogue 82.00 0.00 50.00 132.00 12/23/11
33 Emillie   100 Rogue 0.00 0.00 0.00 0.00 06/22/14
34 Fabius   75 Rogue 96.00 29.00 50.00 117.00 12/23/11
35 Fable   105 Rogue 145.00 0.00 0.00 145.00 10/11/15
36 Faffo   78 Rogue 122.00 2.00 25.00 145.00 12/23/11
37 Frankenstabbin   85 Rogue 307.00 0.00 50.00 357.00 12/23/11
38 Frodob   75 Rogue 140.00 0.00 50.00 190.00 12/23/11
39 Genaa   105 Rogue 130.00 0.00 0.00 130.00 01/09/16
40 Genrilgonla   105 Rogue 21998.00 19830.00 50.00 2218.00 02/01/15
41 Giblik   83 Rogue 211.00 100.00 50.00 161.00 12/23/11
42 Gonnerz   98 Rogue 390.00 0.00 50.00 440.00 09/29/13
43 Gumstabber   125 Rogue 10990.00 7700.00 0.00 3290.00 03/24/24
44 Haarn   117 Rogue 60.00 0.00 0.00 60.00 01/21/22
45 Haniniganoremi   85 Rogue 492.00 442.00 50.00 100.00 12/23/11
46 Harabakc   115 Rogue 11620.00 9782.00 50.00 1888.00 12/31/21
47 Hassasin   101 Rogue 2696.00 600.00 50.00 2146.00 12/06/14
48 Haziliax   95 Rogue 10.00 0.00 50.00 60.00 10/12/12
49 Hideanseek   105 Rogue 585.00 0.00 0.00 585.00 12/25/16
50 Hixthehand   105 Rogue 435.00 0.00 0.00 435.00 12/25/16
51 Hoebo   85 Rogue 151.00 0.00 50.00 201.00 12/23/11
52 Intoxicated   90 Rogue 250.00 0.00 50.00 300.00 12/23/11
53 Izzard   110 Rogue 1001.00 0.00 0.00 1001.00 11/02/19
54 Jaqasia   75 Rogue 59.00 0.00 50.00 109.00 12/23/11
55 Jipsea   105 Rogue 155.00 0.00 50.00 205.00 07/03/16
56 Kendiin   82 Rogue 221.00 90.00 50.00 181.00 12/23/11
57 Khelldarea   105 Rogue 70.00 0.00 0.00 70.00 11/16/14
58 Khorden   125 Rogue 9316.00 2400.00 0.00 6916.00 03/16/24
59 Kildayin   80 Rogue 128.00 0.00 50.00 178.00 12/23/11
60 Knyphe   10 Rogue 1074.00 541.00 50.00 583.00 01/27/13
61 Kolas   99 Rogue 536.00 300.00 50.00 286.00 07/16/13
62 Krolr   100 Rogue 3380.00 2957.00 50.00 473.00 01/05/14
63 Kyrinn   105 Rogue 80.00 0.00 0.00 80.00 10/15/16
64 Lacolas   86 Rogue 2306.00 1481.00 50.00 875.00 12/23/11
65 Larsonny   95 Rogue 320.00 135.00 50.00 235.00 10/27/12
66 Liciaa   100 Rogue 40.00 0.00 0.00 40.00 10/18/14
67 Litefinger   85 Rogue 70.00 0.00 50.00 120.00 12/23/11
68 Liverpuddin   90 Rogue 100.00 0.00 50.00 150.00 12/23/11
69 Lupa   85 Rogue 159.00 19.00 50.00 190.00 12/23/11
70 Malfic   90 Rogue 110.00 0.00 50.00 160.00 12/23/11
71 Mauull   120 Rogue 180.00 0.00 0.00 180.00 09/18/22
72 Mazzrem   120 Rogue 6535.00 2553.00 50.00 4032.00 12/25/23
73 Mepokeju   75 Rogue 81.00 5.00 50.00 126.00 12/23/11
74 Miklanin   90 Rogue 3227.00 2368.00 50.00 909.00 12/23/11
75 Mistertwig   120 Rogue 280.00 0.00 0.00 280.00 09/02/22
76 Nagrith   110 Rogue 485.00 0.00 0.00 485.00 02/10/19
77 Nighte   90 Rogue 75.00 0.00 50.00 125.00 12/23/11
78 Niki   82 Rogue 65.00 0.00 50.00 115.00 12/23/11
79 Nylorian   80 Rogue 482.00 369.00 50.00 163.00 12/23/11
80 Onsl   84 Rogue 433.00 282.00 50.00 201.00 12/23/11
81 Ophiukus   120 Rogue 495.00 0.00 0.00 495.00 05/29/22
82 Paye   110 Rogue 120.00 0.00 0.00 120.00 11/09/19
83 Petulna   95 Rogue 2269.00 1950.00 50.00 369.00 06/02/12
84 Phreddye   85 Rogue 106.00 0.00 50.00 156.00 12/23/11
85 Quietusphate   100 Rogue 75.00 0.00 0.00 75.00 12/19/15
86 Quinntor   100 Rogue 350.00 10.00 0.00 340.00 03/16/14
87 Recon   99 Rogue 205.00 0.00 50.00 255.00 12/25/20
88 Rekn   100 Rogue 25.00 0.00 0.00 25.00 07/11/14
89 Rinkiedink   112 Rogue 90.00 0.00 0.00 90.00 12/25/20
90 Rionna   70 Rogue 116.00 1.00 50.00 165.00 12/23/11
91 Rlad   110 Rogue 160.00 0.00 0.00 160.00 12/25/20
92 Robinnyablind   125 Rogue 140.00 0.00 0.00 140.00 12/31/23
93 Robino   105 Rogue 293.00 0.00 50.00 343.00 05/03/15
94 Rosscoe   105 Rogue 2085.00 2000.00 700.00 785.00 12/25/16
95 Samthasneek   99 Rogue 5492.00 2451.00 50.00 3091.00 07/16/13
96 Santell   83 Rogue 155.00 0.00 50.00 205.00 12/23/11
97 Sarronny   115 Rogue 220.00 50.00 0.00 170.00 12/31/21
98 Sephia   90 Rogue 125.00 0.00 50.00 175.00 08/05/12
99 Shadowblades   105 Rogue 105.00 0.00 0.00 105.00 11/16/14
100 Sirias   79 Rogue 104.00 0.00 50.00 154.00 12/23/11
101 Slyek   110 Rogue 1345.00 652.00 0.00 693.00 12/29/18
102 Sneakingking   82 Rogue 135.00 0.00 50.00 185.00 12/23/11
103 Sneakyx   75 Rogue 50.00 15.00 50.00 85.00 12/23/11
104 Sohoe   85 Rogue 141.00 1.00 50.00 190.00 12/23/11
105 Spleenshank   90 Rogue 201.00 0.00 50.00 251.00 12/23/11
106 Sryani   90 Rogue 223.00 0.00 50.00 273.00 07/06/12
107 Stabbing   120 Rogue 1787.00 666.00 100.00 1221.00 12/25/23
108 Stabin   95 Rogue 10.00 0.00 50.00 60.00 05/05/12
109 Stabsem   107 Rogue 28196.00 25687.00 100.00 2609.00 02/18/18
110 Stabyouinn   84 Rogue 306.00 250.00 50.00 106.00 12/23/11
111 Staltik   75 Rogue 96.00 2.00 50.00 144.00 12/23/11
112 Stircrazy   116 Rogue 1110.00 0.00 0.00 1110.00 01/08/22
113 Sundown   125 Rogue 19045.00 15707.00 0.00 3338.00 03/24/24
114 Taggerung   100 Rogue 15.00 0.00 0.00 15.00 07/20/14
115 Taipan   110 Rogue 4770.00 3751.00 0.00 1019.00 01/12/19
116 Tangoray   125 Rogue 51638.00 48081.00 100.00 3657.00 03/24/24
117 Tappindat   110 Rogue 9542.00 4604.00 0.00 4938.00 12/25/20
118 Teakup   86 Rogue 70.00 0.00 50.00 120.00 12/23/11
119 Teepil   105 Rogue 823.00 0.00 0.00 823.00 12/25/16
120 Teila   95 Rogue 20.00 0.00 50.00 70.00 05/05/12
121 Thugs   105 Rogue 2790.00 1751.00 0.00 1039.00 03/11/17
122 Tillur   110 Rogue 1965.00 700.00 0.00 1265.00 03/24/18
123 Tiune   105 Rogue 145.00 0.00 0.00 145.00 11/01/15
124 Tootoosis   110 Rogue 85.00 0.00 0.00 85.00 06/01/19
125 Totmacher   105 Rogue 80.00 1.00 0.00 79.00 01/08/17
126 Tuluvian   95 Rogue 25.00 0.00 50.00 75.00 09/30/12
127 Tweene   73 Rogue 53.00 0.00 50.00 103.00 12/23/11
128 Typpin   84 Rogue 427.00 180.00 50.00 297.00 12/23/11
129 Vakos   85 Rogue 70.00 0.00 50.00 120.00 12/23/11
130 Vantose   85 Rogue 120.00 0.00 50.00 170.00 12/23/11
131 Voler   105 Rogue 285.00 0.00 0.00 285.00 05/21/17
132 Watchyaback   99 Rogue 70.00 0.00 50.00 120.00 10/20/13
133 Whatwut   99 Rogue 10.00 0.00 50.00 60.00 09/21/13
134 Xaevoir   105 Rogue 35.00 0.00 0.00 35.00 03/28/15
135 Yeggros   104 Rogue 120.00 0.00 0.00 120.00 02/08/15
136 Zeat   85 Rogue 242.00 0.00 50.00 292.00 12/23/11
... found 136 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team