Logo
AH - Semi-Public Raids
After Hours Raiding - Tunare

News | Forum | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Xerow   115 Bard 1155.00 1000.00 0.00 155.00 12/31/21
2 Ellana   82 Bard 145.00 0.00 50.00 195.00 12/23/11
3 Grekr   74 Bard 215.00 102.00 50.00 163.00 12/23/11
4 Veloce   105 Bard 125.00 0.00 0.00 125.00 12/25/17
5 Megolan   90 Bard 228.00 0.00 50.00 278.00 12/23/11
6 Varlar   100 Bard 45.00 0.00 0.00 45.00 10/18/14
7 Gonnasing   125 Bard 17475.00 8004.00 0.00 9471.00 04/06/24
8 Kreeve   110 Bard 21066.00 20226.00 50.00 890.00 06/16/18
9 Kirii   110 Bard 26923.00 10156.00 0.00 16767.00 02/24/18
10 Goobingoo   85 Bard 110.00 0.00 50.00 160.00 12/23/11
11 Moosik   110 Bard 300.00 0.00 0.00 300.00 12/14/19
12 Sabriana   120 Bard 120.00 0.00 0.00 120.00 12/25/23
13 Homeless   110 Bard 1682.00 0.00 0.00 1682.00 11/09/19
14 Wunderbard   105 Bard 790.00 0.00 0.00 790.00 11/07/15
15 Oshare   115 Bard 990.00 102.00 0.00 888.00 12/31/21
16 Isku   105 Bard 140.00 0.00 0.00 140.00 12/25/16
17 Highway   85 Bard 120.00 0.00 50.00 170.00 12/23/11
18 Gorrash   105 Bard 165.00 0.00 0.00 165.00 12/21/14
19 Ipod   120 Bard 325.00 0.00 0.00 325.00 12/23/22
20 Familymaestro   120 Bard 2790.00 0.00 0.00 2790.00 02/27/22
21 Ladhoby   84 Bard 131.00 40.00 50.00 141.00 12/23/11
22 Brexa   115 Bard 605.00 0.00 0.00 605.00 12/25/20
23 Cydd   75 Bard 56.00 0.00 50.00 106.00 12/23/11
24 Fearist   94 Bard 70.00 0.00 50.00 120.00 12/25/16
25 Drusing   100 Bard 1565.00 20.00 0.00 1545.00 12/25/16
26 Latin   115 Bard 7953.00 2929.00 50.00 5074.00 12/25/20
27 Nowucme   95 Bard 355.00 0.00 50.00 405.00 10/21/12
28 Yodel   72 Bard 80.00 0.00 50.00 130.00 12/23/11
29 Shartie   100 Bard 1236.00 425.00 100.00 911.00 04/26/14
30 Gleuseven   105 Bard 75.00 0.00 0.00 75.00 05/10/15
31 Tragoudi   121 Bard 89480.00 89390.00 3650.00 3740.00 02/03/24
32 Caoine   90 Bard 1734.00 200.00 50.00 1584.00 12/23/11
33 Kodaly   76 Bard 147.00 1.00 50.00 196.00 12/23/11
34 Sonofpeleus   105 Bard 1475.00 0.00 50.00 1525.00 10/23/16
35 Arezial   105 Bard 5300.00 4991.00 0.00 309.00 12/06/15
36 Septet   115 Bard 39126.00 40847.00 2200.00 479.00 12/31/21
37 Kaesi   110 Bard 9483.00 6422.00 50.00 3111.00 12/09/18
38 Balcoerni   115 Bard 830.00 351.00 0.00 479.00 12/31/21
39 Baites   115 Bard 300.00 0.00 0.00 300.00 12/25/20
40 Alzeric   125 Bard 11250.00 7301.00 0.00 3949.00 03/30/24
41 Drasser   85 Bard 84.00 0.00 50.00 134.00 12/23/11
42 Amadaus   120 Bard 1380.00 0.00 0.00 1380.00 01/28/22
43 Dummy   120 Bard 160.00 0.00 0.00 160.00 11/27/22
44 Lakayn   121 Bard 35.00 0.00 0.00 35.00 01/20/24
45 Mamie   100 Bard 3911.00 2630.00 50.00 1331.00 02/15/14
46 Kegolyen   79 Bard 110.00 1.00 50.00 159.00 12/23/11
47 Banging   80 Bard 58.00 0.00 50.00 108.00 12/23/11
48 Pulaman   120 Bard 1825.00 600.00 0.00 1225.00 12/25/23
49 Twiztednote   110 Bard 35.00 0.00 0.00 35.00 08/24/19
50 Bluesinger   125 Bard 295.00 0.00 0.00 295.00 01/14/24
51 Brudanube   120 Bard 330.00 0.00 0.00 330.00 12/25/23
52 Litbit   125 Bard 140.00 0.00 0.00 140.00 12/31/23
53 Ovation   90 Bard 326.00 0.00 50.00 376.00 12/23/11
54 Mooee   120 Bard 1240.00 150.00 0.00 1090.00 01/30/22
55 Craighan   120 Bard 85.00 0.00 0.00 85.00 12/25/23
56 Talentz   85 Bard 65.00 0.00 50.00 115.00 12/23/11
57 Deadlynotes   115 Bard 105.00 0.00 0.00 105.00 12/25/20
58 Krass   120 Bard 85.00 0.00 0.00 85.00 12/25/23
59 Sonette   110 Bard 21450.00 13563.00 100.00 7987.00 05/05/19
60 Siouxsien   75 Bard 51.00 0.00 50.00 101.00 12/23/11
61 Aakin   99 Bard 3849.00 3350.00 50.00 549.00 08/25/19
62 Josaw   105 Bard 100.00 0.00 0.00 100.00 08/13/16
63 Leerann   125 Bard 745.00 0.00 0.00 745.00 02/25/24
64 Seshonia   105 Bard 168.00 0.00 50.00 218.00 11/10/17
65 Senga   91 Bard 354.00 0.00 50.00 404.00 01/07/12
66 Zepo   125 Bard 390.00 0.00 0.00 390.00 01/21/24
67 Bolannb   105 Bard 65.00 0.00 50.00 115.00 04/15/12
68 Sazzione   110 Bard 35.00 0.00 0.00 35.00 11/24/18
69 Denasa   120 Bard 365.00 0.00 0.00 365.00 12/25/23
70 Minisong   105 Bard 45.00 0.00 0.00 45.00 01/30/15
71 Miinnxa   115 Bard 295.00 0.00 0.00 295.00 12/25/20
72 Edalon   105 Bard 64.00 0.00 50.00 114.00 06/13/15
73 Seamy   100 Bard 40.00 0.00 0.00 40.00 10/18/14
74 Ctenmiir   90 Bard 75.00 0.00 50.00 125.00 12/23/11
75 Dreikus   114 Bard 161.00 0.00 0.00 161.00 12/25/20
76 Aerydal   108 Bard 80.00 0.00 0.00 80.00 01/07/18
77 Justunin   90 Bard 75.00 0.00 50.00 125.00 12/23/11
78 Skewbydewby   115 Bard 11102.00 9350.00 0.00 1752.00 12/31/21
79 Contar   86 Bard 60.00 0.00 50.00 110.00 01/14/12
80 Karrot   85 Bard 75.00 0.00 50.00 125.00 12/23/11
81 Luacious   85 Bard 820.00 100.00 50.00 770.00 12/23/11
82 Arrivederci   115 Bard 270.00 1000.00 0.00 -730.00 12/31/21
83 Dinolan   110 Bard 4933.00 4553.00 0.00 380.00 12/13/19
84 Soloreno   105 Bard 4288.00 3675.00 50.00 663.00 04/15/17
85 Pawnyourface   85 Bard 76.00 0.00 50.00 126.00 12/23/11
86 Kirrito   110 Bard 245.00 0.00 0.00 245.00 11/10/19
87 Hinnech   4 Bard 54.00 0.00 50.00 104.00 12/23/11
88 Kelcer   125 Bard 26715.00 21901.00 0.00 4814.00 04/27/24
89 Quixotic   109 Bard 165.00 0.00 50.00 215.00 01/07/18
90 Beastmoods   120 Bard 190.00 0.00 0.00 190.00 12/25/23
91 Lutelyre   110 Bard 1240.00 60.00 0.00 1180.00 08/19/18
92 Lerra   105 Bard 6840.00 1754.00 0.00 5086.00 09/24/17
93 Zinen   100 Bard 13099.00 11363.00 50.00 1786.00 05/11/14
94 Soreear   100 Bard 500.00 0.00 50.00 550.00 05/25/14
95 Luldwen   115 Bard 290.00 0.00 0.00 290.00 12/31/21
96 Joboeb   90 Bard 725.00 232.00 50.00 543.00 12/23/11
97 Dandilleon   120 Bard 120.00 0.00 0.00 120.00 12/10/22
98 Ickireas   95 Bard 55.00 0.00 50.00 105.00 06/30/12
99 Speedynuts   80 Bard 115.00 0.00 50.00 165.00 12/23/11
100 Kennseth   85 Bard 1275.00 937.00 50.00 388.00 12/23/11
101 Eiladorra   115 Bard 85.00 0.00 0.00 85.00 12/25/20
102 Aegyin   110 Bard 295.00 0.00 0.00 295.00 02/04/18
103 Polyphone   10 Bard 2555.00 1991.00 50.00 614.00 03/15/13
104 Arria   100 Bard 865.00 261.00 0.00 604.00 09/12/14
105 Samwield   125 Bard 225.00 200.00 0.00 25.00 12/25/23
106 Riffen   100 Bard 120.00 0.00 0.00 120.00 02/09/14
107 Oday   99 Bard 85.00 0.00 50.00 135.00 07/16/13
108 Mandi   90 Bard 153.00 0.00 50.00 203.00 12/23/11
109 Cantaris   10 Bard 460.00 300.00 50.00 210.00 01/27/13
110 Buhwurlaeo   85 Bard 400.00 5.00 50.00 445.00 12/23/11
111 Jaylah   125 Bard 26657.00 25222.00 50.00 1485.00 02/03/24
112 Khaarne   105 Bard 5645.00 5215.00 0.00 430.00 06/22/19
113 Glissando   99 Bard 985.00 0.00 50.00 1035.00 10/27/13
114 Beethovens   115 Bard 435.00 0.00 0.00 435.00 12/31/21
115 Kinematik   100 Bard 910.00 199.00 0.00 711.00 06/21/14
116 Tympany   125 Bard 3725.00 2450.00 0.00 1275.00 01/12/24
117 Shreder   80 Bard 127.00 47.00 50.00 130.00 12/23/11
118 Allegrissimo   125 Bard 685.00 0.00 0.00 685.00 04/28/24
119 Tquayl   80 Bard 63.00 0.00 50.00 113.00 12/23/11
120 Remian   105 Bard 80.00 10.00 0.00 70.00 08/30/15
121 Bsong   105 Bard 135.00 0.00 0.00 135.00 06/24/17
122 Peien   85 Bard 127.00 0.00 50.00 177.00 12/23/11
123 Daneldil   90 Bard 56.00 0.00 50.00 106.00 12/23/11
124 Missedanote   115 Bard 85.00 0.00 0.00 85.00 12/25/20
125 Zarkodi   99 Bard 260.00 0.00 50.00 310.00 10/27/13
126 Leilaney   108 Bard 850.00 800.00 800.00 850.00 04/14/18
127 Coda   85 Bard 250.00 0.00 50.00 300.00 12/23/11
128 Kellynda   105 Bard 230.00 0.00 0.00 230.00 08/29/15
129 Ivaca   93 Bard 143.00 80.00 50.00 113.00 09/30/12
130 Cantatta   100 Bard 255.00 10.00 0.00 245.00 07/20/14
131 Notamute   125 Bard 10925.00 3100.00 0.00 7825.00 03/10/24
132 Keamdari   77 Bard 62.00 0.00 50.00 112.00 12/23/11
133 Akriel Officer 125 Bard 117441.00 54002.00 50.00 63489.00 04/28/24
134 Wegin   90 Bard 70.00 0.00 50.00 120.00 01/05/13
135 Corlione   99 Bard 50.00 0.00 50.00 100.00 04/07/13
136 Attune   100 Bard 50.00 0.00 0.00 50.00 12/25/16
137 Azoras   95 Bard 140.00 0.00 50.00 190.00 06/17/12
138 Nursey   125 Bard 78249.00 63315.00 115.00 15049.00 04/14/24
139 Reye   80 Bard 123.00 2.00 50.00 171.00 12/23/11
140 Szilar   90 Bard 120.00 0.00 50.00 170.00 01/07/12
141 Barnie   100 Bard 50.00 0.00 0.00 50.00 07/06/14
142 Ionara   85 Bard 70.00 0.00 50.00 120.00 12/23/11
143 Kluamian   115 Bard 530.00 0.00 0.00 530.00 12/25/20
144 Maxxvolume   100 Bard 8349.00 8267.00 50.00 132.00 12/25/16
145 Yowl   105 Bard 21312.00 21104.00 100.00 308.00 12/06/15
146 Daboss   110 Bard 10.00 0.00 0.00 10.00 05/25/19
147 Nitroboots   120 Bard 4475.00 4154.00 50.00 371.00 12/25/23
148 Tayla   81 Bard 125.00 0.00 50.00 175.00 12/23/11
149 Rhimes   90 Bard 35.00 0.00 50.00 85.00 07/21/12
150 Beetzbox   105 Bard 1916.00 1500.00 0.00 416.00 08/05/17
151 Phyllos   117 Bard 265.00 0.00 0.00 265.00 12/31/21
152 Nillain   100 Bard 1468.00 1250.00 50.00 268.00 06/07/14
153 Frampton   80 Bard 112.00 4.00 50.00 158.00 12/23/11
154 Luteo   120 Bard 1510.00 1000.00 0.00 510.00 10/30/22
155 Affpak   105 Bard 785.00 0.00 0.00 785.00 02/26/17
156 Denbas   105 Bard 255.00 0.00 0.00 255.00 12/25/16
157 Caydince   105 Bard 105.00 0.00 0.00 105.00 08/06/16
158 Kenoldar   85 Bard 121.00 1.00 50.00 170.00 05/19/12
159 Rasscelion   115 Bard 5511.00 3500.00 0.00 2011.00 12/25/20
160 Raadio   115 Bard 60.00 0.00 0.00 60.00 12/25/20
161 Ferrun   99 Bard 10.00 0.00 0.00 10.00 01/18/14
162 Paolin   95 Bard 230.00 100.00 50.00 180.00 04/28/12
163 Randarth   90 Bard 3434.00 1950.00 50.00 1534.00 12/23/11
164 Singz   95 Bard 1219.00 715.00 -60.00 444.00 11/02/12
165 Yvonnemo   105 Bard 149.00 0.00 50.00 199.00 09/24/16
166 Veloho   110 Bard 355.00 0.00 0.00 355.00 03/10/18
167 Trosatune   120 Bard 245.00 0.00 0.00 245.00 07/17/22
168 Mellodica   125 Bard 615.00 0.00 0.00 615.00 04/28/24
169 Microphone   100 Bard 75.00 0.00 0.00 75.00 07/06/14
170 Beadle   115 Bard 940.00 0.00 0.00 940.00 12/31/21
171 Lowd   111 Bard 85.00 0.00 0.00 85.00 12/25/20
172 Rokpaw   110 Bard 105.00 0.00 0.00 105.00 12/25/20
173 Razzull   90 Bard 1250.00 226.00 50.00 1074.00 12/23/11
174 Azhur   80 Bard 120.00 0.00 50.00 170.00 12/23/11
175 Pegaginy   10 Bard 255.00 0.00 50.00 305.00 09/22/13
176 Balling   85 Bard 190.00 0.00 50.00 240.00 12/23/11
177 Taaz R.I.P. 98 Bard 10.00 0.00 50.00 60.00 05/26/13
178 Muusiqq   85 Bard 1337.00 424.00 50.00 963.00 12/23/11
179 Tanashii   75 Bard 81.00 1.00 50.00 130.00 12/23/11
180 Cliff   95 Bard 55.00 0.00 50.00 105.00 09/08/12
181 Lalr   110 Bard 65.00 0.00 0.00 65.00 03/03/19
182 Kizben   120 Bard 7068.00 6352.00 0.00 716.00 03/25/22
183 Wenth   105 Bard 365.00 101.00 50.00 314.00 01/06/17
184 Wonq   125 Bard 330.00 0.00 0.00 330.00 04/28/24
185 Concerrto   95 Bard 20.00 0.00 50.00 70.00 06/09/12
186 Wolfmanjack   100 Bard 85.00 0.00 0.00 85.00 06/28/14
187 Taaveti   100 Bard 0.00 0.00 0.00 0.00  
188 Woodzy   100 Bard 25.00 0.00 0.00 25.00 07/20/14
189 Nisala   71 Bard 53.00 0.00 50.00 103.00 12/23/11
190 Freestylin   105 Bard 4025.00 2200.00 0.00 1825.00 09/18/16
191 Taaduh   98 Bard 35.00 0.00 50.00 85.00 08/10/13
192 Micc   105 Bard 330.00 0.00 0.00 330.00 10/02/16
193 Congagar   99 Bard 130.00 0.00 50.00 180.00 12/22/13
194 Beatindis   98 Bard 205.00 0.00 50.00 255.00 11/17/13
195 Selay   73 Bard 56.00 5.00 50.00 101.00 12/23/11
196 Keeland   85 Bard 504.00 0.00 50.00 554.00 12/23/11
197 Piano   115 Bard 85.00 0.00 0.00 85.00 12/25/20
198 Siggi   115 Bard 1065.00 0.00 0.00 1065.00 12/31/21
199 Unuur   110 Bard 90.00 0.00 0.00 90.00 06/16/18
200 Cebbin   90 Bard 95.00 0.00 50.00 145.00 12/23/11
201 Roadruner   110 Bard 425.00 0.00 0.00 425.00 03/24/19
202 Pitchie   105 Bard 70.00 0.00 0.00 70.00 12/25/16
203 Beefsongs   106 Bard 45.00 0.00 0.00 45.00 03/09/19
204 Felra   90 Bard 85.00 0.00 50.00 135.00 12/23/11
205 Golodorx   110 Bard 80.00 0.00 0.00 80.00 05/25/18
206 Jestah   76 Bard 238.00 30.00 50.00 258.00 12/23/11
207 Boltrulvil   90 Bard 210.00 0.00 50.00 260.00 12/23/11
208 Binyen   100 Bard 135.00 0.00 50.00 185.00 10/05/14
209 Briyze   86 Bard 365.00 0.00 50.00 415.00 12/23/11
210 Roxanrolla   105 Bard 35.00 0.00 0.00 35.00 06/17/16
211 Hokiee   125 Bard 7482.00 3702.00 50.00 3830.00 04/21/24
212 Pogo   105 Bard 3402.00 3201.00 50.00 251.00 10/10/15
213 Seeinyu   110 Bard 90.00 0.00 0.00 90.00 07/14/19
214 Itos   99 Bard 180.00 0.00 50.00 230.00 04/27/13
215 Allisin   120 Bard 355.00 0.00 0.00 355.00 12/25/23
216 Eltune   90 Bard 355.00 0.00 50.00 405.00 12/23/11
217 Porsche   122 Bard 140.00 0.00 0.00 140.00 01/14/24
218 Norgen   84 Bard 90.00 0.00 50.00 140.00 12/23/11
219 Dexbin   90 Bard 557.00 50.00 50.00 557.00 12/23/11
220 Debie   85 Bard 253.00 150.00 50.00 153.00 12/23/11
221 Eazeemode   120 Bard 120.00 0.00 0.00 120.00 12/25/23
222 Miyu   95 Bard 45.00 0.00 50.00 95.00 10/05/12
223 Suther   85 Bard 78.00 0.00 50.00 128.00 12/23/11
224 Thom   121 Bard 6585.00 3850.00 0.00 2735.00 12/25/23
225 Xkuleousx   105 Bard 240.00 0.00 0.00 240.00 01/24/16
226 Ampu   105 Bard 315.00 0.00 0.00 315.00 05/21/16
227 Slipknott   110 Beastlord 2275.00 1502.00 0.00 773.00 11/30/19
228 Daeggobn   110 Beastlord 495.00 0.00 0.00 495.00 10/26/19
229 Kishkek   115 Beastlord 425.00 0.00 0.00 425.00 12/25/20
230 Touneves   105 Beastlord 3616.00 3052.00 0.00 564.00 12/25/16
231 Zathi   105 Beastlord 240.00 0.00 0.00 240.00 01/28/17
232 Graytreant   125 Beastlord 35.00 0.00 0.00 35.00 02/25/24
233 Meower   100 Beastlord 175.00 0.00 50.00 225.00 08/17/14
234 Werklerer   115 Beastlord 24028.00 23850.00 400.00 578.00 12/31/21
235 Dmex   85 Beastlord 444.00 0.00 50.00 494.00 12/23/11
236 Kitsune   90 Beastlord 165.00 0.00 50.00 215.00 12/23/11
237 Fuujii   100 Beastlord 0.00 0.00 0.00 0.00  
238 Hazelbean   110 Beastlord 2475.00 400.00 0.00 2075.00 08/03/19
239 Botis   99 Beastlord 65.00 0.00 0.00 65.00 07/20/14
240 Squib   78 Beastlord 223.00 0.00 50.00 273.00 12/23/11
241 Atheanaax   85 Beastlord 100.00 0.00 50.00 150.00 12/23/11
242 Rilelor   85 Beastlord 205.00 0.00 50.00 255.00 12/23/11
243 Bullett   85 Beastlord 1279.00 1070.00 50.00 259.00 12/23/11
244 Khatmandoo   96 Beastlord 4908.00 4367.00 50.00 591.00 12/08/12
245 Snowbear   115 Beastlord 1829.00 1600.00 50.00 279.00 12/25/20
246 Zorthaz   99 Beastlord 797.00 176.00 50.00 671.00 04/07/13
247 Lukn   125 Beastlord 2780.00 1441.00 50.00 1389.00 04/13/24
248 Beastieboy   115 Beastlord 3581.00 2062.00 0.00 1519.00 12/25/20
249 Nikittah   90 Beastlord 65.00 0.00 50.00 115.00 12/23/11
250 Azimal   95 Beastlord 196.00 0.00 50.00 246.00 04/07/12
251 Merekitty   85 Beastlord 55.00 0.00 50.00 105.00 12/23/11
252 Nbeekay   110 Beastlord 10.00 0.00 0.00 10.00 09/21/19
253 Sildenafil   79 Beastlord 52.00 0.00 50.00 102.00 12/23/11
254 Adruger   110 Beastlord 70.00 0.00 0.00 70.00 12/15/18
255 Alcabone   125 Beastlord 35.00 0.00 0.00 35.00 01/28/24
256 Shanghi   85 Beastlord 65.00 0.00 50.00 115.00 12/23/11
257 Sebthil   115 Beastlord 470.00 0.00 50.00 520.00 12/25/20
258 Chikatilo   90 Beastlord 581.00 0.00 50.00 631.00 12/23/11
259 Vickibuss   90 Beastlord 85.00 0.00 50.00 135.00 12/23/11
260 Ennig   123 Beastlord 355.00 0.00 0.00 355.00 12/31/23
261 Zorann   95 Beastlord 230.00 0.00 50.00 280.00 09/23/12
262 Farnis   95 Beastlord 1326.00 915.00 50.00 461.00 09/15/12
263 Litefoots   10 Beastlord 6240.00 5092.00 100.00 1248.00 12/29/13
264 Rraar   110 Beastlord 182.00 0.00 0.00 182.00 09/29/19
265 Unsullied   115 Beastlord 210.00 0.00 0.00 210.00 08/06/22
266 Sensebean   110 Beastlord 155.00 1.00 0.00 154.00 12/13/19
267 Ceronas   125 Beastlord 1730.00 452.00 0.00 1278.00 03/17/24
268 Zevoth   95 Beastlord 40.00 0.00 50.00 90.00 06/10/12
269 Wumador   99 Beastlord 472.00 100.00 50.00 422.00 01/17/14
270 Sorefeet   115 Beastlord 8919.00 3970.00 0.00 4949.00 12/25/20
271 Sebatkal   120 Beastlord 120.00 0.00 0.00 120.00 12/25/23
272 Rutath   105 Beastlord 11970.00 11621.00 50.00 399.00 05/21/16
273 Cheetahclaw   96 Beastlord 70.00 0.00 50.00 120.00 03/29/13
274 Tyle   100 Beastlord 230.00 0.00 0.00 230.00 12/25/16
275 Spartakus   105 Beastlord 1055.00 600.00 0.00 455.00 12/25/16
276 Saxan   100 Beastlord 63.00 0.00 50.00 113.00 12/23/11
277 Zexymoma   105 Beastlord 165.00 0.00 0.00 165.00 11/28/15
278 Nanakei   125 Beastlord 5910.00 5653.00 0.00 257.00 04/28/24
279 Zoli   80 Beastlord 62.00 0.00 50.00 112.00 12/23/11
280 Gums   95 Beastlord 2801.00 1845.00 50.00 1006.00 07/12/13
281 Sunzaly   125 Beastlord 140.00 0.00 0.00 140.00 12/31/23
282 Sebatern   120 Beastlord 120.00 0.00 0.00 120.00 12/25/23
283 Beckster   120 Beastlord 735.00 0.00 0.00 735.00 05/08/22
284 Bumek   10 Beastlord 100.00 0.00 50.00 150.00 05/26/13
285 Dabclaw   76 Beastlord 107.00 0.00 50.00 157.00 12/23/11
286 Zwrath   120 Beastlord 850.00 0.00 50.00 900.00 06/11/22
287 Siberiaan   73 Beastlord 56.00 0.00 50.00 106.00 12/23/11
288 Carideth   81 Beastlord 72.00 0.00 50.00 122.00 12/23/11
289 Ghoast   99 Beastlord 1458.00 600.00 50.00 908.00 09/21/13
290 Hutlar   95 Beastlord 25.00 0.00 50.00 75.00 07/14/12
291 Italianstalion   120 Beastlord 23676.00 22563.00 100.00 1213.00 12/25/23
292 Ikeelyou   90 Beastlord 290.00 0.00 50.00 340.00 12/23/11
293 Minlail   105 Beastlord 1125.00 400.00 0.00 725.00 11/29/14
294 Equivocal   110 Beastlord 1145.00 100.00 0.00 1045.00 08/25/19
295 Blackenedclaw   88 Beastlord 65.00 0.00 50.00 115.00 07/14/12
296 Batlh   83 Beastlord 513.00 324.00 50.00 239.00 12/23/11
297 Swanton   75 Beastlord 519.00 407.00 50.00 162.00 12/23/11
298 Tundraa   70 Beastlord 53.00 0.00 50.00 103.00 12/23/11
299 Croesgadwr   90 Beastlord 50.00 0.00 50.00 100.00 03/04/12
300 Fetch   95 Beastlord 4892.00 3464.00 50.00 1478.00 07/16/13
301 Nebbulla   125 Beastlord 4055.00 2100.00 0.00 1955.00 04/27/24
302 Suffy   115 Beastlord 490.00 2.00 0.00 488.00 12/31/21
303 Kratyn   85 Beastlord 60.00 0.00 50.00 110.00 12/23/11
304 Ikkisaur   80 Beastlord 175.00 54.00 50.00 171.00 12/23/11
305 Bringum   91 Beastlord 235.00 0.00 50.00 285.00 12/23/11
306 Drokoh   100 Beastlord 1615.00 61.00 0.00 1554.00 10/04/15
307 Stokes   110 Beastlord 940.00 3.00 0.00 937.00 07/14/18
308 Kruncheetah   100 Beastlord 10504.00 9950.00 50.00 604.00 06/21/14
309 Beauty   125 Beastlord 1500.00 50.00 0.00 1450.00 04/20/24
310 Haash   120 Beastlord 295.00 0.00 0.00 295.00 12/25/23
311 Jenar   100 Beastlord 17096.00 14433.00 50.00 2713.00 08/09/14
312 Quaggmire   90 Beastlord 3909.00 3097.00 50.00 862.00 12/23/11
313 Moorl   100 Beastlord 93.00 0.00 50.00 143.00 04/20/14
314 Trollaxe   85 Beastlord 75.00 0.00 50.00 125.00 12/23/11
315 Beasting   82 Beastlord 67.00 0.00 50.00 117.00 12/23/11
316 Sirnite   10 Beastlord 230.00 0.00 50.00 280.00 05/26/13
317 Caticuss   120 Beastlord 555.00 0.00 0.00 555.00 07/30/22
318 Cannibeast   125 Beastlord 140.00 0.00 0.00 140.00 12/31/23
319 Fuzzylover   120 Beastlord 1825.00 1600.00 0.00 225.00 12/25/22
320 Deltaorbs   115 Beastlord 1380.00 0.00 0.00 1380.00 12/25/20
321 Kittyelsa   120 Beastlord 220.00 0.00 0.00 220.00 12/25/23
322 Dragonlady   104 Beastlord 275.00 0.00 0.00 275.00 02/05/17
323 Syra   77 Beastlord 298.00 154.00 50.00 194.00 12/23/11
324 Ldavid   121 Beastlord 155.00 0.00 0.00 155.00 12/25/23
325 Bleach   125 Beastlord 50384.00 48164.00 1295.00 3515.00 03/29/24
326 Mizmiz   125 Beastlord 32676.00 29923.00 50.00 2803.00 04/28/24
327 Drakkinkiller   115 Beastlord 1325.00 900.00 0.00 425.00 12/25/20
328 Arynia   75 Beastlord 105.00 0.00 50.00 155.00 03/15/24
329 Borlach   110 Beastlord 35152.00 34343.00 0.00 809.00 12/14/19
330 Olives   84 Beastlord 140.00 0.00 50.00 190.00 12/23/11
331 Rosealee   105 Beastlord 115.00 0.00 0.00 115.00 09/20/15
332 Shierak   104 Beastlord 80.00 0.00 0.00 80.00 03/15/15
333 Calblin   105 Beastlord 35.00 0.00 0.00 35.00 11/08/14
334 Caliiban   100 Beastlord 270.00 0.00 0.00 270.00 09/20/15
335 Recnarp   100 Beastlord 1435.00 1285.00 50.00 200.00 11/28/15
336 Beastt   10 Beastlord 2908.00 2535.00 50.00 423.00 12/29/13
337 Athanon   85 Beastlord 134.00 4.00 50.00 180.00 12/23/11
338 Onyxclaw   110 Beastlord 120.00 0.00 0.00 120.00 12/15/18
339 Tomato   117 Beastlord 1290.00 0.00 0.00 1290.00 01/22/22
340 Grayfir   123 Beastlord 35.00 0.00 0.00 35.00 01/27/24
341 Suppa   125 Beastlord 55643.00 52459.00 50.00 3234.00 04/27/24
342 Pikkon   85 Beastlord 60.00 0.00 50.00 110.00 12/23/11
343 Krakon   115 Beastlord 1615.00 800.00 0.00 815.00 12/31/21
344 Fyta   90 Beastlord 444.00 0.00 50.00 494.00 12/23/11
345 Fumhope   110 Beastlord 8162.00 6509.00 0.00 1653.00 09/23/18
346 Prreciouss   76 Beastlord 144.00 0.00 50.00 194.00 12/25/16
347 Phatman   75 Beastlord 52.00 0.00 50.00 102.00 12/23/11
348 Severous   105 Beastlord 1514.00 602.00 50.00 962.00 10/23/16
349 Puzhe   115 Beastlord 285.00 0.00 0.00 285.00 12/31/21
350 Reddlady   105 Beastlord 185.00 0.00 0.00 185.00 07/30/16
351 Janner   99 Beastlord 2402.00 1015.00 50.00 1437.00 09/21/13
352 Zenba   80 Beastlord 113.00 0.00 50.00 163.00 12/23/11
353 Ragknar   83 Beastlord 132.00 0.00 50.00 182.00 12/23/11
354 Hamtarro   85 Beastlord 181.00 0.00 50.00 231.00 12/23/11
355 Fumunnda   81 Beastlord 74.00 1.00 50.00 123.00 12/23/11
356 Khattnip   125 Beastlord 31320.00 28454.00 0.00 2866.00 04/27/24
357 Jaknu   95 Beastlord 30.00 0.00 50.00 80.00 05/05/12
358 Sannto   105 Beastlord 210.00 0.00 0.00 210.00 12/25/16
359 Wolveriinne   85 Beastlord 70.00 0.00 50.00 120.00 12/23/11
360 Herekittikitti   120 Beastlord 385.00 0.00 0.00 385.00 10/12/22
361 Sebat   115 Beastlord 4275.00 1400.00 0.00 2875.00 12/31/21
362 Pounder   125 Beastlord 41439.00 38005.00 50.00 3484.00 03/24/24
363 Godofwrath   105 Beastlord 125.00 0.00 0.00 125.00 05/20/17
364 Weezy   90 Beastlord 971.00 600.00 50.00 421.00 12/23/11
365 Kalieth   120 Beastlord 505.00 0.00 0.00 505.00 12/25/23
366 Swampmonsterr   75 Beastlord 232.00 86.00 50.00 196.00 12/23/11
367 Anxtious   100 Beastlord 2110.00 1281.00 0.00 829.00 08/02/14
368 Keomatra   98 Beastlord 10318.00 9556.00 50.00 812.00 07/16/13
369 Thunderpawz   115 Beastlord 1495.00 101.00 0.00 1394.00 12/25/20
