Logo
AH - Semi-Public Raids
After Hours Raiding - Tunare

News | Forum | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Zawrym   85 Wizard 144.00 0.00 50.00 194.00 12/23/11
2 Jenephfer   105 Wizard 170.00 0.00 0.00 170.00 05/15/16
3 Cosmik   100 Wizard 1756.00 840.00 50.00 966.00 09/27/14
4 Nizamar   122 Wizard 155.00 0.00 0.00 155.00 05/10/24
5 Zharah   105 Wizard 820.00 50.00 0.00 770.00 09/18/16
6 Droupie   81 Wizard 65.00 0.00 50.00 115.00 12/23/11
7 Worldonastring   115 Wizard 2405.00 0.00 0.00 2405.00 12/25/20
8 Fhatdog   99 Wizard 4609.00 4613.00 100.00 96.00 01/18/14
9 Whizbhang   91 Wizard 65.00 0.00 50.00 115.00 10/14/12
10 Meltdown   117 Wizard 70.00 0.00 0.00 70.00 09/16/22
11 Liaisa   110 Wizard 23480.00 22227.00 50.00 1303.00 04/13/19
12 Guiza   50 Wizard 75.00 0.00 50.00 125.00 12/23/11
13 Naxx   110 Wizard 410.00 0.00 0.00 410.00 03/31/18
14 Brieya   125 Wizard 335.00 0.00 0.00 335.00 04/20/24
15 Nonyo   105 Wizard 0.00 0.00 0.00 0.00  
16 Mcburn   125 Wizard 455.00 100.00 0.00 355.00 06/01/24
17 Xploto   100 Wizard 390.00 0.00 0.00 390.00 04/20/14
18 Camaniel   85 Wizard 357.00 0.00 50.00 407.00 01/05/19
19 Theyden   100 Wizard 45.00 1.00 0.00 44.00 03/14/14
20 Kelloren   83 Wizard 182.00 5.00 50.00 227.00 06/09/12
21 Dinosaur   105 Wizard 350.00 300.00 0.00 50.00 12/25/16
22 Xplodette   80 Wizard 59.00 0.00 50.00 109.00 12/23/11
23 Eurdite   97 Wizard 10.00 0.00 0.00 10.00 05/18/14
24 Amherst   85 Wizard 35.00 0.00 50.00 85.00 03/31/12
25 Mindravage   105 Wizard 4433.00 2400.00 50.00 2083.00 12/25/17
26 Nimwitt   78 Wizard 86.00 0.00 50.00 136.00 12/23/11
27 Fabdaan   105 Wizard 15431.00 8230.00 50.00 7251.00 12/25/16
28 Gaibon   92 Wizard 115.00 1.00 50.00 164.00 08/24/13
29 Serveus   100 Wizard 1060.00 700.00 50.00 410.00 12/25/16
30 Tanzen   74 Wizard 100.00 0.00 50.00 150.00 09/02/17
31 Brazzor   105 Wizard 35.00 0.00 0.00 35.00 08/08/15
32 Ozzmodais   96 Wizard 1193.00 585.00 50.00 658.00 01/12/14
33 Phoboseon   99 Wizard 3635.00 3467.00 694.00 862.00 04/28/13
34 Gnuker   120 Wizard 35009.00 33754.00 0.00 1255.00 07/16/22
35 Somelikeitnot   125 Wizard 140.00 0.00 0.00 140.00 04/21/24
36 Firestar   110 Wizard 90.00 0.00 0.00 90.00 12/23/18
37 Bauss   85 Wizard 79.00 0.00 50.00 129.00 12/23/11
38 Pythor   10 Wizard 30.00 0.00 50.00 80.00 10/06/13
39 Synsaxus   105 Wizard 15752.00 14542.00 100.00 1310.00 08/14/16
40 Bumz   110 Wizard 25.00 0.00 0.00 25.00 03/17/19
41 Sarryu   71 Wizard 87.00 34.00 50.00 103.00 12/23/11
42 Incnuke   85 Wizard 163.00 50.00 50.00 163.00 12/23/11
43 Tain   73 Wizard 136.00 0.00 50.00 186.00 12/23/11
44 Viverent   100 Wizard 20.00 0.00 0.00 20.00 04/20/14
45 Athyena   105 Wizard 45.00 0.00 0.00 45.00 01/13/17
46 Selwiz   105 Wizard 77.00 0.00 0.00 77.00 04/15/16
47 Straahd   80 Wizard 56.00 0.00 50.00 106.00 12/23/11
48 Virtousness   100 Wizard 10.00 0.00 0.00 10.00 07/20/14
49 Raphaell   75 Wizard 70.00 0.00 50.00 120.00 12/23/11
50 Rendron   90 Wizard 125.00 0.00 50.00 175.00 12/23/11
51 Saxonia   10 Wizard 4301.00 1600.00 50.00 2751.00 11/30/13
52 Micaiah   115 Wizard 1255.00 0.00 0.00 1255.00 12/25/20
53 Cyrades   105 Wizard 500.00 0.00 0.00 500.00 12/31/16
54 Euthymius   105 Wizard 160.00 0.00 0.00 160.00 09/24/16
55 Lumiya   105 Wizard 0.00 0.00 0.00 0.00  
56 Orbius   85 Wizard 142.00 0.00 50.00 192.00 12/23/11
57 Alanonnxx   79 Wizard 97.00 0.00 50.00 147.00 12/23/11
58 Rolad   109 Wizard 435.00 0.00 50.00 485.00 02/09/19
59 Naillen   105 Wizard 130.00 0.00 0.00 130.00 09/04/16
60 Nunyaz   107 Wizard 270.00 0.00 0.00 270.00 03/09/19
61 Achtuoh   125 Wizard 420.00 200.00 0.00 220.00 01/05/24
62 Denzell   110 Wizard 830.00 102.00 0.00 728.00 05/19/19
63 Moonlyte   99 Wizard 180.00 0.00 0.00 180.00 01/19/14
64 Ulaf   100 Wizard 60.00 0.00 0.00 60.00 12/25/16
65 Kushiels   99 Wizard 120.00 0.00 50.00 170.00  
66 Optiwiz   95 Wizard 918.00 10.00 50.00 958.00 07/07/12
67 Nabil   86 Wizard 95.00 0.00 50.00 145.00 12/23/11
68 Gatrana   61 Wizard 81.00 0.00 50.00 131.00 12/23/11
69 Littlefri   97 Wizard 20.00 0.00 50.00 70.00 08/03/13
70 Syrana   85 Wizard 381.00 188.00 50.00 243.00 12/23/11
71 Pyxie   87 Wizard 194.00 0.00 50.00 244.00 12/23/11
72 Akrapovic   85 Wizard 107.00 0.00 50.00 157.00 12/23/11
73 Mtili   99 Wizard 725.00 0.00 50.00 775.00 05/11/13
74 Blaztoch   84 Wizard 73.00 0.00 50.00 123.00 12/23/11
75 Nymphetamine   99 Wizard 340.00 0.00 50.00 390.00 07/20/13
76 Solusik   87 Wizard 75.00 0.00 50.00 125.00 03/25/12
77 Pieson   105 Wizard 265.00 1.00 0.00 264.00 10/08/16
78 Kikikai   100 Wizard 1482.00 1160.00 0.00 322.00 05/03/14
79 Silveraael   100 Wizard 900.00 0.00 0.00 900.00 10/26/14
80 Shoryu   93 Wizard 115.00 0.00 50.00 165.00 11/10/13
81 Luminea   90 Wizard 210.00 0.00 50.00 260.00 12/23/11
82 Shadowhawke   120 Wizard 4792.00 2780.00 50.00 2062.00 05/10/22
83 Suriel   106 Wizard 20820.00 18781.00 50.00 2089.00 02/24/18
84 Ganndalf   105 Wizard 1245.00 1051.00 0.00 194.00 12/25/16
85 Nukecrusher   90 Wizard 1375.00 800.00 50.00 625.00 12/23/11
86 Drall   100 Wizard 1000.00 300.00 50.00 750.00 04/27/14
87 Morganis   84 Wizard 85.00 0.00 50.00 135.00 12/23/11
88 Eovandall   125 Wizard 240.00 0.00 0.00 240.00 01/28/24
89 Lilyiah   100 Wizard 170.00 0.00 50.00 220.00 07/05/14
90 Vazquez   110 Wizard 330.00 0.00 0.00 330.00 10/27/18
91 Dorinda   100 Wizard 219.00 0.00 0.00 219.00 03/23/14
92 Kerial   105 Wizard 150.00 0.00 0.00 150.00 01/29/17
93 Phizzbang   125 Wizard 16506.00 14602.00 50.00 1954.00 06/09/24
94 Portz   93 Wizard 35.00 0.00 50.00 85.00 07/21/12
95 Sariah   110 Wizard 5074.00 3950.00 50.00 1174.00 06/02/18
96 Steve   100 Wizard 1566.00 870.00 0.00 696.00 05/24/14
97 Wyrdin   85 Wizard 356.00 111.00 50.00 295.00 12/23/11
98 Xiandra   120 Wizard 590.00 0.00 0.00 590.00 05/14/22
99 Supersonick   86 Wizard 60.00 0.00 50.00 110.00 03/11/12
100 Moman   75 Wizard 174.00 62.00 50.00 162.00 12/23/11
101 Avitardelta   99 Wizard 945.00 0.00 50.00 995.00 08/24/13
102 Morrgana   105 Wizard 370.00 0.00 50.00 420.00 12/25/16
103 Mizwiz   70 Wizard 56.00 0.00 50.00 106.00 12/23/11
104 Caradeb   85 Wizard 70.00 0.00 50.00 120.00 12/23/11
105 Zuls   95 Wizard 20.00 0.00 50.00 70.00 09/15/12
106 Toadow   105 Wizard 55.00 0.00 50.00 105.00 12/23/11
107 Lilbadaz   99 Wizard 595.00 0.00 100.00 695.00 01/19/14
108 Foniely   90 Wizard 80.00 0.00 50.00 130.00 12/23/11
109 Lanseril   95 Wizard 70.00 50.00 50.00 70.00 05/19/13
110 Dayman   90 Wizard 134.00 0.00 50.00 184.00 12/23/11
111 Lildyine   125 Wizard 5070.00 803.00 0.00 4267.00 02/24/24
112 Zardot   100 Wizard 0.00 0.00 0.00 0.00  
113 Fiireman   94 Wizard 10.00 0.00 50.00 60.00 11/02/12
114 Melaena   95 Wizard 30.00 0.00 50.00 80.00 08/05/12
115 Ktiv   105 Wizard 966.00 0.00 50.00 1016.00 04/21/13
116 Fizwiz   82 Wizard 155.00 0.00 50.00 205.00 12/23/11
117 Cerylia   110 Wizard 35.00 0.00 0.00 35.00 11/22/19
118 Sirnaur   75 Wizard 56.00 0.00 50.00 106.00 12/23/11
119 Ubiyen   89 Wizard 106.00 0.00 50.00 156.00 12/23/11
120 Volitille   110 Wizard 260.00 0.00 0.00 260.00 12/25/20
121 Shaeogorrath   110 Wizard 4210.00 1902.00 0.00 2308.00 06/15/19
122 Kanean   85 Wizard 75.00 0.00 50.00 125.00 12/23/11
123 Enollagay   105 Wizard 85.00 0.00 0.00 85.00 12/25/17
124 Headwierd   120 Wizard 35.00 0.00 0.00 35.00 11/19/22
125 Flashpoint   104 Wizard 1988.00 563.00 50.00 1475.00 12/23/11
126 Soohot   115 Wizard 125.00 0.00 0.00 125.00 12/25/20
127 Pravus   85 Wizard 89.00 5.00 50.00 134.00 12/23/11
128 Headward   120 Wizard 85.00 0.00 0.00 85.00 12/25/23
129 Zanadu   85 Wizard 65.00 0.00 50.00 115.00 12/23/11
130 Feuerwerfer   111 Wizard 29165.00 27523.00 0.00 1642.00 12/25/20
131 Derpina   105 Wizard 1860.00 0.00 0.00 1860.00 12/25/17
132 Darica   95 Wizard 160.00 0.00 50.00 210.00 03/11/12
133 Pyrogazmic   105 Wizard 1693.00 1400.00 0.00 293.00 12/25/16
134 Laruden   73 Wizard 73.00 0.00 50.00 123.00 12/23/11
135 Sikradak   110 Wizard 75.00 0.00 0.00 75.00 11/02/19
136 Razorac   100 Wizard 145.00 0.00 0.00 145.00 11/14/15
137 Faeadari   115 Wizard 185.00 0.00 0.00 185.00 12/31/21
138 Xanthony   92 Wizard 195.00 125.00 50.00 120.00 10/13/12
139 Vohn   92 Wizard 55.00 0.00 50.00 105.00 12/08/12
140 Silouettelace   80 Wizard 68.00 1.00 50.00 117.00 12/23/11
141 Zavrix   75 Wizard 64.00 0.00 50.00 114.00 12/23/11
142 Azzeul   105 Wizard 26392.00 19702.00 50.00 6740.00 02/25/17
143 Tinkerbellie   103 Wizard 8071.00 6928.00 50.00 1193.00 11/08/14
144 Pondel   81 Wizard 147.00 30.00 50.00 167.00 12/23/11
145 Armageddons   75 Wizard 154.00 75.00 50.00 129.00 12/23/11
146 Saidyan   125 Wizard 50583.00 33911.00 50.00 16722.00 02/09/24
147 Stinkybutt   125 Wizard 71079.00 56978.00 50.00 14151.00 01/26/24
148 Kallouse   115 Warrior 185.00 0.00 0.00 185.00 12/31/21
149 Beerkeg   118 Warrior 850.00 0.00 0.00 850.00 12/31/21
150 Gioff   82 Warrior 80.00 0.00 50.00 130.00 12/23/11
151 Fergen   102 Warrior 35.00 0.00 0.00 35.00 07/15/16
152 Canarha   111 Warrior 870.00 103.00 0.00 767.00 12/25/20
153 Silversnake   120 Warrior 20700.00 14802.00 0.00 5898.00 12/25/23
154 Fkgoki   110 Warrior 80.00 0.00 0.00 80.00 04/07/18
155 Tubberone   125 Warrior 39860.00 39270.00 50.00 640.00 06/09/24
156 Makizie   75 Warrior 62.00 0.00 50.00 112.00 12/23/11
157 Farq   85 Warrior 245.00 0.00 50.00 295.00 12/23/11
158 Gallaor   95 Warrior 340.00 0.00 50.00 390.00 06/09/12
159 Tinytank   80 Warrior 74.00 1.00 50.00 123.00 12/23/11
160 Oatz   95 Warrior 25.00 0.00 50.00 75.00 07/01/12
161 Juniko   115 Warrior 9747.00 6800.00 0.00 2947.00 12/31/21
162 Boggeymann   76 Warrior 453.00 76.00 50.00 427.00 12/23/11
163 Ironlore   85 Warrior 662.00 73.00 50.00 639.00 12/23/11
164 Tumtuog   115 Warrior 10460.00 10052.00 1000.00 1408.00 12/25/20
165 Binnington   115 Warrior 11748.00 10650.00 1000.00 2098.00 12/31/21
166 Toothfairy   85 Warrior 168.00 0.00 50.00 218.00 12/23/11
167 Thragg   99 Warrior 6688.00 6200.00 50.00 538.00 12/25/16
168 Mythisx   120 Warrior 5710.00 4602.00 0.00 1108.00 12/25/23
169 Blundren   100 Warrior 85.00 0.00 50.00 135.00 05/10/14
170 Dalgladil   99 Warrior 270.00 0.00 50.00 320.00 11/03/13
171 Tankerx   77 Warrior 129.00 59.00 50.00 120.00 12/23/11
172 Spinnbasher   93 Warrior 666.00 0.00 50.00 716.00 04/07/12
173 Kodjak   115 Warrior 2880.00 1600.00 0.00 1280.00 12/31/21
174 Knoiber   84 Warrior 807.00 695.00 50.00 162.00 12/23/11
175 Zudd   100 Warrior 80.00 0.00 0.00 80.00 02/09/14
176 Kintarth   70 Warrior 53.00 0.00 50.00 103.00 12/23/11
177 Bigz   105 Warrior 875.00 1.00 50.00 924.00 12/19/15
178 Anxikor   110 Warrior 35.00 0.00 0.00 35.00 10/19/18
179 Peligro   115 Warrior 39060.00 39316.00 1200.00 944.00 12/31/21
180 Whullf   120 Warrior 1070.00 0.00 0.00 1070.00 09/03/22
181 Rainerio   100 Warrior 155.00 0.00 0.00 155.00 12/25/16
182 Maebel   105 Warrior 39008.00 29518.00 50.00 9540.00 12/25/16
183 Keelwin   115 Warrior 4851.00 3601.00 0.00 1250.00 12/31/21
184 Arcuslatro R.I.P. 120 Warrior 585.00 0.00 50.00 635.00 08/12/22
185 Teldarr   80 Warrior 56.00 0.00 50.00 106.00 12/23/11
186 Crazyfrog   94 Warrior 120.00 31.00 50.00 139.00 12/30/12
187 Dayai   99 Warrior 75.00 0.00 0.00 75.00 01/04/14
188 Giimli   104 Warrior 200.00 0.00 0.00 200.00 06/19/16
189 Tinybop   115 Warrior 375.00 0.00 0.00 375.00 12/31/21
190 Kaladil   75 Warrior 67.00 0.00 50.00 117.00 12/23/11
191 Midgx   120 Warrior 35.00 0.00 0.00 35.00 08/28/22
192 Whulfgar   90 Warrior 893.00 0.00 50.00 943.00 12/25/16
193 Sarkus   100 Warrior 0.00 0.00 0.00 0.00  
194 Tukel   70 Warrior 66.00 0.00 50.00 116.00 12/23/11
195 Tapout   71 Warrior 90.00 0.00 50.00 140.00 12/23/11
196 Tehuti   85 Warrior 163.00 0.00 50.00 213.00 12/23/11
197 Alerina   85 Warrior 654.00 195.00 50.00 509.00 12/23/11
198 Bbbeast   115 Warrior 295.00 0.00 0.00 295.00 12/31/21
199 Octarious   82 Warrior 285.00 11.00 50.00 324.00 04/28/12
200 Uvre   115 Warrior 310.00 0.00 0.00 310.00 12/25/20
201 Biggtow   85 Warrior 282.00 111.00 50.00 221.00 12/23/11
202 Gaggon   110 Warrior 145.00 0.00 0.00 145.00 01/26/19
203 Thord   105 Warrior 300.00 50.00 0.00 250.00 12/25/16
204 Lurinx   90 Warrior 75.00 0.00 50.00 125.00 12/23/11
205 Ocbeefy   110 Warrior 610.00 500.00 0.00 110.00 12/23/18
206 Curtissmith   81 Warrior 409.00 45.00 50.00 414.00 12/23/11
207 Ptahos   120 Warrior 40157.00 39967.00 550.00 740.00 12/17/22
208 Preed   78 Warrior 104.00 50.00 50.00 104.00 12/23/11
209 Bedorfa   99 Warrior 330.00 0.00 50.00 380.00 07/07/13
210 Garssin   90 Warrior 10.00 0.00 50.00 60.00 04/13/12
211 Kitzmi   50 Warrior 145.00 0.00 50.00 195.00 12/23/11
212 Alrosa   115 Warrior 375.00 0.00 0.00 375.00 12/31/21
213 Groddik   105 Warrior 300.00 0.00 0.00 300.00 02/03/17
214 Husqv   113 Warrior 185.00 0.00 0.00 185.00 12/31/21
215 Ulanny   75 Warrior 129.00 21.00 50.00 158.00 12/23/11
216 Drygor   120 Warrior 225.00 0.00 0.00 225.00 12/25/23
217 Armygeddon   110 Warrior 10.00 0.00 0.00 10.00 09/02/18
218 Einhauer   90 Warrior 106.00 0.00 50.00 156.00 12/23/11
219 Gozog   110 Warrior 740.00 0.00 0.00 740.00 03/31/19
220 Darthor   87 Warrior 543.00 0.00 50.00 593.00 12/23/11
221 Fungy   100 Warrior 84.00 0.00 50.00 134.00 05/17/14
222 Baymax   125 Warrior 13135.00 11328.00 0.00 1807.00 02/17/24
223 Warzhart   85 Warrior 686.00 310.00 50.00 426.00 12/23/11
224 Empyre   90 Warrior 140.00 0.00 50.00 190.00 12/23/11
225 Lobbans   77 Warrior 91.00 8.00 50.00 133.00 12/23/11
226 Antivirus   120 Warrior 210.00 0.00 0.00 210.00 12/25/23
227 Axeyll   107 Warrior 3986.00 3682.00 50.00 354.00 07/13/18
228 Ranonman   105 Warrior 3687.00 3631.00 0.00 56.00 12/05/14
229 Ykesha   97 Warrior 70.00 0.00 50.00 120.00 02/02/13
230 Blacksole   76 Warrior 66.00 0.00 50.00 116.00 12/23/11
231 Herco   80 Warrior 67.00 0.00 50.00 117.00 12/23/11
232 Kittycore   100 Warrior 6222.00 5908.00 50.00 364.00 06/07/14
233 Qilwoo   71 Warrior 121.00 0.00 50.00 171.00 12/23/11
234 Viprador   105 Warrior 315.00 0.00 50.00 365.00 12/25/16
235 Skyrabbit   123 Warrior 190.00 0.00 0.00 190.00 01/28/24
236 Belkisha   99 Warrior 380.00 0.00 50.00 430.00 12/25/16
237 Ganex   78 Warrior 72.00 0.00 50.00 122.00 12/23/11
238 Wifess   105 Warrior 1985.00 1050.00 0.00 935.00 04/15/17
239 Moltov   81 Warrior 118.00 0.00 50.00 168.00 12/23/11
240 Maestrovano   105 Warrior 175.00 0.00 0.00 175.00 08/13/16
241 Creodok   100 Warrior 25224.00 23202.00 50.00 2072.00 12/25/16
242 Wartok   115 Warrior 620.00 0.00 0.00 620.00 12/25/20
243 Slammerin   77 Warrior 370.00 211.00 50.00 209.00 12/23/11
244 Diamondfire   85 Warrior 232.00 0.00 50.00 282.00 12/23/11
245 Moukari   81 Warrior 237.00 0.00 50.00 287.00 12/23/11
246 Tankinkitty   111 Warrior 175.00 0.00 0.00 175.00 12/25/20
247 Zitaln   83 Warrior 479.00 0.00 50.00 529.00 12/23/11
248 Willaors   105 Warrior 365.00 0.00 0.00 365.00 10/01/16
249 Kbamm   85 Warrior 55.00 0.00 50.00 105.00 12/23/11
250 Diafu   91 Warrior 75.00 1.00 50.00 124.00 05/20/12
251 Narus   115 Warrior 1991.00 811.00 50.00 1230.00 12/31/21
252 Samfire   124 Warrior 16986.00 15906.00 0.00 1080.00 12/25/23
253 Fredersmash   120 Warrior 1560.00 500.00 0.00 1060.00 08/27/22
254 Tantrumz   110 Warrior 1080.00 901.00 0.00 179.00 08/17/18
255 Durgor   110 Warrior 754.00 0.00 0.00 754.00 12/25/20
256 Fumtahnedor   105 Warrior 55.00 0.00 0.00 55.00 10/17/15
257 Galeny   124 Warrior 70.00 0.00 0.00 70.00 06/01/24
258 Veltx   80 Warrior 53.00 0.00 50.00 103.00 12/23/11
259 Jackral   105 Warrior 1160.00 300.00 0.00 860.00 11/14/15
260 Truetank   75 Warrior 59.00 0.00 50.00 109.00 12/23/11
261 Yoake   70 Warrior 62.00 0.00 50.00 112.00 12/23/11
262 Kiota   80 Warrior 96.00 0.00 50.00 146.00 12/23/11
263 Popeyedoyle R.I.P. 105 Warrior 6858.00 5801.00 0.00 1057.00 02/11/17
264 Sslasheer   81 Warrior 687.00 235.00 50.00 502.00 12/23/11
265 Kaluvas   71 Warrior 144.00 27.00 50.00 167.00 12/23/11
266 Inflicktin   87 Warrior 194.00 0.00 50.00 244.00 12/23/11
267 Draconox   105 Warrior 315.00 0.00 0.00 315.00 05/21/16
268 Whulf   120 Warrior 85.00 0.00 0.00 85.00 12/25/23
269 Peregrin   105 Warrior 135.00 1000.00 0.00 -865.00 11/15/15
270 Madjack   100 Warrior 1530.00 1280.00 50.00 300.00 08/10/14
271 Baere   120 Warrior 470.00 500.00 0.00 -30.00 12/25/23
272 Endered   85 Warrior 1381.00 1145.00 50.00 286.00 12/23/11
273 Growg   115 Warrior 9465.00 7903.00 0.00 1562.00 12/31/21
274 Khaobanx   120 Warrior 190.00 0.00 0.00 190.00 12/25/23
275 Scarahl   110 Warrior 9511.00 8434.00 50.00 1127.00 04/27/19
276 Taotaomona   105 Warrior 640.00 0.00 0.00 640.00 10/21/17
277 Takkle   110 Warrior 3954.00 2788.00 50.00 1216.00 03/03/19
278 Shrader   85 Warrior 1732.00 1053.00 50.00 729.00 12/23/11
279 Laurelin   75 Warrior 155.00 66.00 50.00 139.00 12/23/11
280 Fallenwolf   75 Warrior 110.00 0.00 50.00 160.00 12/23/11
281 Willowe   75 Warrior 56.00 0.00 50.00 106.00 12/23/11
282 Ugleetank   103 Warrior 1473.00 502.00 50.00 1021.00 12/25/17
283 Mercenary   115 Warrior 290.00 0.00 0.00 290.00 12/31/21
284 Twiixx   82 Warrior 110.00 0.00 50.00 160.00 12/23/11
285 Falin   85 Warrior 417.00 100.00 50.00 367.00 12/23/11
286 Wargatory   120 Warrior 18970.00 17055.00 0.00 1915.00 10/23/22
287 Ariimana   114 Warrior 220.00 0.00 0.00 220.00 12/31/21
288 Sindar   75 Warrior 283.00 205.00 50.00 128.00 12/23/11
289 Shaq   110 Warrior 1125.00 0.00 0.00 1125.00 01/27/18
290 Zhaamboku   125 Warrior 0.00 0.00 0.00 0.00 06/09/24
291 Juggernatt   105 Warrior 80.00 0.00 0.00 80.00 12/25/16
292 Nomnom   85 Warrior 137.00 35.00 50.00 152.00 12/23/11
293 Degurl   71 Warrior 56.00 0.00 50.00 106.00 12/23/11
294 Monstuh   115 Warrior 480.00 0.00 0.00 480.00 12/31/21
295 Bashinskull   115 Warrior 3833.00 2427.00 100.00 1506.00 12/31/21
296 Arcal   103 Warrior 0.00 0.00 0.00 0.00  
297 Rugadorf   76 Warrior 81.00 0.00 50.00 131.00 12/23/11
298 Alkah   99 Warrior 15.00 0.00 50.00 65.00 04/07/13
299 Wrangier   85 Warrior 214.00 0.00 50.00 264.00 12/23/11
300 Zigaz   75 Warrior 65.00 12.00 50.00 103.00 12/23/11
301 Tannker   90 Warrior 164.00 85.00 50.00 129.00 12/23/11
302 Warzwick   80 Warrior 163.00 10.00 50.00 203.00 12/23/11
303 Metalus   125 Warrior 260.00 0.00 0.00 260.00 01/26/24
304 Repthar   120 Warrior 956.00 0.00 0.00 956.00 03/06/22
305 Khurggan   85 Warrior 103.00 0.00 50.00 153.00 12/23/11
306 Jathoz   95 Warrior 30.00 0.00 50.00 80.00 01/28/12
307 Hoonk   100 Warrior 4864.00 2000.00 50.00 2914.00 12/25/16
308 Jaedgar   80 Warrior 159.00 51.00 50.00 158.00 01/12/13
309 Bloodscourge   120 Warrior 23582.00 22102.00 0.00 1480.00 10/22/22
310 Niffy   85 Warrior 351.00 125.00 50.00 276.00 12/25/16
311 Gerallt   125 Warrior 53503.00 52801.00 0.00 702.00 06/08/24
312 Relsain   75 Warrior 62.00 0.00 50.00 112.00 12/23/11
313 Towere   115 Warrior 5688.00 5201.00 0.00 487.00 12/31/21
314 Lelorf   105 Warrior 9495.00 9090.00 50.00 455.00 04/03/16
315 Slammin   85 Warrior 1053.00 857.00 50.00 246.00 12/23/11
316 Tanthalisis   80 Warrior 314.00 149.00 50.00 215.00 12/23/11
317 Hdadar   88 Warrior 318.00 0.00 50.00 368.00 12/23/11
318 Dadruk   111 Warrior 2031.00 200.00 0.00 1831.00 12/25/20
319 Hamdaul   120 Warrior 1085.00 0.00 0.00 1085.00 12/25/23
320 Claymuer   80 Warrior 216.00 5.00 50.00 261.00 12/23/11
321 Dshiz   85 Warrior 140.00 0.00 50.00 190.00 12/23/11
322 Hildegarn   120 Warrior 28361.00 24201.00 -2500.00 1660.00 12/25/23
323 Kevlorin   110 Warrior 25197.00 24638.00 50.00 609.00 06/23/18
324 Hinokagutsuchi   121 Warrior 785.00 0.00 0.00 785.00 01/06/24
325 Riario   105 Warrior 440.00 0.00 0.00 440.00 01/17/15
326 Tuhpak   85 Warrior 596.00 145.00 50.00 501.00 12/23/11
327 Faustdes   80 Warrior 270.00 2.00 50.00 318.00 12/23/11
328 Maccar   115 Warrior 91237.00 89506.00 50.00 1781.00 12/25/20
329 Dengahob   105 Warrior 20008.00 18461.00 50.00 1597.00 12/25/17
330 Tyrrone   108 Warrior 24323.00 19054.00 50.00 5319.00 01/14/18
331 Riverwolff   95 Warrior 1642.00 1386.00 -24.00 232.00 10/13/12
332 Zugruk   105 Warrior 65.00 0.00 0.00 65.00 04/01/17
333 Heklenus   100 Warrior 630.00 1.00 0.00 629.00 05/11/14
334 Smilodon   105 Warrior 45.00 0.00 0.00 45.00 03/19/17
335 Funge   75 Warrior 62.00 0.00 50.00 112.00 12/23/11
336 Rygiil   50 Warrior 224.00 0.00 50.00 274.00 12/23/11
337 Explicit   99 Warrior 505.00 0.00 50.00 555.00 11/23/13
338 Friedrick   85 Warrior 1038.00 4860.00 100.00 -3722.00 12/23/11
339 Mubian   80 Warrior 161.00 20.00 50.00 191.00 12/23/11
340 Samples   83 Warrior 64.00 200.00 50.00 -86.00 12/23/11
341 Kofkof   90 Warrior 910.00 500.00 50.00 460.00 12/23/11
342 Alcrest   70 Warrior 57.00 2.00 50.00 105.00 12/23/11
343 Spinecrak R.I.P. 100 Warrior 0.00 0.00 0.00 0.00  
344 Sandrat   90 Warrior 254.00 0.00 50.00 304.00 12/23/11
345 Kratois   115 Warrior 4180.00 3198.00 0.00 982.00 12/25/20
346 Dhahr   100 Warrior 30623.00 28283.00 50.00 2390.00 12/25/16
347 Bakanx   100 Warrior 0.00 0.00 0.00 0.00  
348 Cabre   79 Warrior 87.00 0.00 50.00 137.00 12/23/11
349 Zagar   120 Warrior 7165.00 2050.00 0.00 5115.00 12/04/22
350 Remloch   80 Warrior 60.00 0.00 50.00 110.00 12/23/11
351 Toastie   120 Warrior 535.00 0.00 0.00 535.00 06/25/22
352 Volumex   105 Warrior 1510.00 1000.00 0.00 510.00 11/12/17
353 Ganelron   115 Warrior 22237.00 20851.00 0.00 1386.00 12/31/21
354 Kwazii   100 Warrior 45.00 0.00 0.00 45.00 04/20/14
355 Raimis   105 Warrior 250.00 0.00 0.00 250.00 06/06/15
356 Daura   95 Warrior 9230.00 8904.00 50.00 376.00 12/01/12
357 Pumilius   95 Warrior 20.00 0.00 0.00 20.00 03/09/14
358 Rebarb   81 Warrior 227.00 0.00 50.00 277.00 12/23/11
359 Rutdoan   110 Warrior 310.00 0.00 0.00 310.00 08/17/19
360 Gnomor   100 Warrior 2706.00 1702.00 50.00 1054.00 10/25/14
361 Tanican   10 Warrior 75.00 0.00 50.00 125.00 02/02/13
362 Wolfverin   80 Warrior 59.00 0.00 50.00 109.00 12/23/11
363 Agony   85 Warrior 220.00 0.00 50.00 270.00 12/23/11
364 Bittie   125 Warrior 18775.00 13850.00 0.00 4925.00 06/08/24
365 Meett   80 Warrior 59.00 0.00 50.00 109.00 12/23/11
366 Visaru   125 Warrior 920.00 0.00 0.00 920.00 06/08/24
367 Thorius   85 Warrior 65.00 0.00 50.00 115.00 12/23/11
368 Karaxis   90 Warrior 95.00 30.00 50.00 115.00 01/05/13
369 Benorm   85 Warrior 93.00 0.00 50.00 143.00 12/23/11
370 Skidmarked   105 Warrior 1105.00 700.00 0.00 405.00 08/30/15
